1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wartburg vs Elmhurst
Dual Compare | Wartburg vs Elmhurst
#2 Wartburg
vs
#56 Elmhurst
WrestleStat Prediction: Wartburg over Elmhurst 39 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Brett Birchman (Wartburg) over Alejandro Cordova (Elmhurst) MD 12 - 3
Running Team Score:
Wartburg 4 | Elmhurst 0
| Brett Birchman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #273 Torres, Elijah | 11/22/25 | W TF5 15 - 0 1:14 | ||
| Alejandro Cordova vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #273 Torres, Elijah | 01/09/26 | W FALL 3:00 | ||
WrestleStat Prediction: Patrick Mullen (Wartburg) over Donovin Fields (Elmhurst) TF 22 - 4
Running Team Score:
Wartburg 9 | Elmhurst 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kade Blume (Wartburg) over Ulises Rosas (Elmhurst) FALL
Running Team Score:
Wartburg 15 | Elmhurst 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Hinger (Elmhurst) over Caleb Olson (Wartburg) DEC 9 - 8
Running Team Score:
Wartburg 15 | Elmhurst 3
| Caleb Olson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #40 Giordano, Jason | 01/10/26 | W DEC 4 - 2 | ||
| Ryan Hinger vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Giordano, Jason | 11/22/25 | L DEC 9 - 3 | ||
WrestleStat Prediction: Charlie Dojan (Wartburg) over Rhenzo Augusto (Elmhurst) DEC 9 - 7
Running Team Score:
Wartburg 18 | Elmhurst 3
| Charlie Dojan vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #12 Otis, Karsen | 01/30/26 | W DEC 6 - 1 | ||
| #15 Weiler, Colton | 01/24/26 | W MD 12 - 0 | ||
| #3 Ulaszek, Anthony | 11/22/25 | W TF5 15 - 0 4:43 | ||
| #5 Smith, Aiden | 11/22/25 | W TF5 17 - 0 4:07 | ||
| #93 Ross, Andrew | 11/22/25 | W TF5 16 - 1 3:00 | ||
| #3 Ulaszek, Anthony | 11/15/25 | W FALL 5:24 | ||
| #370 Budederi, Frank | 12/21/24 | W FALL 1:54 | ||
| #271 Budederi, Frank | 01/21/23 | W FALL 0:20 | ||
| #27 McDonough, Clayton | 11/05/22 | L TF5 19 - 4 7:00 | ||
| Rhenzo Augusto vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #12 Otis, Karsen | 12/13/25 | W DEC 4 - 2 | ||
| #3 Ulaszek, Anthony | 11/22/25 | L FALL 0:29 | ||
| #15 Weiler, Colton | 11/22/25 | W SV-1 8 - 5 | ||
| #93 Ross, Andrew | 11/22/25 | W DEC 4 - 0 | ||
| #93 Ross, Andrew | 11/08/25 | W TF5 18 - 3 7:00 | ||
| #5 McDonough, Clayton | 03/14/25 | L MD 12 - 4 | ||
| #6 Smith, Aiden | 02/28/25 | L MD 8 - 0 | ||
| #370 Budederi, Frank | 02/15/25 | W FALL 2:42 | ||
WrestleStat Prediction: Aiden Brosinski (Wartburg) over Kevin Kalchbrenner (Elmhurst) MD 14 - 4
Running Team Score:
Wartburg 22 | Elmhurst 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kyler Scranton (Wartburg) over Fabian Ramirez (Elmhurst) DEC 12 - 9
Running Team Score:
Wartburg 25 | Elmhurst 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kasey Ross (Wartburg) over Mataeo Blessing (Elmhurst) MD 14 - 2
Running Team Score:
Wartburg 29 | Elmhurst 3
| Kasey Ross vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #26 Davis, Jackson | 11/22/25 | W TF5 15 - 0 4:48 | ||
| #366 Galvan, Dawson | 12/21/24 | W FALL 0:48 | ||
| Mataeo Blessing vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #26 Davis, Jackson | 01/17/26 | W DEC 6 - 5 | ||
| #312 Galvan, Dawson | 01/09/26 | W TF5 18 - 3 5:40 | ||
WrestleStat Prediction: Cal Dorota (Wartburg) over Connor Kelly (Elmhurst) TF 21 - 2
Running Team Score:
Wartburg 34 | Elmhurst 3
| Cal Dorota vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #2 Winkelman, Ethan | 01/30/26 | W DEC 4 - 2 | ||
| #43 Frescura, AJ | 11/22/25 | W DEC 8 - 5 | ||
| #84 Graham, Gavin | 11/22/25 | W DEC 14 - 9 | ||
| #230 Muja, Elvis | 11/22/25 | W TF5 22 - 6 2:24 | ||
| #8 Dormanen, Tyler | 11/15/25 | W DEC 7 - 4 | ||
| #8 Winkelman, Ethan | 01/18/25 | L MD 19 - 5 | ||
| Connor Kelly vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #43 Frescura, AJ | 01/15/26 | L FALL 6:10 | ||
| #2 Winkelman, Ethan | 12/13/25 | L FALL 2:51 | ||
| #43 Frescura, AJ | 12/13/25 | L MD 11 - 0 | ||
| #230 Muja, Elvis | 12/03/25 | W FALL 1:20 | ||
| #64 Graham, Gavin | 02/15/25 | L MD 12 - 2 | ||
| #64 Graham, Gavin | 01/31/25 | L FALL 4:08 | ||
| #64 Graham, Gavin | 01/25/25 | L FALL 4:05 | ||
| #23 Dormanen, Tyler | 11/23/24 | L FALL 2:17 | ||
WrestleStat Prediction: Mitch Williamson (Wartburg) over Mike Milovich (Elmhurst) TF 19 - 2
Running Team Score:
Wartburg 39 | Elmhurst 3
| Mitch Williamson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #28 Erberck, Will | 11/22/25 | W FALL 4:51 | ||
| #30 Waters, Titus | 11/23/24 | W DEC 5 - 2 | ||
| Mike Milovich vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #28 Erberck, Will | 01/15/26 | L FALL 7:00 | ||
| #19 Waters, Titus | 11/22/25 | W FALL 0:36 | ||