1/29
1/29
#65 Salem
vs
#27 King
WrestleStat Prediction: King over Salem 41 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Adan Estrada (King) over Ethan Moore (Salem) FALL
Running Team Score:
Salem 0 | King 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gilbert Balbuena (King) over Riley Curran (Salem) MD 15 - 2
Running Team Score:
Salem 0 | King 10
| Riley Curran vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #84 Talley, Lucas | 11/23/25 | L FALL 4:50 | ||
| #136 Hess, Noah | 11/01/25 | W MD 10 - 2 | ||
| Gilbert Balbuena vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #84 Talley, Lucas | 11/16/25 | L FALL 0:46 | ||
| #136 Hess, Noah | 11/16/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Ashtan Hendricks (King) over Elijah Hunter (Salem) TF 20 - 4
Running Team Score:
Salem 0 | King 15
| Elijah Hunter vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #47 Bell, Chase | 01/31/26 | L FALL 7:26 | ||
| #63 Edwards, Donovan | 01/11/26 | L FALL 4:37 | ||
| Ashtan Hendricks vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #63 Edwards, Donovan | 02/28/26 | W FALL 2:49 | ||
| #63 Edwards, Donovan | 11/09/25 | L TF5 18 - 3 4:40 | ||
| #49 Bell, Chase | 11/02/24 | W DEC 16 - 9 | ||
WrestleStat Prediction: Jamarius Koshko (King) over Dylan Knight (Salem) MD 18 - 4
Running Team Score:
Salem 0 | King 19
| Dylan Knight vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #276 Hawkins, Tristen | 11/01/25 | W MD 17 - 4 | ||
| Jamarius Koshko vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #254 Hawkins, Tristen | 11/02/24 | W MD 12 - 4 | ||
WrestleStat Prediction: Trent Mahoney (King) over Seth Holt (Salem) FALL
Running Team Score:
Salem 0 | King 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sayfore Sieh (King) over Seth Thomas (Salem) MD 13 - 4
Running Team Score:
Salem 0 | King 29
| Seth Thomas vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #77 Onorato, Roman | 02/19/26 | L DEC 10 - 6 | ||
| #10 Grau, Caleb | 01/11/26 | L DEC 11 - 6 | ||
| Sayfore Sieh vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Grau, Caleb | 02/28/26 | L MD 10 - 1 | ||
| #77 Onorato, Roman | 02/08/26 | W DEC 5 - 4 | ||
WrestleStat Prediction: Brad Mahoney (King) over Clayton Downs (Salem) FALL
Running Team Score:
Salem 0 | King 35
| Clayton Downs vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #2 Pummel, Hayden | 02/22/25 | L TF5 17 - 2 1:54 | ||
| #60 Holstion, Zachary | 12/19/24 | L TF5 22 - 5 2:47 | ||
| Brad Mahoney vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #60 Holstion, Zachary | 01/11/25 | W FALL 1:27 | ||
| #2 Pummel, Hayden | 11/02/24 | L DEC 8 - 1 | ||
WrestleStat Prediction: Luke Justice (King) over Landon Ristoff (Salem) DEC 12 - 5
Running Team Score:
Salem 0 | King 38
| Landon Ristoff vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #158 Marquis, Landon | 02/28/26 | W MD 8 - 0 | ||
| #92 Mcclelland, Troy | 02/12/26 | L DEC 12 - 7 | ||
| #260 Rodriguez-Cayro, Gavin | 02/06/26 | W FALL 1:57 | ||
| Luke Justice vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #158 Marquis, Landon | 02/05/26 | W FALL 4:56 | ||
| #92 Mcclelland, Troy | 12/13/25 | L FALL 0:53 | ||
| #260 Rodriguez-Cayro, Gavin | 11/16/25 | W TF5 17 - 1 7:00 | ||
WrestleStat Prediction: Tashawn Cofield win by forfeit
Running Team Score:
Salem 6 | King 38
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mateo Armendariz (King) over Jamikael Lytle (Salem) DEC 15 - 10
Running Team Score:
Salem 6 | King 41
| Jamikael Lytle vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #8 Whitehill, Colby | 02/28/26 | L FALL 4:14 | ||
| #23 Bentley, Parker | 01/31/26 | L FALL 4:14 | ||
| Mateo Armendariz vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #28 Bentley, Parker | 11/17/24 | L MD 11 - 1 | ||
| #11 Whitehill, Colby | 11/02/24 | L TF5 18 - 2 7:00 | ||