1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | Salem vs Shippensburg
Dual Compare | Salem vs Shippensburg
#67 Salem
vs
#41 Shippensburg
WrestleStat Prediction: Shippensburg over Salem 29 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Colin Marano (Shippensburg) over Devin Fowler (Salem) MD 18 - 4
Running Team Score:
Salem 0 | Shippensburg 4
| Devin Fowler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #248 Zaragoza, Julian | 01/25/25 | L FALL 1:35 | ||
| Colin Marano vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #102 Zaragoza, Julian | 11/01/25 | W DEC 8 - 4 | ||
WrestleStat Prediction: Kyle Von Schmidt (Shippensburg) over Riley Curran (Salem) MD 15 - 7
Running Team Score:
Salem 0 | Shippensburg 8
| Riley Curran vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Echevarria, Jerry | 11/23/25 | L TF5 19 - 4 4:15 | ||
| #5 Halling, Tanner | 11/01/25 | L TF5 18 - 3 7:00 | ||
| #46 Cottone, Nicholas | 01/25/25 | L MD 15 - 2 | ||
| Kyle Von Schmidt vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Echevarria, Jerry | 01/16/26 | L TF5 17 - 0 5:28 | ||
| #67 Cottone, Nicholas | 11/24/25 | L TF5 19 - 2 4:27 | ||
| #5 Halling, Tanner | 11/09/25 | L TF5 18 - 3 5:49 | ||
WrestleStat Prediction: Cole Coffin (Shippensburg) over Elijah Hunter (Salem) DEC 12 - 6
Running Team Score:
Salem 0 | Shippensburg 11
| Elijah Hunter vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #139 Martin, Ryan | 01/03/26 | W MD 18 - 5 | ||
| Cole Coffin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #139 Martin, Ryan | 11/09/25 | W TF5 22 - 4 5:37 | ||
WrestleStat Prediction: Michael Trainor (Shippensburg) over David Makupson (Salem) MD 16 - 4
Running Team Score:
Salem 0 | Shippensburg 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Seth Thomas (Salem) over Anthony Lavish (Shippensburg) DEC 11 - 8
Running Team Score:
Salem 3 | Shippensburg 15
| Seth Thomas vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #108 D'amico, John | 12/06/25 | L MD 13 - 2 | ||
| #102 Scheller, Christian | 11/23/25 | L FALL 3:25 | ||
| #130 Green, Jim | 11/23/25 | W DEC 8 - 4 | ||
| Anthony Lavish vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #102 Scheller, Christian | 01/16/26 | L TF5 17 - 0 6:04 | ||
| #108 D'amico, John | 11/09/25 | L DEC 4 - 2 | ||
| #130 Green, Jim | 11/09/25 | L DEC 9 - 3 | ||
| Seth Holt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #85 Buckler, Mason | 12/06/25 | L TF5 22 - 4 6:28 | ||
| Nick Delp vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #85 Buckler, Mason | 11/09/25 | W FALL 6:56 | ||
| #57 Buckler, Mason | 03/01/25 | W TF5 20 - 4 6:18 | ||
WrestleStat Prediction: Kyler Everly win by forfeit
Running Team Score:
Salem 3 | Shippensburg 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landon Ristoff (Salem) over Cole Lang (Shippensburg) DEC 11 - 8
Running Team Score:
Salem 6 | Shippensburg 25
| Landon Ristoff vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #5 Jackson, Patrick | 12/13/25 | L DEC 4 - 1 | ||
| #5 Jackson, Patrick | 11/23/25 | L MD 15 - 5 | ||
| #55 Durst, Cooper | 11/23/25 | L DEC 4 - 2 | ||
| #55 Durst, Cooper | 11/01/25 | L MD 15 - 4 | ||
| Cole Lang vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Jackson, Patrick | 01/16/26 | L TF5 16 - 0 4:35 | ||
| #55 Durst, Cooper | 11/09/25 | L MD 17 - 6 | ||
WrestleStat Prediction: Diesel Koser (Shippensburg) over Tashawn Cofield (Salem) MD 12 - 1
Running Team Score:
Salem 6 | Shippensburg 29
| Tashawn Cofield vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #134 Hoy, Alex | 12/06/25 | L FALL 1:54 | ||
| #9 Lyons, Joey | 11/23/25 | L TF5 17 - 1 5:00 | ||
| #75 Stephenson, Jake | 11/23/25 | L MD 10 - 2 | ||
| Diesel Koser vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #9 Lyons, Joey | 01/16/26 | L DEC 8 - 1 | ||
| #75 Stephenson, Jake | 11/09/25 | L DEC 4 - 2 | ||
| #134 Hoy, Alex | 11/09/25 | W MD 13 - 3 | ||
WrestleStat Prediction: Jamikael Lytle (Salem) over Matt Jones (Shippensburg) DEC 14 - 9
Running Team Score:
Salem 9 | Shippensburg 29
| There are no common opponents |
| There are no common opponents |