1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Felician University vs Pitt-Johnstown
Dual Compare | Felician University vs Pitt-Johnstown
#60 Felician University
vs
#4 Pitt-Johnstown
WrestleStat Prediction: Pitt-Johnstown over Felician University 40 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Trevon Gray (Pitt-Johnstown) over Marcus Lowry (Felician University) TF 19 - 2
Running Team Score:
Felician University 0 | Pitt-Johnstown 5
| Marcus Lowry vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Gray, Trevon | 01/11/26 | L FALL 1:56 | ||
| #54 Davis, Cooper | 01/11/26 | L FALL 2:24 | ||
| #112 High, Joseph | 01/11/26 | L DEC 16 - 11 | ||
| #183 Lee, Cadell | 11/02/25 | L FALL 1:58 | ||
| Trevon Gray vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #54 Davis, Cooper | 01/11/26 | W TF5 16 - 1 4:33 | ||
| #269 Lowry, Marcus | 01/11/26 | W FALL 1:56 | ||
| #183 Lee, Cadell | 11/02/25 | L MD 18 - 10 | ||
| #197 High, Joseph | 11/19/23 | W TF5 17 - 0 7:00 | ||
WrestleStat Prediction: Tyson Cook (Pitt-Johnstown) over Charles Gold (Felician University) MD 17 - 4
Running Team Score:
Felician University 0 | Pitt-Johnstown 9
| Charles Gold vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #152 Hunt, Cole | 11/02/25 | L DEC 12 - 7 | ||
| #183 Arevalo, Isaak | 11/02/25 | L FALL 2:29 | ||
| Tyson Cook vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #152 Hunt, Cole | 11/02/25 | W FALL 0:50 | ||
| #183 Arevalo, Isaak | 11/02/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Chad Ozias (Pitt-Johnstown) over Justin Fearon (Felician University) FALL
Running Team Score:
Felician University 0 | Pitt-Johnstown 15
| Justin Fearon vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Fox, Mason | 12/07/25 | W FALL 6:29 | ||
| Chad Ozias vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Fox, Mason | 11/02/25 | W FALL 2:17 | ||
WrestleStat Prediction: Matt Sarbo (Pitt-Johnstown) over Giovanni Scafidi (Felician University) MD 19 - 8
Running Team Score:
Felician University 0 | Pitt-Johnstown 19
| Giovanni Scafidi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Vera, Zack | 11/02/25 | L DEC 14 - 13 | ||
| Matt Sarbo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #54 Vera, Zack | 11/02/25 | W TF5 22 - 5 4:09 | ||
WrestleStat Prediction: Eddie Terreri (Felician University) over Cooper Warshel (Pitt-Johnstown) DEC 7 - 4
Running Team Score:
Felician University 3 | Pitt-Johnstown 19
| Eddie Terreri vs common opponents: 7 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Roberson, Keegan | 01/11/26 | L FALL 6:45 | ||
| #48 Warshel, Cooper | 01/11/26 | W SV-1 4 - 1 | ||
| #130 Green, Jim | 01/11/26 | W MD 18 - 4 | ||
| #76 Reynolds, Gavin | 11/23/25 | W DEC 6 - 1 | ||
| #76 Reynolds, Gavin | 11/02/25 | W DEC 2 - 0 | ||
| #216 Tresch, Anthony | 11/02/25 | W SV-1 4 - 1 | ||
| #9 Gimbor, Bailey | 03/01/25 | L INJ 3:50 | ||
| #57 Buckler, Mason | 03/01/25 | W DEC 2 - 0 | ||
| #149 Green, Jim | 01/25/25 | W TF5 17 - 1 7:00 | ||
| #9 Gimbor, Bailey | 11/03/24 | L DEC 6 - 2 | ||
| Cooper Warshel vs common opponents: 5 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Roberson, Keegan | 01/11/26 | L FALL 2:00 | ||
| #61 Terreri, Eddie | 01/11/26 | L SV-1 4 - 1 | ||
| #130 Green, Jim | 01/11/26 | W MD 15 - 6 | ||
| #76 Reynolds, Gavin | 11/02/25 | W MD 11 - 0 | ||
| #216 Tresch, Anthony | 11/02/25 | L TB-2 2 - 1 | ||
| #119 Reynolds, Gavin | 03/01/25 | W DEC 4 - 1 | ||
| #149 Green, Jim | 01/11/25 | W TF5 17 - 2 2:26 | ||
| #11 Gimbor, Bailey | 02/02/24 | L SV-1 2 - 1 | ||
| #127 Buckler, Mason | 01/06/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Trent Hoover (Pitt-Johnstown) over Jeremy Quezada (Felician University) DEC 13 - 7
Running Team Score:
Felician University 3 | Pitt-Johnstown 22
| Jeremy Quezada vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #77 Turner, Cole | 01/11/26 | L FALL 4:55 | ||
| #135 Boos, Riley | 12/07/25 | W MD 9 - 1 | ||
| #66 Lawrence, Anthony | 11/23/25 | L DEC 9 - 2 | ||
| Trent Hoover vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #77 Turner, Cole | 01/11/26 | W TF5 22 - 5 5:18 | ||
| #135 Boos, Riley | 01/11/26 | W DEC 10 - 7 | ||
| #85 Lawrence, Anthony | 11/16/24 | W FALL 5:04 | ||
WrestleStat Prediction: Tyler Morrison (Pitt-Johnstown) over John Steele (Felician University) TF 19 - 2
Running Team Score:
Felician University 3 | Pitt-Johnstown 27
| John Steele vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #97 Spindler, Jimmy | 11/02/25 | L FALL 5:49 | ||
| #142 Dorce, Alex | 11/03/24 | L FALL 1:25 | ||
| Tyler Morrison vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #51 Dorce, Alex | 01/11/26 | W TF5 20 - 4 6:31 | ||
| #97 Spindler, Jimmy | 11/02/25 | W MD 14 - 3 | ||
WrestleStat Prediction: Noah Gnibus (Pitt-Johnstown) over Alex Dorce (Felician University) DEC 8 - 5
Running Team Score:
Felician University 3 | Pitt-Johnstown 30
| Alex Dorce vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #61 Dubois, Cole | 01/24/26 | L DEC 9 - 8 | ||
| huelbig, Jesse | 11/15/25 | W TF5 24 - 8 5:34 | ||
| #46 Gnibus, Noah | 11/02/25 | W DEC 6 - 5 | ||
| #2 Weinberg, Matt | 11/03/24 | L FALL 6:00 | ||
| #105 Warke, Augustus | 11/03/24 | W TF5 17 - 1 5:19 | ||
| #161 Steele, John | 11/03/24 | W FALL 1:25 | ||
| Noah Gnibus vs common opponents: 4 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #147 Steele, John | 01/11/26 | W FALL 2:30 | ||
| #51 Dorce, Alex | 11/02/25 | L DEC 6 - 5 | ||
| huelbig, Jesse | 11/02/25 | W TF5 19 - 3 2:51 | ||
| #2 Weinberg, Matt | 03/01/25 | L TF5 19 - 4 3:37 | ||
| #105 Warke, Augustus | 03/01/25 | W TF5 15 - 0 2:53 | ||
| #59 Dubois, Cole | 02/01/25 | W DEC 8 - 1 | ||
| #2 Weinberg, Matt | 01/17/25 | L MD 15 - 2 | ||
| #2 Weinberg, Matt | 03/02/24 | L TF5 18 - 2 6:02 | ||
WrestleStat Prediction: Brad Morrison (Pitt-Johnstown) over Matt Murray (Felician University) MD 15 - 2
Running Team Score:
Felician University 3 | Pitt-Johnstown 34
| Matt Murray vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Morrison, Brad | 01/11/26 | L FALL 2:17 | ||
| #33 Buck, Jackson | 01/11/26 | L TF5 19 - 3 4:24 | ||
| #75 Stephenson, Jake | 01/11/26 | L MD 12 - 3 | ||
| #40 Smart, Raife | 11/02/25 | L DEC 5 - 4 | ||
| #236 Schmidt, Ike | 11/18/23 | L DEC 2 - 1 | ||
| Brad Morrison vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #33 Buck, Jackson | 01/11/26 | W FALL 2:44 | ||
| #75 Stephenson, Jake | 01/11/26 | W TF5 21 - 3 7:00 | ||
| #161 Murray, Matt | 01/11/26 | W FALL 2:17 | ||
| #75 Stephenson, Jake | 12/13/25 | W FALL 1:55 | ||
| #40 Smart, Raife | 11/02/25 | W FALL 3:40 | ||
| #199 Schmidt, Ike | 12/04/22 | W FALL 4:49 | ||
WrestleStat Prediction: Isaiah Vance (Pitt-Johnstown) over Justin Perry (Felician University) FALL
Running Team Score:
Felician University 3 | Pitt-Johnstown 40
| Justin Perry vs common opponents: 0 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #65 Wise, Tyler | 01/11/26 | L DEC 1 - 0 | ||
| #90 Schmick, Layton | 12/07/25 | L FALL 2:04 | ||
| #3 Vance, Isaiah | 03/01/25 | L FALL 0:27 | ||
| #39 Schmick, Layton | 03/01/25 | L FALL 2:58 | ||
| #29 McCoy, Bishop | 01/25/25 | L FALL 1:27 | ||
| #39 Schmick, Layton | 01/11/25 | L INJ 7:00 | ||
| #39 Schmick, Layton | 12/08/24 | L TF5 16 - 1 3:04 | ||
| #39 Schmick, Layton | 11/03/24 | L FALL 1:48 | ||
| Isaiah Vance vs common opponents: 9 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #65 Wise, Tyler | 01/11/26 | W FALL 0:50 | ||
| #29 McCoy, Bishop | 03/01/25 | W DEC 7 - 2 | ||
| #144 Perry, Justin | 03/01/25 | W FALL 0:27 | ||
| #29 McCoy, Bishop | 02/01/25 | W DEC 2 - 0 | ||
| #39 Schmick, Layton | 12/14/24 | W FALL 5:31 | ||
| #39 Schmick, Layton | 11/14/24 | W DEC 1 - 0 | ||
| #64 McCoy, Bishop | 01/12/24 | W FALL 1:35 | ||
| #23 Schmick, Layton | 11/15/23 | W DEC 9 - 4 | ||
| #110 McCoy, Bishop | 02/25/23 | W FALL 5:48 | ||