1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Felician University vs Belmont Abbey
Dual Compare | Felician University vs Belmont Abbey
#60 Felician University
vs
#33 Belmont Abbey
WrestleStat Prediction: Belmont Abbey over Felician University 36 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Zachary Bergman (Belmont Abbey) over Marcus Lowry (Felician University) TF 17 - 1
Running Team Score:
Felician University 0 | Belmont Abbey 5
| Marcus Lowry vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #92 Boland, Gavin | 01/24/26 | L TF5 20 - 4 3:49 | ||
| Zachary Bergman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #92 Boland, Gavin | 11/01/25 | W FALL 0:43 | ||
WrestleStat Prediction: Dylan Drinkard (Belmont Abbey) over Charles Gold (Felician University) TF 20 - 5
Running Team Score:
Felician University 0 | Belmont Abbey 10
| Charles Gold vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #172 Roberts, Luke | 11/02/25 | W DEC 11 - 6 | ||
| Dylan Drinkard vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #172 Roberts, Luke | 11/13/25 | W TF5 19 - 3 5:51 | ||
WrestleStat Prediction: Luke Kunath (Belmont Abbey) over Justin Fearon (Felician University) TF 20 - 4
Running Team Score:
Felician University 0 | Belmont Abbey 15
| Justin Fearon vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #109 Robinson, Taylor | 01/24/26 | L TF5 18 - 2 4:43 | ||
| #26 Buonocore, Avery | 01/11/26 | L FALL 2:13 | ||
| Luke Kunath vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #30 Buonocore, Avery | 11/18/23 | W DEC 4 - 2 | ||
| #51 Robinson, Taylor | 11/12/23 | W MD 13 - 3 | ||
WrestleStat Prediction: Skylar Caban (Belmont Abbey) over Giovanni Scafidi (Felician University) MD 16 - 8
Running Team Score:
Felician University 0 | Belmont Abbey 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Eddie Terreri (Felician University) over Stone Busler (Belmont Abbey) TF 19 - 2
Running Team Score:
Felician University 5 | Belmont Abbey 19
| Eddie Terreri vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Roberson, Keegan | 01/11/26 | L FALL 6:45 | ||
| Stone Busler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #16 Roberson, Keegan | 01/31/25 | L FALL 1:40 | ||
WrestleStat Prediction: Jeremy Quezada (Felician University) over Caden Brandenburg (Belmont Abbey) MD 15 - 6
Running Team Score:
Felician University 9 | Belmont Abbey 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Townsend (Belmont Abbey) over John Steele (Felician University) TF 22 - 3
Running Team Score:
Felician University 9 | Belmont Abbey 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kyler Pickard (Belmont Abbey) over Alex Dorce (Felician University) DEC 8 - 7
Running Team Score:
Felician University 9 | Belmont Abbey 27
| Alex Dorce vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #46 Hoffman, Logan | 01/11/26 | W DEC 3 - 2 | ||
| #46 Gnibus, Noah | 11/02/25 | W DEC 6 - 5 | ||
| #59 Mackiernan, Jack | 11/02/25 | L SV-1 11 - 8 | ||
| #142 Newton, Benjamin | 02/08/24 | W TF5 15 - 0 3:00 | ||
| #21 Reed, Andrew | 01/10/24 | L MD 13 - 2 | ||
| #218 Hill, Jack | 11/29/23 | W FALL 2:35 | ||
| #139 Graham, Savian | 11/08/23 | W TF5 15 - 0 2:20 | ||
| Kyler Pickard vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #126 Newton, Benjamin | 01/08/26 | W TF5 20 - 4 6:37 | ||
| #59 Mackiernan, Jack | 01/02/26 | W MD 11 - 3 | ||
| #28 Reed, Andrew | 03/01/25 | L DEC 4 - 2 | ||
| #38 Gnibus, Noah | 01/19/25 | L DEC 2 - 1 | ||
| #28 Reed, Andrew | 01/08/25 | L MD 10 - 2 | ||
| #100 Graham, Savian | 11/19/24 | W TF5 19 - 4 5:00 | ||
| #209 Hill, Jack | 02/04/23 | W TF5 16 - 0 2:53 | ||
| #92 Hoffman, Logan | 01/06/23 | L DEC 9 - 5 | ||
| #209 Hill, Jack | 12/17/22 | W TF5 16 - 1 2:38 | ||
WrestleStat Prediction: Caleb Moore (Belmont Abbey) over Matt Murray (Felician University) TF 19 - 1
Running Team Score:
Felician University 9 | Belmont Abbey 32
| Matt Murray vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #33 Buck, Jackson | 01/11/26 | L TF5 19 - 3 4:24 | ||
| #40 Smart, Raife | 11/02/25 | L DEC 5 - 4 | ||
| #115 Hampton, Nathan | 11/02/25 | L FALL 3:42 | ||
| Caleb Moore vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #33 Buck, Jackson | 01/23/26 | L DEC 16 - 13 | ||
| #115 Hampton, Nathan | 01/02/26 | W FALL 2:16 | ||
| #34 Smart, Raife | 03/01/25 | W DEC 10 - 3 | ||
| #34 Smart, Raife | 01/15/25 | W MD 8 - 0 | ||
WrestleStat Prediction: Justin Wright (Belmont Abbey) over Justin Perry (Felician University) MD 14 - 2
Running Team Score:
Felician University 9 | Belmont Abbey 36
| There are no common opponents |
| There are no common opponents |