1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Cal Poly Humboldt vs Simon Fraser (BC)
Dual Compare | Cal Poly Humboldt vs Simon Fraser (BC)
#56 Cal Poly Humboldt
vs
#63 Simon Fraser (BC)
WrestleStat Prediction: Cal Poly Humboldt over Simon Fraser (BC) 26 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Caleb Tatad (Cal Poly Humboldt) over Benjamin Sommers (Simon Fraser (BC)) DEC 13 - 12
Running Team Score:
Cal Poly Humboldt 3 | Simon Fraser (BC) 0
| Caleb Tatad vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| DelRosario, Diesel | 12/12/25 | W MD 18 - 5 | ||
| #3 Gonzalez, Jeremiah | 11/09/25 | W DEC 4 - 1 | ||
| Manski, Chase | 11/09/25 | W MD 17 - 5 | ||
| Macdonald, Peyton | 01/10/25 | W FALL 1:11 | ||
| Boyd, Brayden | 12/07/24 | W TF5 15 - 0 2:44 | ||
| Benjamin Sommers vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| DelRosario, Diesel | 12/07/25 | L TF5 24 - 8 6:46 | ||
| Boyd, Brayden | 12/06/25 | L FALL 2:56 | ||
| #3 Gonzalez, Jeremiah | 11/09/25 | W DEC 4 - 1 | ||
| Manski, Chase | 11/09/25 | W DEC 12 - 8 | ||
| Macdonald, Peyton | 12/08/24 | W FALL 1:39 | ||
| DelRosario, Diesel | 11/24/24 | L MD 19 - 9 | ||
WrestleStat Prediction: Ben Quilpa (Cal Poly Humboldt) over Arad Ahangi (Simon Fraser (BC)) MD 17 - 3
Running Team Score:
Cal Poly Humboldt 7 | Simon Fraser (BC) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Darrell Nanpuya (Cal Poly Humboldt) over Markus Lee (Simon Fraser (BC)) MD 16 - 4
Running Team Score:
Cal Poly Humboldt 11 | Simon Fraser (BC) 0
| Darrell Nanpuya vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Godinez, Horacio | 11/09/25 | W DEC 7 - 6 | ||
| Markus Lee vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Godinez, Horacio | 11/09/25 | L FALL 5:35 | ||
WrestleStat Prediction: Jayson Victoria (Cal Poly Humboldt) over Gordon Gibson (Simon Fraser (BC)) DEC 12 - 5
Running Team Score:
Cal Poly Humboldt 14 | Simon Fraser (BC) 0
| Jayson Victoria vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #239 Mirabel, Moses | 11/09/25 | L TF5 20 - 4 7:00 | ||
| Gordon Gibson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #239 Mirabel, Moses | 11/09/25 | L FALL 1:08 | ||
WrestleStat Prediction: Anthony Perez (Cal Poly Humboldt) over Diago Silva (Simon Fraser (BC)) DEC 14 - 7
Running Team Score:
Cal Poly Humboldt 17 | Simon Fraser (BC) 0
| Anthony Perez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Abdi, Hassan | 11/09/25 | W TF5 16 - 1 7:00 | ||
| Diago Silva vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Abdi, Hassan | 12/08/24 | L MD 14 - 3 | ||
WrestleStat Prediction: Hugh Wheeler (Simon Fraser (BC)) over Frank Almaguer (Cal Poly Humboldt) DEC 12 - 5
Running Team Score:
Cal Poly Humboldt 17 | Simon Fraser (BC) 3
| Frank Almaguer vs common opponents: 3 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #31 Botelho, Kyle | 11/15/25 | L DEC 4 - 1 | ||
| #58 Wheeler, Hugh | 11/09/25 | L FALL 1:30 | ||
| Aiken, Sam | 11/09/25 | W FALL 0:47 | ||
| Aiken, Sam | 11/09/25 | W TF5 17 - 2 7:00 | ||
| Carr, Shaiden | 11/09/25 | W MD 16 - 4 | ||
| Hugh Wheeler vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #31 Botelho, Kyle | 12/21/25 | L DEC 7 - 3 | ||
| #100 Almaguer, Frank | 11/09/25 | W FALL 1:30 | ||
| Carr, Shaiden | 11/09/25 | W MD 18 - 10 | ||
| Aiken, Sam | 12/08/24 | W FALL 1:05 | ||
| Carr, Shaiden | 11/10/24 | L FALL 1:37 | ||
WrestleStat Prediction: Nathan Vasquez (Cal Poly Humboldt) over Caius Harbridge (Simon Fraser (BC)) DEC 11 - 8
Running Team Score:
Cal Poly Humboldt 20 | Simon Fraser (BC) 3
| Nathan Vasquez vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| Lindeen, Wylee | 11/09/25 | W DEC 4 - 0 | ||
| Ruchti, Braylin | 11/09/25 | L MD 12 - 1 | ||
| Caius Harbridge vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| Ruchti, Braylin | 12/07/25 | L TF5 17 - 2 7:00 | ||
| Lindeen, Wylee | 11/09/25 | L MD 16 - 4 | ||
WrestleStat Prediction: Owen Gudmundson (Simon Fraser (BC)) over Sage Adie (Cal Poly Humboldt) DEC 11 - 8
Running Team Score:
Cal Poly Humboldt 20 | Simon Fraser (BC) 6
| Sage Adie vs common opponents: 7 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Gubler, Cade | 12/21/25 | L FALL 1:48 | ||
| #257 Kroeger, Keagen | 11/23/25 | W FALL 2:54 | ||
| Echeverria, Jaden | 11/09/25 | W DEC 3 - 0 | ||
| Gooley, Carson | 11/09/25 | L FALL 2:52 | ||
| Twait, Isaiah | 11/09/25 | L MD 17 - 4 | ||
| #65 Gudmundson, Owen | 02/04/25 | L FALL 6:14 | ||
| Kehr, Ridge | 01/19/25 | W SV-1 13 - 10 | ||
| Vasa, Gabe | 01/19/25 | L MD 17 - 8 | ||
| Wood, Drake | 01/19/25 | L FALL 4:19 | ||
| #388 Nelson, Spyre | 01/05/25 | W TF5 16 - 0 7:00 | ||
| Gomez, Ben | 01/05/25 | L MD 16 - 6 | ||
| Warren, Steven | 01/05/25 | W FALL 1:27 | ||
| #182 Ensrud, Ethan | 12/08/24 | L FALL 3:44 | ||
| #183 Garcia, Carlos | 12/08/24 | L TF5 19 - 3 7:00 | ||
| Bartlett, Bryant | 12/08/24 | W MD 16 - 7 | ||
| #1 Chavez-Morales, Adrian | 12/07/24 | L TF5 15 - 0 3:26 | ||
| #183 Garcia, Carlos | 11/24/24 | L FALL 0:41 | ||
| #388 Nelson, Spyre | 11/24/24 | W FALL 4:51 | ||
| #183 Garcia, Carlos | 11/10/24 | L DEC 14 - 7 | ||
| Owen Gudmundson vs common opponents: 13 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Gubler, Cade | 12/21/25 | L TB-2 3 - 2 | ||
| Twait, Isaiah | 12/06/25 | L FALL 4:15 | ||
| Wood, Drake | 11/23/25 | W MD 23 - 9 | ||
| Echeverria, Jaden | 11/09/25 | W MD 9 - 0 | ||
| Gooley, Carson | 11/09/25 | W SV-1 11 - 8 | ||
| #204 Adie, Sage | 02/04/25 | W FALL 6:14 | ||
| Bartlett, Bryant | 01/31/25 | W TF5 21 - 6 7:00 | ||
| #225 Kroeger, Keagen | 01/05/25 | W FALL 4:31 | ||
| #182 Ensrud, Ethan | 12/08/24 | W DEC 6 - 2 | ||
| #183 Garcia, Carlos | 11/24/24 | W SV-1 2 - 1 | ||
| Kehr, Ridge | 11/24/24 | W TF5 17 - 2 7:00 | ||
| Vasa, Gabe | 11/24/24 | W FALL 6:36 | ||
| #1 Chavez-Morales, Adrian | 11/10/24 | L FALL 4:42 | ||
| Gomez, Ben | 11/10/24 | W DEC 4 - 2 | ||
| Warren, Steven | 11/10/24 | W TF5 16 - 0 7:00 | ||
| #270 Nelson, Spyre | 01/07/24 | W FALL 6:03 | ||
| Twait, Isaiah | 11/12/23 | L MD 11 - 3 | ||
WrestleStat Prediction: Micaiah Montalbin (Cal Poly Humboldt) over Tejvir Dhinsa (Simon Fraser (BC)) DEC 13 - 11
Running Team Score:
Cal Poly Humboldt 23 | Simon Fraser (BC) 6
| Micaiah Montalbin vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #26 Freschette, Kannon | 11/09/25 | L TF5 19 - 3 7:00 | ||
| #26 Freschette, Kannon | 11/09/25 | W DEC 7 - 0 | ||
| Lopez, Lusiano | 11/09/25 | L TF5 29 - 12 7:00 | ||
| Monteiro Furtado Tresse, Matteo | 11/09/25 | W DEC 7 - 4 | ||
| Tejvir Dhinsa vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #26 Freschette, Kannon | 11/23/25 | W MD 18 - 5 | ||
| Lopez, Lusiano | 11/09/25 | L DEC 8 - 4 | ||
| Monteiro Furtado Tresse, Matteo | 11/09/25 | W DEC 2 - 1 | ||
WrestleStat Prediction: Preston Dixon (Cal Poly Humboldt) over Tyler Harris (Simon Fraser (BC)) DEC 13 - 9
Running Team Score:
Cal Poly Humboldt 26 | Simon Fraser (BC) 6
| Preston Dixon vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Garcia, Antonio | 11/09/25 | L MD 12 - 1 | ||
| Tyler Harris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Garcia, Antonio | 12/06/25 | L FALL 0:32 | ||