1/29
1/29
Dual Compare | Cal Poly Humboldt vs Colorado School Of Mines
Dual Compare | Cal Poly Humboldt vs Colorado School Of Mines
#55 Cal Poly Humboldt
vs
#22 Colorado School Of Mines
WrestleStat Prediction: Colorado School Of Mines over Cal Poly Humboldt 32 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Jason Goodin (Colorado School Of Mines) over Dakota Sanders (Cal Poly Humboldt) DEC 14 - 8
Running Team Score:
Cal Poly Humboldt 0 | Colorado School Of Mines 3
| Dakota Sanders vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #5 Gamez, Isaiah | 01/10/26 | L FALL 2:25 | ||
| #101 Cantu, Adonias | 01/10/26 | L FALL 4:51 | ||
| #55 Camarillo, Diego | 12/21/25 | L MD 15 - 3 | ||
| Jason Goodin vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #55 Camarillo, Diego | 02/28/26 | W MD 12 - 3 | ||
| #5 Gamez, Isaiah | 01/29/26 | L FALL 4:00 | ||
| #101 Cantu, Adonias | 01/23/26 | W FALL 7:00 | ||
| #55 Camarillo, Diego | 11/14/25 | L DEC 5 - 2 | ||
WrestleStat Prediction: Josh Neiwert (Cal Poly Humboldt) over Izaiah Padilla (Colorado School Of Mines) DEC 10 - 7
Running Team Score:
Cal Poly Humboldt 3 | Colorado School Of Mines 3
| Josh Neiwert vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #66 Bates, Zachary | 01/10/26 | W FALL 1:03 | ||
| #85 Provencio, John | 01/10/26 | W DEC 4 - 1 | ||
| Izaiah Padilla vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #66 Bates, Zachary | 02/28/26 | W DEC 5 - 2 | ||
| #85 Provencio, John | 01/29/26 | W FALL 4:53 | ||
WrestleStat Prediction: Ryan Espiritu (Colorado School Of Mines) over Darrell Nanpuya (Cal Poly Humboldt) DEC 10 - 4
Running Team Score:
Cal Poly Humboldt 3 | Colorado School Of Mines 6
| Darrell Nanpuya vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #36 Bowman, Eddie | 02/28/26 | L TB-1 4 - 1 | ||
| #288 Lee, Markus | 02/28/26 | W FALL 2:42 | ||
| #18 Thompson, Kieran | 01/10/26 | L DEC 4 - 2 | ||
| #40 Cruz, Apollo | 01/10/26 | L FALL 3:56 | ||
| #36 Bowman, Eddie | 12/05/25 | L DEC 4 - 3 | ||
| Ryan Espiritu vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #288 Lee, Markus | 02/13/26 | W TF5 21 - 5 2:59 | ||
| #36 Bowman, Eddie | 02/06/26 | L DEC 13 - 8 | ||
| #18 Thompson, Kieran | 01/29/26 | L DEC 8 - 4 | ||
| #40 Cruz, Apollo | 01/23/26 | L FALL 7:00 | ||
WrestleStat Prediction: Jayson Victoria (Cal Poly Humboldt) over Ben Fanelli (Colorado School Of Mines) DEC 11 - 4
Running Team Score:
Cal Poly Humboldt 6 | Colorado School Of Mines 6
| Jayson Victoria vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #178 Fanelli, Ben | 03/01/25 | W DEC 5 - 4 | ||
| Ben Fanelli vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #114 Victoria, Jayson | 03/01/25 | L DEC 5 - 4 | ||
WrestleStat Prediction: Brandon Cody (Colorado School Of Mines) over Anthony Perez (Cal Poly Humboldt) MD 16 - 4
Running Team Score:
Cal Poly Humboldt 6 | Colorado School Of Mines 10
| Anthony Perez vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #19 Othman, Basil | 02/01/26 | L MD 13 - 2 | ||
| #3 Valdez, Aaden | 01/10/26 | L FALL 1:19 | ||
| #15 Cline, Owen | 01/10/26 | L FALL 2:30 | ||
| #21 Cabral, Vincent | 01/10/26 | L MD 16 - 3 | ||
| #170 Eudaly, Auston | 12/21/25 | W DEC 8 - 2 | ||
| Canto, Hixon | 12/21/25 | W DEC 7 - 3 | ||
| #19 Othman, Basil | 11/15/25 | L MD 13 - 4 | ||
| Brandon Cody vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #19 Othman, Basil | 02/28/26 | L TF5 18 - 2 6:45 | ||
| #21 Cabral, Vincent | 02/28/26 | L DEC 7 - 3 | ||
| #21 Cabral, Vincent | 02/28/26 | L MD 11 - 1 | ||
| #3 Valdez, Aaden | 01/29/26 | L MD 8 - 0 | ||
| #15 Cline, Owen | 01/23/26 | L DEC 12 - 11 | ||
| #21 Cabral, Vincent | 01/17/26 | L DEC 8 - 4 | ||
| #170 Eudaly, Auston | 11/09/25 | W MD 14 - 2 | ||
| Canto, Hixon | 11/03/24 | L DEC 4 - 1 | ||
WrestleStat Prediction: Marcus Caro (Colorado School Of Mines) over Sam Weinberger (Cal Poly Humboldt) MD 16 - 2
Running Team Score:
Cal Poly Humboldt 6 | Colorado School Of Mines 14
| Sam Weinberger vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #27 Rider, Malachi | 02/28/26 | L TF5 19 - 2 3:35 | ||
| #55 Botelho, Kyle | 02/01/26 | L FALL 5:47 | ||
| Marcus Caro vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #27 Rider, Malachi | 02/28/26 | L DEC 8 - 2 | ||
| #55 Botelho, Kyle | 02/28/26 | L DEC 8 - 2 | ||
| #27 Rider, Malachi | 01/29/26 | L MD 14 - 3 | ||
WrestleStat Prediction: Jakob Smith (Colorado School Of Mines) over Nathan Vasquez (Cal Poly Humboldt) TF 18 - 2
Running Team Score:
Cal Poly Humboldt 6 | Colorado School Of Mines 19
| Nathan Vasquez vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #17 Smith, Jakob | 02/28/26 | L TF5 17 - 0 6:05 | ||
| #63 Pebley, Christian | 02/28/26 | L TF5 16 - 1 7:00 | ||
| #18 Lima, Kydyn | 02/01/26 | L FALL 2:06 | ||
| #36 Deaguero, Levi | 01/10/26 | L FALL 2:15 | ||
| #63 Pebley, Christian | 01/10/26 | L MD 14 - 1 | ||
| #23 Arnds-Volcin, Soloman | 12/05/25 | L DEC 7 - 5 | ||
| Jakob Smith vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #18 Lima, Kydyn | 03/13/26 | L DEC 9 - 6 | ||
| #144 Vasquez, Nathan | 02/28/26 | W TF5 17 - 0 6:05 | ||
| #23 Arnds-Volcin, Soloman | 02/06/26 | W MD 12 - 4 | ||
| #36 Deaguero, Levi | 01/29/26 | W FALL 3:54 | ||
| #63 Pebley, Christian | 01/23/26 | W MD 11 - 2 | ||
WrestleStat Prediction: Wyatt Reisz (Colorado School Of Mines) over Sage Adie (Cal Poly Humboldt) MD 13 - 3
Running Team Score:
Cal Poly Humboldt 6 | Colorado School Of Mines 23
| Sage Adie vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #15 Brown, Marquize | 02/01/26 | L MD 17 - 8 | ||
| #65 Gudmundson, Owen | 02/04/25 | L FALL 6:14 | ||
| Wyatt Reisz vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #15 Brown, Marquize | 02/28/26 | W DEC 7 - 2 | ||
| #82 Gudmundson, Owen | 02/28/26 | W MD 17 - 4 | ||
WrestleStat Prediction: Cain Tigges (Colorado School Of Mines) over Micaiah Montalbin (Cal Poly Humboldt) MD 16 - 4
Running Team Score:
Cal Poly Humboldt 6 | Colorado School Of Mines 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Laith Ibrahim (Colorado School Of Mines) over Preston Dixon (Cal Poly Humboldt) TF 17 - 2
Running Team Score:
Cal Poly Humboldt 6 | Colorado School Of Mines 32
| Preston Dixon vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #17 Samuelson, Ruben | 01/10/26 | L FALL 1:00 | ||
| #54 Butt, Riley | 01/10/26 | L FALL 6:06 | ||
| #78 Ignacio, Jaylen | 01/10/26 | L DEC 8 - 1 | ||
| Laith Ibrahim vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #54 Butt, Riley | 02/28/26 | W MD 14 - 1 | ||
| #78 Ignacio, Jaylen | 02/28/26 | W FALL 4:08 | ||
| #78 Ignacio, Jaylen | 01/29/26 | W FALL 6:29 | ||
| #17 Samuelson, Ruben | 01/23/26 | W DEC 3 - 1 | ||
| #54 Butt, Riley | 01/17/26 | W DEC 5 - 2 | ||
| #49 Butt, Riley | 12/14/24 | W FALL 1:21 | ||
| Butt, Riley | 11/18/23 | W DEC 7 - 2 | ||
| Butt, Riley | 11/05/23 | W FALL 5:00 | ||