1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Elmhurst-Women vs Point Park-Women
Dual Compare | Elmhurst-Women vs Point Park-Women
#45 Elmhurst-Women
vs
#90 Point Park-Women
WrestleStat Prediction: Elmhurst-Women over Point Park-Women 36 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Claire Crouch win by forfeit
Running Team Score:
Elmhurst-Women 5 | Point Park-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Veronica Cosio win by forfeit
Running Team Score:
Elmhurst-Women 10 | Point Park-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Valentina Fantoni (Elmhurst-Women) over rei vlahov (Point Park-Women) FALL
Running Team Score:
Elmhurst-Women 15 | Point Park-Women 0
| Valentina Fantoni vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #59 Miracle, Audrey | 11/14/25 | W TF5 17 - 2 4:59 | ||
| #59 Villarruel, Paola | 11/14/25 | L FALL 1:03 | ||
| #59 Villarruel, Paola | 11/01/25 | L TF5 15 - 0 7:00 | ||
| rei vlahov vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #59 Miracle, Audrey | 01/23/26 | L FALL 1:57 | ||
| #59 Miracle, Audrey | 01/11/26 | L FALL 0:49 | ||
| #59 Villarruel, Paola | 11/09/25 | L FALL 0:15 | ||
WrestleStat Prediction: Daniela Contin (Point Park-Women) over Kendall Smith (Elmhurst-Women) MD 20 - 7
Running Team Score:
Elmhurst-Women 15 | Point Park-Women 4
| Kendall Smith vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Moreno, Cheyenne | 12/14/25 | L DEC 8 - 4 | ||
| Daniela Contin vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| Moreno, Cheyenne | 01/23/26 | L DEC 7 - 6 | ||
| Moreno, Cheyenne | 01/18/26 | L TF5 16 - 1 0:54 | ||
WrestleStat Prediction: Nyima Outlaw win by forfeit
Running Team Score:
Elmhurst-Women 20 | Point Park-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Viola Pianetto (Elmhurst-Women) over Lexi Spears (Point Park-Women) FALL
Running Team Score:
Elmhurst-Women 25 | Point Park-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Katherine McElhose (Elmhurst-Women) over Elizabeth Watts (Point Park-Women) DEC 15 - 13
Running Team Score:
Elmhurst-Women 28 | Point Park-Women 4
| Katherine McElhose vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #181 Hernandez, Lilian | 11/01/25 | W FALL 3:31 | ||
| Elizabeth Watts vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #181 Hernandez, Lilian | 11/08/25 | W TF5 17 - 2 2:23 | ||
WrestleStat Prediction: Cailyn Casto (Point Park-Women) over Lily Avalos (Elmhurst-Women) DEC 13 - 10
Running Team Score:
Elmhurst-Women 28 | Point Park-Women 7
| Lily Avalos vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #79 Bennett, Claire | 11/14/25 | W FALL 1:43 | ||
| #283 Willgrube, Julianna | 11/14/25 | W TF5 15 - 0 3:43 | ||
| Cailyn Casto vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #79 Bennett, Claire | 01/18/26 | W FALL 2:12 | ||
| #283 Willgrube, Julianna | 12/13/25 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Juliana Lefort (Elmhurst-Women) over Payton Moyer (Point Park-Women) DEC 15 - 13
Running Team Score:
Elmhurst-Women 31 | Point Park-Women 7
| Juliana Lefort vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #144 Kramer, Adisyn | 11/14/25 | W FALL 1:08 | ||
| Payton Moyer vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #144 Kramer, Adisyn | 01/18/26 | W FALL 0:46 | ||
| #144 Kramer, Adisyn | 12/13/25 | W FALL 0:24 | ||
WrestleStat Prediction: Anjali Gonzalez win by forfeit
Running Team Score:
Elmhurst-Women 36 | Point Park-Women 7
| There are no common opponents |
| There are no common opponents |