1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Mount Union-Women vs Hiram-Women
Dual Compare | Mount Union-Women vs Hiram-Women
#21 Mount Union-Women
vs
#71 Hiram-Women
WrestleStat Prediction: Mount Union-Women over Hiram-Women 39 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Kyler Lamb win by forfeit
Running Team Score:
Mount Union-Women 5 | Hiram-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Haley Hoffman (Mount Union-Women) over Lexi Doerflinger (Hiram-Women) DEC 14 - 11
Running Team Score:
Mount Union-Women 8 | Hiram-Women 0
| Haley Hoffman vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Williams, Haley | 01/23/26 | L FALL 2:08 | ||
| #50 Doerflinger, Lexi | 12/14/25 | L FALL 1:00 | ||
| #77 Torres, Karina | 12/14/25 | L FALL 0:28 | ||
| #157 Washington, Karisma | 11/23/25 | W FALL 0:26 | ||
| Williams, Haley | 11/14/25 | L TF5 16 - 1 7:00 | ||
| Lexi Doerflinger vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #74 Hoffman, Haley | 12/14/25 | W FALL 1:00 | ||
| #77 Torres, Karina | 12/14/25 | W TF5 15 - 0 1:22 | ||
| Williams, Haley | 12/14/25 | W FALL 4:28 | ||
| #157 Washington, Karisma | 12/06/25 | W TF5 15 - 0 7:00 | ||
| Williams, Haley | 12/15/24 | L FALL 2:54 | ||
WrestleStat Prediction: Autumn Shoff (Hiram-Women) over Erta Beqiri (Mount Union-Women) DEC 15 - 8
Running Team Score:
Mount Union-Women 8 | Hiram-Women 3
| Erta Beqiri vs common opponents: 5 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Carter, Camara | 01/23/26 | L FALL 2:45 | ||
| #100 Shoff, Autumn | 12/14/25 | L FALL 3:00 | ||
| #202 Kirsh, Al | 12/14/25 | W TF5 15 - 0 1:12 | ||
| #143 Hankinson, Hailey | 11/23/25 | W FALL 0:54 | ||
| #202 Kirsh, Al | 11/23/25 | W TF5 15 - 0 7:00 | ||
| #197 vlahov, rei | 11/09/25 | W TF5 15 - 0 1:43 | ||
| #197 vlahov, rei | 11/09/25 | W TF5 15 - 0 1:43 | ||
| Autumn Shoff vs common opponents: 6 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #128 Beqiri, Erta | 12/14/25 | W FALL 3:00 | ||
| #202 Kirsh, Al | 12/14/25 | W FALL 2:26 | ||
| Carter, Camara | 12/14/25 | L TF5 15 - 0 4:34 | ||
| #143 Hankinson, Hailey | 12/06/25 | W FALL 7:00 | ||
| #202 Kirsh, Al | 11/23/25 | W FALL 0:58 | ||
| #197 vlahov, rei | 11/08/25 | W FALL 2:00 | ||
| #177 Hankinson, Hailey | 11/24/24 | W DEC 9 - 3 | ||
WrestleStat Prediction: Gabi Gartin (Mount Union-Women) over Kretina Rai (Hiram-Women) TF 19 - 0
Running Team Score:
Mount Union-Women 12 | Hiram-Women 3
| Gabi Gartin vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #137 Roberts, Anari | 01/23/26 | W TF5 15 - 0 4:39 | ||
| #99 Brua, Alexis | 01/18/26 | W FALL 1:12 | ||
| #113 Madal, Brooklyn | 01/18/26 | W FALL 5:18 | ||
| #102 Rodriguez, Natalie | 01/12/26 | W TF5 19 - 4 7:00 | ||
| #164 Rai, Kretina | 01/12/26 | W TF5 15 - 0 7:00 | ||
| #113 Madal, Brooklyn | 12/14/25 | W FALL 2:22 | ||
| Kretina Rai vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Gartin, Gabi | 01/12/26 | L TF5 15 - 0 7:00 | ||
| #102 Rodriguez, Natalie | 01/12/26 | L FALL 2:02 | ||
| #137 Roberts, Anari | 01/10/26 | L TF5 15 - 0 5:52 | ||
| #113 Madal, Brooklyn | 12/14/25 | L FALL 1:17 | ||
| #99 Brua, Alexis | 11/23/25 | L TF5 15 - 0 0:32 | ||
WrestleStat Prediction: Abigal Mozden (Mount Union-Women) over DeJonae Rivers (Hiram-Women) TF 19 - 1
Running Team Score:
Mount Union-Women 16 | Hiram-Women 3
| Abigal Mozden vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #28 Zammit, Cassia | 01/23/26 | W FALL 0:51 | ||
| #42 Dodd, RoseMary | 01/12/26 | W TF5 17 - 2 7:00 | ||
| #144 Rivers, DeJonae | 01/12/26 | W TF5 15 - 0 7:00 | ||
| #31 Bloomfield, Stacy | 12/06/25 | W TF5 17 - 2 2:10 | ||
| #28 Zammit, Cassia | 11/01/25 | L TF5 15 - 0 7:00 | ||
| Jones, Akira | 11/01/25 | W TF5 15 - 0 7:00 | ||
| DeJonae Rivers vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Mozden, Abigal | 01/12/26 | L TF5 15 - 0 7:00 | ||
| #42 Dodd, RoseMary | 01/12/26 | L FALL 0:35 | ||
| #28 Zammit, Cassia | 12/21/25 | L TF5 15 - 0 7:00 | ||
| Jones, Akira | 12/14/25 | L FALL 1:21 | ||
| #38 Bloomfield, Stacy | 11/03/24 | L FALL 0:35 | ||
WrestleStat Prediction: Abby Khlem win by forfeit
Running Team Score:
Mount Union-Women 21 | Hiram-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Karlie Stith (Mount Union-Women) over Emrie Fink (Hiram-Women) TF 22 - 4
Running Team Score:
Mount Union-Women 25 | Hiram-Women 3
| Karlie Stith vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #176 Paluzzi, Christina | 11/23/25 | W TF5 15 - 0 7:00 | ||
| #95 Cyrkiel, Bella | 01/25/25 | W FALL 1:13 | ||
| #77 O'Korn, Grace | 12/14/24 | L TF5 15 - 0 0:48 | ||
| Shaneyfelt, Alexus | 11/10/24 | L TF5 15 - 0 2:59 | ||
| Emrie Fink vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #87 O'Korn, Grace | 12/21/25 | L FALL 7:00 | ||
| #129 Cyrkiel, Bella | 12/06/25 | W FALL 7:00 | ||
| #176 Paluzzi, Christina | 12/06/25 | W TF5 15 - 0 7:00 | ||
| Shaneyfelt, Alexus | 11/16/25 | L TF5 15 - 0 6:00 | ||
| #87 O'Korn, Grace | 11/08/25 | L FALL 0:42 | ||
WrestleStat Prediction: Emma Hanrahan (Mount Union-Women) over Katelyn Harshbarger (Hiram-Women) FALL
Running Team Score:
Mount Union-Women 30 | Hiram-Women 3
| Emma Hanrahan vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #77 Coulson, Gillian | 12/14/25 | W DEC 12 - 4 | ||
| #144 Harshbarger, Katelyn | 12/14/25 | W FALL 0:46 | ||
| Russell, Paige | 12/14/25 | W FALL 2:21 | ||
| #119 Lynn, Sarah | 12/06/25 | W TF5 19 - 4 4:29 | ||
| Katelyn Harshbarger vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Hanrahan, Emma | 12/14/25 | L FALL 0:46 | ||
| #119 Lynn, Sarah | 12/14/25 | W FALL 2:38 | ||
| #77 Coulson, Gillian | 11/16/25 | L FALL 0:40 | ||
| Russell, Paige | 11/01/25 | L FALL 1:46 | ||
WrestleStat Prediction: Lori Grimes (Mount Union-Women) over Alazhandra Williams (Hiram-Women) TF 23 - 4
Running Team Score:
Mount Union-Women 34 | Hiram-Women 3
| Lori Grimes vs common opponents: 9 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Lawson, Kaylyn | 01/23/26 | W FALL 2:06 | ||
| #190 Wetzel, Alexis | 01/18/26 | W FALL 0:51 | ||
| #13 Barrus, Trinity | 01/12/26 | L FALL 7:00 | ||
| #63 Williams, Alazhandra | 01/12/26 | W FALL 7:00 | ||
| #45 Brandt, Allison | 12/14/25 | W DEC 9 - 8 | ||
| #118 Cox, Madi | 12/14/25 | W FALL 0:29 | ||
| Lawson, Kaylyn | 12/14/25 | W FALL 0:29 | ||
| #102 Beaulieu, Olivia | 11/09/25 | W FALL 0:30 | ||
| #102 Beaulieu, Olivia | 11/09/25 | W FALL 0:32 | ||
| #137 McCann, Kaitlyn | 11/01/25 | W FALL 0:48 | ||
| Alazhandra Williams vs common opponents: 7 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #137 McCann, Kaitlyn | 01/30/26 | W FALL 0:35 | ||
| #13 Barrus, Trinity | 01/12/26 | L FALL 0:32 | ||
| #27 Grimes, Lori | 01/12/26 | L FALL 7:00 | ||
| #45 Brandt, Allison | 12/14/25 | W FALL 1:13 | ||
| #190 Wetzel, Alexis | 12/14/25 | W TF5 15 - 0 1:07 | ||
| Lawson, Kaylyn | 12/14/25 | W FALL 7:00 | ||
| #102 Beaulieu, Olivia | 12/06/25 | W FALL 7:00 | ||
| #118 Cox, Madi | 12/06/25 | W FALL 7:00 | ||
| #190 Wetzel, Alexis | 11/01/25 | W FALL 0:39 | ||
WrestleStat Prediction: Allison Ott (Mount Union-Women) over Emily Lorenzon (Hiram-Women) FALL
Running Team Score:
Mount Union-Women 39 | Hiram-Women 3
| Allison Ott vs common opponents: 8 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| Holloway, Napai | 01/23/26 | W FALL 0:17 | ||
| #22 Stricklin, Elizabeth | 01/18/26 | L FALL 0:29 | ||
| #80 Lorenzon, Emily | 01/18/26 | W FALL 2:48 | ||
| Sullivan, A'Niyah | 12/14/25 | W FALL 1:33 | ||
| #31 Young, Lyndsee | 12/06/25 | L TF5 15 - 0 4:51 | ||
| #31 Young, Lyndsee | 11/09/25 | W FALL 3:28 | ||
| #49 Willis, Sara | 11/09/25 | W FALL 0:18 | ||
| #80 Lorenzon, Emily | 11/09/25 | W FALL 1:30 | ||
| #71 Shapton, Jamie | 11/01/25 | W FALL 0:15 | ||
| Costa, Hayeni | 11/01/25 | L TF5 19 - 4 7:00 | ||
| Sullivan, A'Niyah | 11/01/25 | W FALL 1:07 | ||
| Emily Lorenzon vs common opponents: 3 - 11 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #31 Young, Lyndsee | 01/23/26 | L FALL 3:50 | ||
| #71 Shapton, Jamie | 01/23/26 | L DEC 8 - 0 | ||
| #7 Ott, Allison | 01/18/26 | L FALL 2:48 | ||
| #22 Stricklin, Elizabeth | 01/18/26 | L FALL 2:09 | ||
| #31 Young, Lyndsee | 01/12/26 | L FALL 7:00 | ||
| Holloway, Napai | 01/10/26 | W FALL 0:41 | ||
| #71 Shapton, Jamie | 12/21/25 | L FALL 7:00 | ||
| Sullivan, A'Niyah | 12/21/25 | L FALL 7:00 | ||
| #49 Willis, Sara | 12/14/25 | W FALL 1:58 | ||
| #22 Stricklin, Elizabeth | 11/23/25 | L TF5 15 - 0 3:19 | ||
| #7 Ott, Allison | 11/09/25 | L FALL 1:30 | ||
| #49 Willis, Sara | 11/08/25 | W FALL 3:14 | ||
| #71 Shapton, Jamie | 11/08/25 | L TF5 15 - 0 3:48 | ||
| Costa, Hayeni | 11/08/25 | L TF5 15 - 0 1:43 | ||