1/29
1/29
1/29
1/30
1/30
1/30
Dual Compare | Otterbein-Women vs Davenport-Women
Dual Compare | Otterbein-Women vs Davenport-Women
#43 Otterbein-Women
vs
#84 Davenport-Women
WrestleStat Prediction: Otterbein-Women over Davenport-Women 40 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Vita Savage win by forfeit
Running Team Score:
Otterbein-Women 5 | Davenport-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kellie Kennedy (Otterbein-Women) over Shayna Hruska (Davenport-Women) MD 18 - 7
Running Team Score:
Otterbein-Women 9 | Davenport-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hailey Hatfield (Otterbein-Women) over Elizabeth Palmer (Davenport-Women) MD 19 - 8
Running Team Score:
Otterbein-Women 13 | Davenport-Women 0
| Hailey Hatfield vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Dollar, Elizabeth | 12/30/25 | L TF5 15 - 0 4:13 | ||
| Elizabeth Palmer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Dollar, Elizabeth | 11/16/25 | L FALL 2:58 | ||
WrestleStat Prediction: Emily Caton (Otterbein-Women) over Lilyan Buyze (Davenport-Women) DEC 14 - 12
Running Team Score:
Otterbein-Women 16 | Davenport-Women 0
| Emily Caton vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #60 Cook, Jamie | 01/10/26 | L FALL 1:28 | ||
| #126 LoGiurato, Roma | 12/13/25 | W FALL 1:22 | ||
| Moreno, Cheyenne | 11/09/25 | L TF5 15 - 0 1:39 | ||
| Stirrett, Madison | 11/10/24 | W FALL 3:57 | ||
| Stirrett, Madison | 11/02/24 | W FALL 0:43 | ||
| Lilyan Buyze vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #60 Cook, Jamie | 12/07/25 | L FALL 1:36 | ||
| Moreno, Cheyenne | 11/16/25 | L TF5 25 - 10 4:23 | ||
| Stirrett, Madison | 11/16/25 | W TF5 15 - 0 2:11 | ||
| #126 LoGiurato, Roma | 11/09/25 | W DEC 10 - 7 | ||
| Moreno, Cheyenne | 11/01/25 | L FALL 4:47 | ||
WrestleStat Prediction: Olivia Root (Davenport-Women) over Izzy Samczuk (Otterbein-Women) MD 20 - 6
Running Team Score:
Otterbein-Women 16 | Davenport-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Abby Green (Otterbein-Women) over Ava Niedzielski (Davenport-Women) FALL
Running Team Score:
Otterbein-Women 21 | Davenport-Women 4
| Abby Green vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #124 Palmisciano, Siena | 01/23/26 | W FALL 2:12 | ||
| Nunez, Celeste | 01/23/26 | W FALL 1:19 | ||
| #10 Antonio, Sophia | 11/09/25 | L FALL 1:01 | ||
| Ava Niedzielski vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #10 Antonio, Sophia | 01/17/26 | L FALL 0:51 | ||
| #124 Palmisciano, Siena | 01/17/26 | W FALL 5:04 | ||
| Nunez, Celeste | 11/16/25 | W FALL 1:25 | ||
| #10 Antonio, Sophia | 11/01/25 | L FALL 1:55 | ||
WrestleStat Prediction: Jada Weiss (Otterbein-Women) over Jordan Milanowski (Davenport-Women) FALL
Running Team Score:
Otterbein-Women 26 | Davenport-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Audrey Garcia (Otterbein-Women) over Libia Hernandez (Davenport-Women) MD 18 - 6
Running Team Score:
Otterbein-Women 30 | Davenport-Women 4
| Audrey Garcia vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Bassino, Sophia | 01/10/26 | L FALL 0:31 | ||
| Libia Hernandez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Bassino, Sophia | 12/07/25 | L TF5 15 - 0 1:21 | ||
WrestleStat Prediction: Grace Murphy (Otterbein-Women) over Fevin Coleman (Davenport-Women) FALL
Running Team Score:
Otterbein-Women 35 | Davenport-Women 4
| Grace Murphy vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #204 Coleman, Fevin | 11/01/25 | W FALL 1:26 | ||
| #13 Miles, Abbie | 03/07/25 | W FALL 1:36 | ||
| Fevin Coleman vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Miles, Abbie | 12/07/25 | L TF5 15 - 0 0:56 | ||
| #49 Murphy, Grace | 11/01/25 | L FALL 1:26 | ||
WrestleStat Prediction: Marvet Hejazin win by forfeit
Running Team Score:
Otterbein-Women 40 | Davenport-Women 4
| There are no common opponents |
| There are no common opponents |