1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Wisconsin-Stevens Point vs Luther
Dual Compare | Wisconsin-Stevens Point vs Luther
#44 Wisconsin-Stevens Point
vs
#35 Luther
WrestleStat Prediction: Luther over Wisconsin-Stevens Point 19 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Luca Paladino (Wisconsin-Stevens Point) over Luis Lopez (Luther) DEC 9 - 6
Running Team Score:
Wisconsin-Stevens Point 3 | Luther 0
| Luca Paladino vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #138 Gugala-Reinders, Patrick | 12/13/25 | W DEC 3 - 1 | ||
| #172 Karbash, Chris | 02/17/24 | W MD 16 - 5 | ||
| #37 Wolbert, Quintin | 02/02/24 | L MD 15 - 6 | ||
| #2 Guzman, Christian | 11/19/22 | L FALL 1:51 | ||
| Luis Lopez vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #22 Wolbert, Quintin | 11/15/25 | L TF5 21 - 2 7:00 | ||
| #138 Gugala-Reinders, Patrick | 11/08/25 | L TF5 17 - 0 6:12 | ||
| #176 Karbash, Chris | 11/08/25 | W DEC 13 - 8 | ||
| #2 Guzman, Christian | 11/02/24 | L FALL 0:58 | ||
WrestleStat Prediction: Connor Kidd (Luther) over Lane Karsten (Wisconsin-Stevens Point) DEC 13 - 7
Running Team Score:
Wisconsin-Stevens Point 3 | Luther 3
| Lane Karsten vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #123 Odrobina, Cade | 11/08/25 | L MD 13 - 1 | ||
| #273 Tiangco, Tyler | 11/01/25 | L DEC 7 - 4 | ||
| Connor Kidd vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #273 Tiangco, Tyler | 01/10/26 | W FALL 2:17 | ||
| #138 Odrobina, Cade | 01/11/25 | W FALL 1:45 | ||
| #71 Odrobina, Cade | 11/05/22 | W FALL 2:13 | ||
WrestleStat Prediction: Mateo Ochoa (Luther) over Graeson Pankratz (Wisconsin-Stevens Point) FALL
Running Team Score:
Wisconsin-Stevens Point 3 | Luther 9
| Graeson Pankratz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Fortugno, Justin | 11/04/23 | L TF5 22 - 6 7:00 | ||
| Mateo Ochoa vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #27 Fortugno, Justin | 01/10/26 | L MD 12 - 3 | ||
WrestleStat Prediction: Riese Thornberry (Wisconsin-Stevens Point) over Quentin Vilmenay (Luther) MD 15 - 4
Running Team Score:
Wisconsin-Stevens Point 7 | Luther 9
| Riese Thornberry vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Siebrecht, Cade | 12/13/25 | L MD 22 - 13 | ||
| #98 Vilmenay, Quentin | 12/13/25 | W DEC 11 - 9 | ||
| #171 Adlfinger, Owen | 12/13/25 | W MD 21 - 9 | ||
| #72 Karamaniolas, Nikolas | 11/22/25 | W SV-1 8 - 5 | ||
| #122 Arnold, Zeke | 11/22/25 | W DEC 10 - 3 | ||
| #32 Starr, Tyler | 11/01/25 | W DEC 13 - 11 | ||
| #82 Bloomquist, Finn | 02/28/25 | W DEC 12 - 6 | ||
| #82 Bloomquist, Finn | 02/15/25 | W DEC 4 - 2 | ||
| Quentin Vilmenay vs common opponents: 1 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #122 Arnold, Zeke | 01/24/26 | W DEC 8 - 1 | ||
| #72 Karamaniolas, Nikolas | 01/10/26 | L FALL 5:26 | ||
| #12 Siebrecht, Cade | 01/09/26 | L MD 19 - 6 | ||
| #50 Thornberry, Riese | 12/13/25 | L DEC 11 - 9 | ||
| #171 Adlfinger, Owen | 12/13/25 | L DEC 4 - 3 | ||
| #44 Bloomquist, Finn | 11/15/25 | L MD 17 - 3 | ||
| #32 Starr, Tyler | 11/01/25 | L DEC 9 - 4 | ||
| #67 Siebrecht, Cade | 02/06/25 | L TF5 20 - 2 5:51 | ||
WrestleStat Prediction: Stone Pomeroy (Wisconsin-Stevens Point) over Peter Hollingshead (Luther) DEC 12 - 9
Running Team Score:
Wisconsin-Stevens Point 10 | Luther 9
| Stone Pomeroy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #35 Swan, Luke | 11/13/25 | L TF5 20 - 1 5:40 | ||
| #221 Schiffli, Brady | 11/08/25 | L FALL 0:50 | ||
| Peter Hollingshead vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #35 Swan, Luke | 01/10/26 | L DEC 2 - 1 | ||
| #221 Schiffli, Brady | 11/01/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Clayton McDonough (Luther) over Raydon Bipes (Wisconsin-Stevens Point) DEC 12 - 6
Running Team Score:
Wisconsin-Stevens Point 10 | Luther 12
| Raydon Bipes vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #20 Roth, Kale | 11/22/25 | L DEC 10 - 4 | ||
| #93 McCloy, Cooper | 11/22/25 | W DEC 3 - 0 | ||
| #337 Schenian, Connor | 11/01/25 | W FALL 3:24 | ||
| Clayton McDonough vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #93 McCloy, Cooper | 01/10/26 | W FALL 1:46 | ||
| #454 Schenian, Connor | 12/14/24 | W FALL 0:59 | ||
| #80 Roth, Kale | 01/26/24 | W MD 15 - 7 | ||
| #80 Roth, Kale | 01/05/24 | W DEC 4 - 0 | ||
WrestleStat Prediction: Bryce McDonough (Luther) over Carson Trotzer (Wisconsin-Stevens Point) DEC 8 - 6
Running Team Score:
Wisconsin-Stevens Point 10 | Luther 15
| Carson Trotzer vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #49 Gilbert, Christian | 01/16/26 | W MD 9 - 1 | ||
| #43 Martinson, Carson | 11/22/25 | W INJ 4 - 2 6:37 | ||
| #28 Butler, Jarmaine | 11/13/25 | W DEC 5 - 3 | ||
| #10 Simes, Eddie | 02/28/25 | L MD 11 - 0 | ||
| #78 Stroud, Fulton | 02/28/25 | W FALL 2:16 | ||
| #10 Simes, Eddie | 02/15/25 | L MD 11 - 2 | ||
| #36 Burgess, David | 01/03/25 | W FALL 0:47 | ||
| #3 Hayward, Drake | 11/02/24 | L FALL 2:16 | ||
| #35 Simes, Eddie | 03/01/24 | L TF5 17 - 1 6:03 | ||
| #35 Simes, Eddie | 02/17/24 | L MD 11 - 3 | ||
| #67 Schliem, Michael | 11/18/23 | L FALL 4:31 | ||
| Bryce McDonough vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #6 Simes, Eddie | 11/22/25 | L DEC 2 - 1 | ||
| #6 Simes, Eddie | 11/15/25 | W TB-1 3 - 2 | ||
| #49 Gilbert, Christian | 11/08/25 | W TF5 15 - 0 1:46 | ||
| #114 Stroud, Fulton | 11/08/25 | W TF5 16 - 0 2:04 | ||
| #12 Hayward, Drake | 11/01/25 | L DEC 6 - 4 | ||
| #32 Martinson, Carson | 02/06/25 | L DEC 11 - 4 | ||
| #17 Butler, Jarmaine | 01/10/25 | L DEC 7 - 2 | ||
| #184 Martinson, Carson | 11/11/23 | L DEC 7 - 2 | ||
| #52 Burgess, David | 02/24/23 | W DEC 9 - 8 | ||
| #234 Schliem, Michael | 11/19/22 | W MD 12 - 2 | ||
| #234 Schliem, Michael | 11/12/22 | W MD 18 - 5 | ||
WrestleStat Prediction: Easton Hull (Wisconsin-Stevens Point) over Noah Pettit (Luther) MD 15 - 3
Running Team Score:
Wisconsin-Stevens Point 14 | Luther 15
| Easton Hull vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #103 Kiser, London | 01/16/26 | W FALL 4:20 | ||
| #61 Barker, Landry | 11/23/24 | W MD 8 - 0 | ||
| Noah Pettit vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #14 Barker, Landry | 01/24/26 | L TF5 19 - 4 5:07 | ||
| #103 Kiser, London | 11/08/25 | L FALL 2:00 | ||
WrestleStat Prediction: Ben Strehlow (Luther) over Logan Neitzel (Wisconsin-Stevens Point) MD 16 - 3
Running Team Score:
Wisconsin-Stevens Point 14 | Luther 19
| Logan Neitzel vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #7 Pepple, Ian | 01/22/26 | L FALL 3:23 | ||
| #26 West, Samuel | 12/13/25 | L DEC 9 - 3 | ||
| #7 Pepple, Ian | 02/28/25 | L FALL 0:15 | ||
| #239 Walker, Desmond | 12/06/24 | W FALL 1:23 | ||
| #94 Pepple, Ian | 02/17/24 | L DEC 10 - 7 | ||
| #94 Pepple, Ian | 01/07/24 | W MD 19 - 11 | ||
| Ben Strehlow vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #26 West, Samuel | 01/09/26 | W DEC 4 - 1 | ||
| #7 Pepple, Ian | 11/15/25 | L DEC 7 - 6 | ||
| #168 Walker, Desmond | 11/01/25 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Jack Callen (Wisconsin-Stevens Point) over Ethan Peper (Luther) DEC 12 - 10
Running Team Score:
Wisconsin-Stevens Point 17 | Luther 19
| There are no common opponents |
| There are no common opponents |