1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wisconsin-Stevens Point vs Mount St Joseph
Dual Compare | Wisconsin-Stevens Point vs Mount St Joseph
#44 Wisconsin-Stevens Point
vs
#112 Mount St Joseph
WrestleStat Prediction: Wisconsin-Stevens Point over Mount St Joseph 41 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Luca Paladino (Wisconsin-Stevens Point) over Dakota Phillips (Mount St Joseph) MD 16 - 2
Running Team Score:
Wisconsin-Stevens Point 4 | Mount St Joseph 0
| Luca Paladino vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #56 Mokros, Kurt | 01/09/26 | W DEC 8 - 1 | ||
| #138 Gugala-Reinders, Patrick | 12/13/25 | W DEC 3 - 1 | ||
| #73 Mellott, Colin | 11/12/22 | W DEC 9 - 5 | ||
| #377 Au, Matthew | 01/15/22 | W FALL 1:39 | ||
| Dakota Phillips vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #56 Mokros, Kurt | 01/13/26 | L FALL 3:53 | ||
| #138 Gugala-Reinders, Patrick | 12/20/25 | L FALL 3:37 | ||
| #238 Au, Matthew | 01/31/25 | L FALL 0:59 | ||
| #90 Mellott, Colin | 01/02/25 | L MD 11 - 0 | ||
WrestleStat Prediction: Lane Karsten (Wisconsin-Stevens Point) over Reid Prenger (Mount St Joseph) TF 20 - 1
Running Team Score:
Wisconsin-Stevens Point 9 | Mount St Joseph 0
| Lane Karsten vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #128 Hering, Colin | 11/08/25 | W DEC 5 - 3 | ||
| #300 Marlin, Joshua | 11/08/25 | W FALL 2:52 | ||
| #28 Hanson, Ryan | 11/01/25 | L DEC 12 - 5 | ||
| Reid Prenger vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #28 Hanson, Ryan | 12/20/25 | L FALL 1:32 | ||
| #128 Hering, Colin | 12/13/25 | L MD 16 - 2 | ||
| #128 Hering, Colin | 12/06/25 | L MD 8 - 0 | ||
| #300 Marlin, Joshua | 11/22/25 | L DEC 13 - 12 | ||
WrestleStat Prediction: Reece Chagman (Mount St Joseph) over Graeson Pankratz (Wisconsin-Stevens Point) DEC 11 - 9
Running Team Score:
Wisconsin-Stevens Point 9 | Mount St Joseph 3
| Graeson Pankratz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #271 Creque, Noah | 11/11/23 | L DEC 5 - 2 | ||
| Reece Chagman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #271 Creque, Noah | 02/17/24 | L DEC 14 - 11 | ||
WrestleStat Prediction: Riese Thornberry (Wisconsin-Stevens Point) over Andrew Magness (Mount St Joseph) MD 14 - 5
Running Team Score:
Wisconsin-Stevens Point 13 | Mount St Joseph 3
| Riese Thornberry vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #414 Smith, Evan | 11/02/24 | W TF5 15 - 0 7:00 | ||
| Andrew Magness vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #414 Smith, Evan | 11/23/24 | W MD 13 - 2 | ||
WrestleStat Prediction: Stone Pomeroy (Wisconsin-Stevens Point) over Hayden Newell (Mount St Joseph) TF 21 - 5
Running Team Score:
Wisconsin-Stevens Point 18 | Mount St Joseph 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Raydon Bipes win by forfeit
Running Team Score:
Wisconsin-Stevens Point 24 | Mount St Joseph 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Trotzer (Wisconsin-Stevens Point) over Brayden Kuhling (Mount St Joseph) FALL
Running Team Score:
Wisconsin-Stevens Point 30 | Mount St Joseph 3
| Carson Trotzer vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #42 Hoffman, Jack | 01/09/26 | W DEC 15 - 13 | ||
| #106 Martin, Luke | 11/08/25 | W TF5 18 - 2 4:25 | ||
| #259 Shaffer, Ben | 11/08/25 | W FALL 0:55 | ||
| #41 Cox, David | 11/02/24 | W TF5 17 - 2 7:00 | ||
| #30 Riser, Ryan | 03/01/24 | L FALL 2:47 | ||
| #30 Riser, Ryan | 01/26/24 | L DEC 6 - 1 | ||
| Brayden Kuhling vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #42 Hoffman, Jack | 01/13/26 | L FALL 2:56 | ||
| #106 Martin, Luke | 12/13/25 | L DEC 8 - 2 | ||
| #259 Shaffer, Ben | 11/22/25 | W DEC 2 - 1 | ||
| #41 Cox, David | 02/06/25 | L TF5 19 - 4 5:50 | ||
| #31 Riser, Ryan | 01/31/25 | L FALL 1:59 | ||
WrestleStat Prediction: Easton Hull (Wisconsin-Stevens Point) over McCaden Skeens (Mount St Joseph) TF 18 - 3
Running Team Score:
Wisconsin-Stevens Point 35 | Mount St Joseph 3
| Easton Hull vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #63 Locke, Ajay | 01/09/26 | W DEC 10 - 6 | ||
| #28 Kohel, Gavin | 11/13/25 | L MD 10 - 2 | ||
| #40 Kohel, Gavin | 02/15/25 | L DEC 12 - 6 | ||
| #40 Kohel, Gavin | 11/15/24 | L SV-1 8 - 5 | ||
| #67 Malone, Gavin | 11/09/24 | W FALL 4:30 | ||
| #85 Loewen, Gideon | 11/09/24 | W TF5 17 - 1 7:00 | ||
| #145 Tillman, Khelei | 11/09/24 | W TF5 15 - 0 7:00 | ||
| McCaden Skeens vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #63 Locke, Ajay | 01/13/26 | L FALL 2:28 | ||
| #119 Malone, Gavin | 12/13/25 | L FALL 2:22 | ||
| #119 Malone, Gavin | 11/22/25 | L FALL 2:26 | ||
| #40 Kohel, Gavin | 02/28/25 | L FALL 2:53 | ||
| #85 Loewen, Gideon | 12/14/24 | L FALL 1:13 | ||
| #145 Tillman, Khelei | 12/07/24 | L FALL 1:17 | ||
WrestleStat Prediction: Logan Neitzel (Wisconsin-Stevens Point) over Jermaine Poynter (Mount St Joseph) DEC 11 - 10
Running Team Score:
Wisconsin-Stevens Point 38 | Mount St Joseph 3
| Logan Neitzel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #171 Wilson, Paul | 11/09/24 | W DEC 17 - 14 | ||
| Jermaine Poynter vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #171 Wilson, Paul | 11/02/24 | W DEC 3 - 1 | ||
WrestleStat Prediction: Jack Callen (Wisconsin-Stevens Point) over Randall Wilson (Mount St Joseph) DEC 14 - 8
Running Team Score:
Wisconsin-Stevens Point 41 | Mount St Joseph 3
| There are no common opponents |
| There are no common opponents |