1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wisconsin-Stevens Point vs Wartburg
Dual Compare | Wisconsin-Stevens Point vs Wartburg
#44 Wisconsin-Stevens Point
vs
#2 Wartburg
WrestleStat Prediction: Wartburg over Wisconsin-Stevens Point 29 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Brett Birchman (Wartburg) over Luca Paladino (Wisconsin-Stevens Point) DEC 11 - 4
Running Team Score:
Wisconsin-Stevens Point 0 | Wartburg 3
| Luca Paladino vs common opponents: 7 - 6 | ||||
|---|---|---|---|---|
| #5 Cafurello, Mac | 01/30/26 | L DEC 11 - 5 | ||
| #36 Chastain, Shelton | 01/30/26 | W DEC 4 - 2 | ||
| #125 Chavez, Quinton | 01/30/26 | W MD 17 - 8 | ||
| #106 Marre, Dominick | 12/13/25 | W SV-1 7 - 6 | ||
| #138 Gugala-Reinders, Patrick | 12/13/25 | W DEC 3 - 1 | ||
| #7 Punzalan, Andrew | 11/22/25 | L DEC 6 - 4 | ||
| #53 Barlay, Matthew | 11/22/25 | L DEC 9 - 6 | ||
| #24 Kaczrowski, Wyatt | 03/01/24 | L DEC 8 - 5 | ||
| #24 Kaczrowski, Wyatt | 03/01/24 | W SV-1 6 - 1 | ||
| #30 Day, James | 03/10/23 | W DEC 5 - 3 | ||
| #110 Chastain, Shelton | 01/27/23 | L DEC 7 - 4 | ||
| #30 Day, James | 12/10/22 | L DEC 8 - 5 | ||
| #98 Rosales Jr, Noel | 11/05/22 | W DEC 7 - 6 | ||
| Brett Birchman vs common opponents: 9 - 5 | ||||
|---|---|---|---|---|
| #5 Cafurello, Mac | 01/10/26 | L DEC 5 - 0 | ||
| #125 Chavez, Quinton | 01/03/26 | W FALL 1:58 | ||
| #138 Gugala-Reinders, Patrick | 12/05/25 | W DEC 10 - 6 | ||
| #7 Punzalan, Andrew | 11/22/25 | L DEC 4 - 1 | ||
| #53 Barlay, Matthew | 11/22/25 | W DEC 10 - 4 | ||
| #125 Chavez, Quinton | 11/12/25 | W TF5 17 - 2 3:37 | ||
| #49 Chastain, Shelton | 02/28/25 | W DEC 4 - 0 | ||
| #25 Kaczrowski, Wyatt | 01/30/25 | L DEC 1 - 0 | ||
| #67 Marre, Dominick | 01/25/25 | W MD 9 - 0 | ||
| #25 Kaczrowski, Wyatt | 01/11/25 | L DEC 4 - 0 | ||
| #66 Chavez, Quinton | 01/04/25 | W TF5 15 - 0 7:00 | ||
| #76 Punzalan, Andrew | 11/23/24 | L DEC 5 - 4 | ||
| #95 Rosales Jr, Noel | 11/09/24 | W MD 16 - 4 | ||
| #5 Day, James | 01/05/24 | W INJ 1:48 | ||
WrestleStat Prediction: Patrick Mullen (Wartburg) over Lane Karsten (Wisconsin-Stevens Point) DEC 16 - 9
Running Team Score:
Wisconsin-Stevens Point 0 | Wartburg 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kade Blume (Wartburg) over Graeson Pankratz (Wisconsin-Stevens Point) MD 18 - 4
Running Team Score:
Wisconsin-Stevens Point 0 | Wartburg 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Olson (Wartburg) over Riese Thornberry (Wisconsin-Stevens Point) DEC 12 - 6
Running Team Score:
Wisconsin-Stevens Point 0 | Wartburg 13
| Riese Thornberry vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Siebrecht, Cade | 12/13/25 | L MD 22 - 13 | ||
| #103 Neuberger, Kyler | 12/05/23 | W MD 18 - 7 | ||
| Caleb Olson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Siebrecht, Cade | 01/24/26 | L SV-1 4 - 1 | ||
| #142 Neuberger, Kyler | 11/15/25 | W TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Charlie Dojan (Wartburg) over Stone Pomeroy (Wisconsin-Stevens Point) MD 13 - 5
Running Team Score:
Wisconsin-Stevens Point 0 | Wartburg 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Raydon Bipes (Wisconsin-Stevens Point) over Aiden Brosinski (Wartburg) DEC 6 - 4
Running Team Score:
Wisconsin-Stevens Point 3 | Wartburg 17
| Raydon Bipes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Roth, Kale | 11/22/25 | L DEC 10 - 4 | ||
| Aiden Brosinski vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #20 Roth, Kale | 11/22/25 | W DEC 4 - 3 | ||
| #94 Roth, Kale | 11/23/24 | L DEC 11 - 8 | ||
WrestleStat Prediction: Carson Trotzer (Wisconsin-Stevens Point) over Kyler Scranton (Wartburg) TF 21 - 5
Running Team Score:
Wisconsin-Stevens Point 8 | Wartburg 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kasey Ross (Wartburg) over Easton Hull (Wisconsin-Stevens Point) DEC 8 - 4
Running Team Score:
Wisconsin-Stevens Point 8 | Wartburg 20
| Easton Hull vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #103 Kiser, London | 01/16/26 | W FALL 4:20 | ||
| #26 Davis, Jackson | 11/08/25 | W TF5 15 - 0 5:27 | ||
| #86 Mullinax, Alton | 02/28/25 | W MD 11 - 3 | ||
| #21 Schoenfelder, Niall | 02/15/25 | L SV-1 4 - 1 | ||
| #113 Rogers, Devin | 01/23/25 | W DEC 9 - 3 | ||
| #25 McLaren, Cael | 12/14/24 | L MD 13 - 4 | ||
| #54 Mitchell, Elijah | 12/14/24 | W DEC 8 - 4 | ||
| #61 Barker, Landry | 11/23/24 | W MD 8 - 0 | ||
| #154 Saunders, Sammy | 11/23/24 | L DEC 11 - 6 | ||
| #86 Mullinax, Alton | 11/16/24 | W TF5 17 - 0 3:47 | ||
| Kasey Ross vs common opponents: 12 - 4 | ||||
|---|---|---|---|---|
| #14 Barker, Landry | 11/22/25 | W TF5 18 - 3 4:21 | ||
| #26 Davis, Jackson | 11/22/25 | W TF5 15 - 0 4:48 | ||
| #103 Kiser, London | 11/22/25 | W FALL 2:25 | ||
| #61 Barker, Landry | 02/14/25 | W TF5 15 - 0 5:21 | ||
| #154 Saunders, Sammy | 01/10/25 | W TF5 16 - 0 7:00 | ||
| #54 Mitchell, Elijah | 12/06/24 | W DEC 1 - 0 | ||
| #113 Rogers, Devin | 11/23/24 | W TF5 15 - 0 7:00 | ||
| #3 Schoenfelder, Niall | 03/15/24 | L SV-1 4 - 1 | ||
| #14 McLaren, Cael | 02/29/24 | W MD 8 - 0 | ||
| #67 Saunders, Sammy | 01/05/24 | W FALL 2:21 | ||
| #18 Schoenfelder, Niall | 02/24/23 | L DEC 3 - 2 | ||
| #191 Rogers, Devin | 02/24/23 | W FALL 2:33 | ||
| #18 Schoenfelder, Niall | 01/21/23 | L DEC 3 - 1 | ||
| #32 McLaren, Cael | 01/14/23 | W DEC 4 - 1 | ||
| #18 Schoenfelder, Niall | 01/07/23 | L DEC 3 - 0 | ||
| #143 Mullinax, Alton | 12/03/22 | W MD 10 - 1 | ||
WrestleStat Prediction: Cal Dorota (Wartburg) over Logan Neitzel (Wisconsin-Stevens Point) MD 17 - 4
Running Team Score:
Wisconsin-Stevens Point 8 | Wartburg 24
| Logan Neitzel vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #230 Muja, Elvis | 01/16/26 | W TF5 21 - 5 5:56 | ||
| #84 Graham, Gavin | 01/10/26 | W DEC 8 - 4 | ||
| #41 Killmer, Kain | 12/10/25 | L MD 18 - 10 | ||
| #51 Gish, Kasey | 01/31/25 | L FALL 0:38 | ||
| #106 Killmer, Kain | 12/11/24 | W FALL 4:20 | ||
| #265 Muja, Elvis | 11/23/24 | W FALL 2:36 | ||
| #149 Schultz, Griffin | 11/02/24 | W MD 18 - 6 | ||
| Cal Dorota vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #92 Schultz, Griffin | 12/05/25 | W TF5 19 - 4 4:48 | ||
| #84 Graham, Gavin | 11/22/25 | W DEC 14 - 9 | ||
| #230 Muja, Elvis | 11/22/25 | W TF5 22 - 6 2:24 | ||
| #41 Killmer, Kain | 11/15/25 | L FALL 2:34 | ||
| #51 Gish, Kasey | 01/18/25 | L DEC 4 - 3 | ||
WrestleStat Prediction: Mitch Williamson (Wartburg) over Jack Callen (Wisconsin-Stevens Point) TF 20 - 1
Running Team Score:
Wisconsin-Stevens Point 8 | Wartburg 29
| Jack Callen vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #108 Smith, Isaak | 01/30/26 | L DEC 7 - 1 | ||
| #78 Perry, Edward | 01/17/26 | L DEC 6 - 4 | ||
| #246 Diaz, Alex | 11/01/25 | W DEC 11 - 7 | ||
| Mitch Williamson vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #78 Perry, Edward | 11/22/25 | W FALL 5:42 | ||
| #62 Smith, Isaak | 11/23/24 | W DEC 8 - 2 | ||
| #170 Diaz, Alex | 11/23/24 | W FALL 2:38 | ||