Dual Compare | Buffalo State-Women vs Wilkes-Women
Dual Compare | Buffalo State-Women vs Wilkes-Women
#94 Buffalo State-Women
vs
#56 Wilkes-Women
WrestleStat Prediction: Wilkes-Women over Buffalo State-Women 35 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Gabriela Vasquez win by forfeit
Running Team Score:
Buffalo State-Women 0 | Wilkes-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Santina Saraka win by forfeit
Running Team Score:
Buffalo State-Women 0 | Wilkes-Women 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Grace Riley (Wilkes-Women) over Hailey Hankinson (Buffalo State-Women) FALL
Running Team Score:
Buffalo State-Women 0 | Wilkes-Women 15
| Hailey Hankinson vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #51 Pineda, Dianna | 02/07/26 | L FALL 2:43 | ||
| #113 Leo, Arianna | 01/11/26 | L FALL 0:41 | ||
| #113 Leo, Arianna | 11/12/25 | L FALL 0:54 | ||
| Pineda, Dianna | 11/23/24 | L TF5 15 - 0 7:00 | ||
| Grace Riley vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #51 Pineda, Dianna | 02/21/26 | L TF5 22 - 7 4:10 | ||
| #113 Leo, Arianna | 02/13/26 | W TF5 15 - 0 4:38 | ||
WrestleStat Prediction: Haylee Robinson (Wilkes-Women) over Natalie Padilla (Buffalo State-Women) FALL
Running Team Score:
Buffalo State-Women 0 | Wilkes-Women 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rosaliz Aponte (Buffalo State-Women) over Abbi Bowman (Wilkes-Women) DEC 15 - 9
Running Team Score:
Buffalo State-Women 3 | Wilkes-Women 20
| Rosaliz Aponte vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #72 Meyer, Samantha | 11/02/25 | W TF5 15 - 0 2:17 | ||
| Abbi Bowman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #72 Meyer, Samantha | 02/21/26 | L DEC 8 - 6 | ||
WrestleStat Prediction: Milly Hughes win by forfeit
Running Team Score:
Buffalo State-Women 3 | Wilkes-Women 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Selina Moore (Buffalo State-Women) over Angel Upright (Wilkes-Women) FALL
Running Team Score:
Buffalo State-Women 8 | Wilkes-Women 25
| Selina Moore vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #23 Rumsey, Marissa | 02/20/26 | W FALL 2:04 | ||
| #23 Rumsey, Marissa | 01/24/26 | L DEC 9 - 2 | ||
| #162 Remish, Kailey | 01/24/26 | W FALL 0:27 | ||
| #135 Lasayo, Alberta | 11/23/25 | W TF5 16 - 1 7:00 | ||
| #4 Lints, Zoey | 01/18/25 | L FALL 2:18 | ||
| #30 Mead, Taylor | 01/18/25 | W FALL 2:07 | ||
| #74 Jackson, Paige | 11/23/24 | W FALL 7:00 | ||
| Angel Upright vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #8 Lints, Zoey | 02/21/26 | L FALL 1:25 | ||
| #162 Remish, Kailey | 02/21/26 | W TF5 15 - 0 4:21 | ||
| #94 Mead, Taylor | 02/01/26 | L FALL 2:35 | ||
| #23 Rumsey, Marissa | 01/11/26 | L TF5 15 - 0 2:08 | ||
| #135 Lasayo, Alberta | 01/11/26 | W FALL 2:44 | ||
| #42 Jackson, Paige | 11/22/25 | L DEC 7 - 0 | ||
| #135 Lasayo, Alberta | 11/16/25 | L DEC 11 - 8 | ||
WrestleStat Prediction: Kimberlee Hechler win by forfeit
Running Team Score:
Buffalo State-Women 8 | Wilkes-Women 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carina Rivera (Wilkes-Women) over Ariel Babb (Buffalo State-Women) FALL
Running Team Score:
Buffalo State-Women 8 | Wilkes-Women 35
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cecilla Williams win by forfeit
Running Team Score:
Buffalo State-Women 13 | Wilkes-Women 35
| There are no common opponents |
| There are no common opponents |