1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Muhlenberg-Women vs Western New England-Women
Dual Compare | Muhlenberg-Women vs Western New England-Women
#74 Muhlenberg-Women
vs
#7 Western New England-Women
WrestleStat Prediction: Western New England-Women over Muhlenberg-Women 47 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Anna Felicio win by forfeit
Running Team Score:
Muhlenberg-Women 0 | Western New England-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Victoria Orender win by forfeit
Running Team Score:
Muhlenberg-Women 0 | Western New England-Women 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maddie Ripley (Western New England-Women) over Valerie Sanchez (Muhlenberg-Women) FALL
Running Team Score:
Muhlenberg-Women 0 | Western New England-Women 15
| Valerie Sanchez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #51 Zeppetelli, Theresa | 01/11/26 | L FALL 1:48 | ||
| Maddie Ripley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #51 Zeppetelli, Theresa | 11/23/25 | W FALL 4:12 | ||
WrestleStat Prediction: Linda Holeman (Western New England-Women) over Alessandra Rodriguez (Muhlenberg-Women) FALL
Running Team Score:
Muhlenberg-Women 0 | Western New England-Women 20
| Alessandra Rodriguez vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #117 Delegas, Olivia | 01/17/26 | L FALL 0:34 | ||
| #24 Pletz, Jayleah | 01/11/26 | L TF5 15 - 0 7:00 | ||
| #15 Pletz, Jayleah | 02/23/25 | L FALL 0:32 | ||
| #15 Roskos, Kalli | 02/08/25 | L FALL 2:11 | ||
| #192 LaPerry, Isabella | 01/26/25 | W FALL 1:45 | ||
| #15 Roskos, Kalli | 01/18/25 | L TF5 15 - 0 2:26 | ||
| #19 Kanelong, Waverly | 01/18/25 | L TF5 17 - 2 2:02 | ||
| Linda Holeman vs common opponents: 10 - 0 | ||||
|---|---|---|---|---|
| #37 Roskos, Kalli | 12/06/25 | W DEC 8 - 4 | ||
| #117 Delegas, Olivia | 12/06/25 | W FALL 0:36 | ||
| #24 Pletz, Jayleah | 11/23/25 | W DEC 9 - 6 | ||
| #117 Delegas, Olivia | 11/15/25 | W TF5 15 - 0 1:06 | ||
| #15 Roskos, Kalli | 01/18/25 | W DEC 8 - 1 | ||
| #19 Kanelong, Waverly | 01/18/25 | W DEC 17 - 9 | ||
| #97 Delegas, Olivia | 01/18/25 | W FALL 0:39 | ||
| #192 LaPerry, Isabella | 01/08/25 | W FALL 1:27 | ||
| #97 Delegas, Olivia | 01/04/25 | W FALL 0:23 | ||
| #19 Kanelong, Waverly | 11/09/24 | W DEC 8 - 7 | ||
WrestleStat Prediction: Jazmene Molina win by forfeit
Running Team Score:
Muhlenberg-Women 0 | Western New England-Women 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tanya Teneva (Western New England-Women) over Gabby Roberts (Muhlenberg-Women) MD 17 - 4
Running Team Score:
Muhlenberg-Women 0 | Western New England-Women 29
| Gabby Roberts vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #16 Retell, Ragan | 01/24/26 | L FALL 1:38 | ||
| #117 Davis, Felicity | 01/24/26 | W FALL 2:38 | ||
| #26 Gilfoil, Charlotte | 01/11/26 | L FALL 1:05 | ||
| #39 Rodriguez, Lina | 01/11/26 | L TF5 17 - 2 3:00 | ||
| #19 White, Maura | 01/04/26 | L FALL 1:30 | ||
| #39 Rodriguez, Lina | 11/16/25 | L FALL 1:22 | ||
| Tanya Teneva vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #117 Davis, Felicity | 01/17/26 | W FALL 2:43 | ||
| #19 White, Maura | 12/06/25 | L DEC 14 - 9 | ||
| #16 Retell, Ragan | 11/23/25 | W TF5 15 - 0 7:00 | ||
| #39 Rodriguez, Lina | 11/23/25 | W TF5 15 - 0 7:00 | ||
| #26 Gilfoil, Charlotte | 11/02/25 | W FALL 4:23 | ||
| #20 White, Maura | 01/18/25 | W FALL 5:30 | ||
| #20 White, Maura | 12/07/24 | W DEC 9 - 4 | ||
WrestleStat Prediction: Sanyah Queen (Western New England-Women) over Riley Lynch (Muhlenberg-Women) FALL
Running Team Score:
Muhlenberg-Women 0 | Western New England-Women 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sky De Leon (Western New England-Women) over Kelsey Gelb (Muhlenberg-Women) TF 20 - 3
Running Team Score:
Muhlenberg-Women 0 | Western New England-Women 38
| Kelsey Gelb vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #62 Robles, Talia | 01/17/26 | L FALL 5:22 | ||
| #115 Master, Tessa | 01/17/26 | W FALL 0:52 | ||
| #115 Master, Tessa | 01/17/26 | L FALL 3:38 | ||
| #143 williams, abbigale | 01/17/26 | L FALL 0:34 | ||
| #11 McCandlish, Presley | 01/11/26 | L TF5 16 - 1 7:00 | ||
| #49 Monroe, Kylie | 01/04/26 | L TF5 15 - 0 7:00 | ||
| #35 Monroe, Kylie | 01/26/25 | L FALL 1:54 | ||
| Sky De Leon vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #49 Monroe, Kylie | 12/06/25 | W TF5 17 - 2 5:51 | ||
| #49 Monroe, Kylie | 12/06/25 | W TF5 17 - 2 5:51 | ||
| #62 Robles, Talia | 11/23/25 | W TF5 15 - 0 7:00 | ||
| #143 williams, abbigale | 11/09/25 | W TF5 16 - 1 4:13 | ||
| #11 McCandlish, Presley | 11/02/25 | L TF5 17 - 2 4:16 | ||
| #115 Master, Tessa | 11/02/25 | W FALL 1:06 | ||
| #115 Master, Tessa | 11/02/25 | W FALL 1:06 | ||
WrestleStat Prediction: Atiyana Williams (Western New England-Women) over Gelia Brutus (Muhlenberg-Women) MD 18 - 5
Running Team Score:
Muhlenberg-Women 0 | Western New England-Women 42
| Gelia Brutus vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #8 Moore, Azariah | 01/11/26 | L TF5 15 - 0 7:00 | ||
| #29 Whiting, Cerenity | 01/11/26 | L FALL 5:52 | ||
| Atiyana Williams vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #8 Moore, Azariah | 11/23/25 | L TF5 15 - 0 7:00 | ||
| #29 Whiting, Cerenity | 11/02/25 | W DEC 6 - 0 | ||
WrestleStat Prediction: Samantha Rabkin (Western New England-Women) over Margaret Williams (Muhlenberg-Women) FALL
Running Team Score:
Muhlenberg-Women 0 | Western New England-Women 47
| Margaret Williams vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #27 Fries, Peyton | 02/08/25 | L FALL 0:04 | ||
| #176 Titus, Rowan | 02/08/25 | W TF5 19 - 4 5:19 | ||
| #37 Chavez, Christina | 01/12/25 | L FALL 0:20 | ||
| Samantha Rabkin vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #36 Fries, Peyton | 12/06/25 | L DEC 10 - 2 | ||
| #37 Chavez, Christina | 11/03/24 | W FALL 1:01 | ||
| #176 Titus, Rowan | 11/03/24 | W FALL 1:26 | ||