Dual Compare | Wabash vs The College of New Jersey
Dual Compare | Wabash vs The College of New Jersey
Wabash
vs
The College of New Jersey
WrestleStat Prediction: The College of New Jersey over Wabash 24 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Matt Griffin (The College of New Jersey) over Andrew Punzalan (Wabash) DEC 10 - 7
Running Team Score:
Wabash 0 | The College of New Jersey 3
| Andrew Punzalan vs common opponents: 9 - 18 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #22 Barlay, Matthew | 02/27/26 | L SV-1 4 - 0 | ||
| #22 Barlay, Matthew | 02/27/26 | L DEC 7 - 6 | ||
| #105 Franklin, Mason | 01/10/26 | W DEC 5 - 2 | ||
| #2 Parke, Brayden | 01/09/26 | L DEC 5 - 3 | ||
| #49 Van Pelt, Jase | 01/09/26 | W DEC 3 - 0 | ||
| #1 Guzman, Christian | 12/13/25 | L FALL 2:39 | ||
| #2 Parke, Brayden | 12/13/25 | W FALL 1:53 | ||
| #1 Guzman, Christian | 11/22/25 | L TF5 18 - 2 5:32 | ||
| #10 Birchman, Brett | 11/22/25 | W DEC 4 - 1 | ||
| #22 Barlay, Matthew | 11/14/25 | L SV-1 2 - 1 | ||
| #49 Van Pelt, Jase | 11/08/25 | W DEC 4 - 2 | ||
| #10 Dunson, Jalen | 02/28/25 | L TF5 18 - 2 5:32 | ||
| #2 Guzman, Christian | 01/10/25 | L TF5 16 - 1 7:00 | ||
| #27 Levy, James | 01/10/25 | L DEC 4 - 1 | ||
| #58 Van Pelt, Jase | 01/10/25 | L TF5 16 - 0 7:00 | ||
| #1 Fry, Joziah | 12/21/24 | L TF5 20 - 3 7:00 | ||
| #2 Guzman, Christian | 12/14/24 | L TF5 18 - 1 7:00 | ||
| #84 Berktold, Luke | 12/14/24 | L MD 8 - 0 | ||
| #23 Birchman, Brett | 11/23/24 | W DEC 5 - 4 | ||
| #84 Berktold, Luke | 11/23/24 | L FALL 6:48 | ||
| Sikorsky, Joey | 11/23/24 | W DEC 7 - 3 | ||
| #8 Decatur, Jacob | 02/17/24 | L TF5 18 - 3 7:00 | ||
| #5 Day, James | 01/20/24 | L FALL 1:15 | ||
| #13 Griffin, Matt | 01/06/24 | L DEC 9 - 2 | ||
| #92 Laudenbach, Austin | 12/09/23 | W DEC 9 - 5 | ||
| #94 Vanier, Keno | 12/09/23 | L DEC 9 - 4 | ||
| Sikorsky, Joey | 11/18/23 | W FALL 4:05 | ||
| Matt Griffin vs common opponents: 12 - 10 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Parke, Brayden | 03/13/26 | L FALL 3:50 | ||
| #33 Vanier, Keno | 03/13/26 | W SV-1 12 - 9 | ||
| #88 Levy, James | 01/10/26 | W TF5 19 - 4 7:00 | ||
| #105 Franklin, Mason | 01/09/26 | W MD 17 - 3 | ||
| #51 Sikorsky, Joey | 12/05/25 | W DEC 10 - 3 | ||
| #51 Sikorsky, Joey | 12/05/25 | W MD 10 - 2 | ||
| #105 Franklin, Mason | 12/05/25 | W FALL 1:11 | ||
| #1 Guzman, Christian | 11/22/25 | L TF5 17 - 1 5:49 | ||
| #10 Birchman, Brett | 11/22/25 | W TF5 18 - 3 4:31 | ||
| #22 Barlay, Matthew | 11/22/25 | W MD 16 - 2 | ||
| #108 Berktold, Luke | 11/22/25 | W DEC 7 - 3 | ||
| #23 Birchman, Brett | 03/14/25 | L MD 13 - 3 | ||
| #10 Dunson, Jalen | 01/11/25 | L DEC 5 - 2 | ||
| #2 Guzman, Christian | 01/10/25 | L TF5 17 - 2 7:00 | ||
| #8 Parke, Brayden | 01/10/25 | L TF5 18 - 3 7:00 | ||
| #1 Fry, Joziah | 11/23/24 | L FALL 6:20 | ||
| #79 Laudenbach, Austin | 11/16/24 | W DEC 6 - 3 | ||
| #15 Dunson, Jalen | 03/15/24 | L DEC 5 - 4 | ||
| #8 Decatur, Jacob | 01/06/24 | L DEC 7 - 1 | ||
| #133 Punzalan, Andrew | 01/06/24 | W DEC 9 - 2 | ||
| #5 Day, James | 01/05/24 | L DEC 8 - 3 | ||
| #72 Van Pelt, Jase | 11/18/23 | W TF5 21 - 2 5:53 | ||
WrestleStat Prediction: Laban Green win by forfeit
Running Team Score:
Wabash 6 | The College of New Jersey 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sam Kotch win by forfeit
Running Team Score:
Wabash 6 | The College of New Jersey 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mayson Harms (The College of New Jersey) over Josyah Holland (Wabash) DEC 12 - 7
Running Team Score:
Wabash 6 | The College of New Jersey 12
| Josyah Holland vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #77 Penchi, Joe | 12/09/23 | L DEC 5 - 4 | ||
| Mayson Harms vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #65 Penchi, Joe | 11/16/24 | W DEC 10 - 3 | ||
WrestleStat Prediction: Ryan Datz (The College of New Jersey) over Ike O'Neil (Wabash) MD 15 - 4
Running Team Score:
Wabash 6 | The College of New Jersey 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Cooper (Wabash) over Jack Miller (The College of New Jersey) DEC 9 - 8
Running Team Score:
Wabash 9 | The College of New Jersey 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Elorm Nevis (Wabash) over Isaiah Ruiz (The College of New Jersey) DEC 8 - 7
Running Team Score:
Wabash 12 | The College of New Jersey 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Zach Wagner (Wabash) MD 16 - 4
Running Team Score:
Wabash 12 | The College of New Jersey 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Coon (The College of New Jersey) over Neil Johnson (Wabash) MD 15 - 6
Running Team Score:
Wabash 12 | The College of New Jersey 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Titus Waters (Wabash) over Alejandro Camarena (The College of New Jersey) MD 13 - 5
Running Team Score:
Wabash 16 | The College of New Jersey 24
| There are no common opponents |
| There are no common opponents |