1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wabash vs Concordia (WI)
Dual Compare | Wabash vs Concordia (WI)
#24 Wabash
vs
#115 Concordia (WI)
WrestleStat Prediction: Wabash over Concordia (WI) 41 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Punzalan (Wabash) over Elijah Torres (Concordia (WI)) MD 13 - 5
Running Team Score:
Wabash 4 | Concordia (WI) 0
| Andrew Punzalan vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #19 Birchman, Brett | 11/22/25 | W DEC 4 - 1 | ||
| #243 Phillips, Cameron | 11/22/25 | W TF5 15 - 0 7:00 | ||
| #23 Birchman, Brett | 11/23/24 | W DEC 5 - 4 | ||
| #103 Ely, Zane | 01/05/24 | L DEC 11 - 8 | ||
| #103 Ely, Zane | 12/09/23 | W DEC 7 - 5 | ||
| #201 Phillips, Cameron | 11/18/23 | W FALL 1:43 | ||
| Elijah Torres vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #168 Ely, Zane | 01/16/26 | L FALL 1:57 | ||
| #243 Phillips, Cameron | 12/13/25 | L FALL 1:53 | ||
| #19 Birchman, Brett | 11/22/25 | L TF5 15 - 0 1:14 | ||
WrestleStat Prediction: James Day (Wabash) over Anastacio Martinez (Concordia (WI)) MD 13 - 3
Running Team Score:
Wabash 8 | Concordia (WI) 0
| James Day vs common opponents: 12 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Suddeth, Chance | 01/09/26 | W DEC 5 - 4 | ||
| #34 Sneed, Eli | 01/09/26 | W MD 11 - 2 | ||
| #13 Suddeth, Chance | 12/13/25 | L FALL 6:45 | ||
| #51 Rasof, Jordan | 12/13/25 | W DEC 9 - 5 | ||
| #64 Reitter, Luke | 11/22/25 | W TF5 18 - 0 4:45 | ||
| #130 Kish, Chris | 11/22/25 | W TF5 15 - 0 5:39 | ||
| #62 Folkers, Truman | 11/08/25 | W MD 9 - 0 | ||
| #119 Zvonar, Tyson | 11/08/25 | W DEC 6 - 1 | ||
| #13 Suddeth, Chance | 03/14/25 | W DEC 5 - 3 | ||
| #25 Gervey, Josh | 01/10/25 | W DEC 8 - 1 | ||
| #78 Sneed, Eli | 01/10/25 | W DEC 4 - 0 | ||
| #25 Gervey, Josh | 11/23/24 | L DEC 10 - 6 | ||
| #185 Martinez, Anastacio | 11/23/24 | W MD 11 - 0 | ||
| Khakimov, Abdullokh | 11/23/24 | W TF5 15 - 0 7:00 | ||
| Anastacio Martinez vs common opponents: 1 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #119 Zvonar, Tyson | 12/13/25 | L MD 12 - 3 | ||
| #62 Folkers, Truman | 12/06/25 | L MD 12 - 3 | ||
| #119 Zvonar, Tyson | 12/05/25 | L DEC 6 - 5 | ||
| #130 Kish, Chris | 12/05/25 | W FALL 3:36 | ||
| #51 Rasof, Jordan | 11/22/25 | L MD 15 - 5 | ||
| #64 Reitter, Luke | 11/22/25 | L DEC 13 - 6 | ||
| #78 Sneed, Eli | 01/31/25 | L FALL 4:12 | ||
| #25 Gervey, Josh | 12/21/24 | L DEC 9 - 6 | ||
| #13 Suddeth, Chance | 12/14/24 | L MD 12 - 1 | ||
| #6 Day, James | 11/23/24 | L MD 11 - 0 | ||
| Khakimov, Abdullokh | 11/09/24 | L DEC 10 - 3 | ||
WrestleStat Prediction: Mason Weyant win by forfeit
Running Team Score:
Wabash 14 | Concordia (WI) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anden Ankney (Wabash) over Frank Budederi (Concordia (WI)) TF 21 - 4
Running Team Score:
Wabash 19 | Concordia (WI) 0
| Anden Ankney vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #130 Fettig, Carson | 11/09/24 | L DEC 8 - 6 | ||
| Frank Budederi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #130 Fettig, Carson | 11/23/24 | L MD 11 - 0 | ||
WrestleStat Prediction: Ayden Lutes (Wabash) over Tyson Skubal (Concordia (WI)) MD 15 - 2
Running Team Score:
Wabash 23 | Concordia (WI) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cooper McCloy (Wabash) over Ethan Onan (Concordia (WI)) MD 18 - 4
Running Team Score:
Wabash 27 | Concordia (WI) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaylen Young (Wabash) over Tylan Watts (Concordia (WI)) TF 18 - 3
Running Team Score:
Wabash 32 | Concordia (WI) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zachary Huckaby (Wabash) over Kyle Sorensen (Concordia (WI)) MD 17 - 3
Running Team Score:
Wabash 36 | Concordia (WI) 0
| Zachary Huckaby vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #282 Sorensen, Kyle | 12/13/25 | W FALL 3:56 | ||
| #95 Lentz, Jack | 11/22/25 | W DEC 9 - 8 | ||
| #164 Bradley, Corey | 11/09/24 | W DEC 9 - 3 | ||
| #271 Blanton, Lucas | 11/09/24 | W TF5 15 - 0 7:00 | ||
| Kyle Sorensen vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #111 Bradley, Corey | 01/09/26 | L FALL 3:40 | ||
| #22 Huckaby, Zachary | 12/13/25 | L FALL 3:56 | ||
| #95 Lentz, Jack | 12/06/25 | L FALL 0:59 | ||
| #225 Blanton, Lucas | 12/05/25 | L TF5 18 - 1 5:00 | ||
WrestleStat Prediction: Ruben Vasquez (Concordia (WI)) over Hadyn Ball (Wabash) DEC 11 - 8
Running Team Score:
Wabash 36 | Concordia (WI) 3
| Hadyn Ball vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #38 Aikman, Casey | 12/13/25 | L TF5 25 - 10 3:44 | ||
| #104 Vasquez, Ruben | 12/13/25 | L FALL 4:35 | ||
| #36 Dorota, Cal | 11/22/25 | L FALL 2:24 | ||
| #291 Duffy, Trescott | 02/01/25 | W FALL 0:29 | ||
| #291 Duffy, Trescott | 01/18/25 | W MD 13 - 3 | ||
| #63 Danowski, Evan | 11/23/24 | L MD 14 - 2 | ||
| #95 Weidler, Zach | 11/23/24 | L DEC 7 - 2 | ||
| #224 Duffy, Trescott | 01/20/24 | L DEC 7 - 4 | ||
| Ruben Vasquez vs common opponents: 2 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #38 Aikman, Casey | 12/13/25 | L TF5 21 - 6 2:09 | ||
| #93 Ball, Hadyn | 12/13/25 | W FALL 4:35 | ||
| #36 Dorota, Cal | 11/22/25 | L FALL 0:29 | ||
| #63 Danowski, Evan | 01/31/25 | L TF5 17 - 0 4:55 | ||
| #95 Weidler, Zach | 11/23/24 | L DEC 14 - 7 | ||
| #190 Duffy, Trescott | 11/19/22 | W FALL 2:05 | ||
WrestleStat Prediction: Titus Waters (Wabash) over Octavio Singh (Concordia (WI)) TF 19 - 3
Running Team Score:
Wabash 41 | Concordia (WI) 3
| Titus Waters vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #34 Vanscoy, Andrew | 01/17/26 | W FALL 6:54 | ||
| #75 Vanscoy, Andrew | 02/15/25 | W DEC 4 - 3 | ||
| Octavio Singh vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #34 Vanscoy, Andrew | 12/13/25 | L FALL 5:07 | ||