1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Wabash vs Nebraska Wesleyan
Dual Compare | Wabash vs Nebraska Wesleyan
#24 Wabash
vs
#102 Nebraska Wesleyan
WrestleStat Prediction: Wabash over Nebraska Wesleyan 43 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Punzalan (Wabash) over Quinton Chavez (Nebraska Wesleyan) DEC 10 - 6
Running Team Score:
Wabash 3 | Nebraska Wesleyan 0
| Andrew Punzalan vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #8 Parke, Brayden | 01/09/26 | L DEC 5 - 3 | ||
| #8 Parke, Brayden | 12/13/25 | W FALL 1:53 | ||
| #19 Birchman, Brett | 11/22/25 | W DEC 4 - 1 | ||
| #41 Paladino, Luca | 11/22/25 | W DEC 6 - 4 | ||
| #163 Kuhn, Gannon | 11/08/25 | W DEC 6 - 3 | ||
| #10 Dunson, Jalen | 02/28/25 | L TF5 18 - 2 5:32 | ||
| #23 Birchman, Brett | 11/23/24 | W DEC 5 - 4 | ||
| #70 Klein, Tyle | 11/23/24 | W DEC 10 - 3 | ||
| #145 Mars, Josh | 11/09/24 | L DEC 3 - 1 | ||
| #58 Le, Dylan | 12/17/23 | W DEC 1 - 0 | ||
| #127 Mars, Josh | 11/09/23 | L DEC 7 - 1 | ||
| Quinton Chavez vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #41 Paladino, Luca | 01/30/26 | L MD 17 - 8 | ||
| #8 Parke, Brayden | 01/24/26 | L FALL 3:00 | ||
| #19 Birchman, Brett | 01/03/26 | L FALL 1:58 | ||
| #163 Kuhn, Gannon | 01/03/26 | W TF5 19 - 2 2:25 | ||
| #19 Birchman, Brett | 11/12/25 | L TF5 17 - 2 3:37 | ||
| #10 Dunson, Jalen | 01/31/25 | L FALL 3:58 | ||
| #23 Birchman, Brett | 01/04/25 | L TF5 15 - 0 7:00 | ||
| #70 Klein, Tyle | 12/07/24 | L DEC 14 - 10 | ||
| #58 Le, Dylan | 01/26/24 | L MD 14 - 4 | ||
| #127 Mars, Josh | 01/06/24 | L FALL 1:19 | ||
WrestleStat Prediction: James Day (Wabash) over Christopher McClanahan (Nebraska Wesleyan) TF 20 - 2
Running Team Score:
Wabash 8 | Nebraska Wesleyan 0
| James Day vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #25 Neighbor, Brody | 01/09/26 | W MD 11 - 2 | ||
| #25 Neighbor, Brody | 12/13/25 | L DEC 5 - 2 | ||
| #9 Kidd, Connor | 03/14/25 | W FALL 6:22 | ||
| #12 Martinez, Art | 02/28/25 | W DEC 7 - 5 | ||
| #12 Martinez, Art | 11/02/24 | W DEC 13 - 7 | ||
| #62 Birchman, Brett | 01/05/24 | L INJ 1:48 | ||
| #36 Kidd, Connor | 12/10/22 | W MD 8 - 0 | ||
| Christopher McClanahan vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #5 Martinez, Art | 01/30/26 | L FALL 2:34 | ||
| #7 Kidd, Connor | 01/24/26 | L FALL 1:21 | ||
| #25 Neighbor, Brody | 01/24/26 | L TF5 19 - 2 5:00 | ||
| #62 Birchman, Brett | 11/11/23 | L MD 10 - 1 | ||
WrestleStat Prediction: Mason Weyant (Wabash) over Robbie Fisher (Nebraska Wesleyan) DEC 12 - 9
Running Team Score:
Wabash 11 | Nebraska Wesleyan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anden Ankney (Wabash) over Nathan Rowden (Nebraska Wesleyan) MD 20 - 6
Running Team Score:
Wabash 15 | Nebraska Wesleyan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ayden Lutes (Wabash) over Cy Peterson (Nebraska Wesleyan) DEC 9 - 6
Running Team Score:
Wabash 18 | Nebraska Wesleyan 0
| Ayden Lutes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #65 Gunlogson, Daniel | 11/15/24 | W MD 10 - 2 | ||
| Cy Peterson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #56 Gunlogson, Daniel | 01/30/26 | L FALL 1:36 | ||
WrestleStat Prediction: Cooper McCloy (Wabash) over Trev Halsey (Nebraska Wesleyan) MD 16 - 5
Running Team Score:
Wabash 22 | Nebraska Wesleyan 0
| Cooper McCloy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #14 Koedam, Bo | 01/09/26 | L DEC 5 - 0 | ||
| #14 Koedam, Bo | 12/13/25 | L TF5 17 - 2 7:00 | ||
| Trev Halsey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Koedam, Bo | 01/24/26 | L FALL 1:31 | ||
WrestleStat Prediction: Jaylen Young (Wabash) over Emilio Chavez (Nebraska Wesleyan) MD 15 - 4
Running Team Score:
Wabash 26 | Nebraska Wesleyan 0
| Jaylen Young vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #65 Pannell, Zane | 11/22/25 | W MD 14 - 4 | ||
| #38 Rogge, Matt | 01/10/25 | L TF5 18 - 0 7:00 | ||
| #180 Boyd, Garrett | 11/23/24 | W TF5 19 - 3 7:00 | ||
| #197 Tool, Colby | 11/09/24 | W FALL 2:33 | ||
| Emilio Chavez vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #183 Boyd, Garrett | 01/30/26 | L DEC 10 - 7 | ||
| #65 Pannell, Zane | 12/13/25 | L TF5 19 - 3 3:05 | ||
| #180 Boyd, Garrett | 01/31/25 | W FALL 1:15 | ||
| #52 Pannell, Zane | 12/07/24 | L DEC 7 - 4 | ||
| #197 Tool, Colby | 11/02/24 | W FALL 3:31 | ||
| #18 Rogge, Matt | 12/07/23 | L TF5 15 - 0 1:55 | ||
WrestleStat Prediction: Zachary Huckaby (Wabash) over Casey Kinnell (Nebraska Wesleyan) TF 18 - 3
Running Team Score:
Wabash 31 | Nebraska Wesleyan 0
| Zachary Huckaby vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #271 Blanton, Lucas | 11/09/24 | W TF5 15 - 0 7:00 | ||
| Casey Kinnell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #225 Blanton, Lucas | 11/22/25 | L SV-1 12 - 11 | ||
WrestleStat Prediction: Hadyn Ball (Wabash) over Habeeb Raji (Nebraska Wesleyan) FALL
Running Team Score:
Wabash 37 | Nebraska Wesleyan 0
| Hadyn Ball vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #22 Strehlow, Ben | 01/10/26 | L FALL 4:04 | ||
| #36 Dorota, Cal | 11/22/25 | L FALL 2:24 | ||
| #277 Poston, Nic | 11/23/24 | W TF5 18 - 1 7:00 | ||
| Habeeb Raji vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #22 Strehlow, Ben | 01/24/26 | L FALL 1:28 | ||
| #223 Poston, Nic | 12/13/25 | L MD 13 - 1 | ||
| #36 Dorota, Cal | 11/12/25 | L TF5 21 - 6 1:55 | ||
WrestleStat Prediction: Titus Waters (Wabash) over Donovan Mann (Nebraska Wesleyan) FALL
Running Team Score:
Wabash 43 | Nebraska Wesleyan 0
| Titus Waters vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #39 Brokopp, Boden | 11/22/25 | W DEC 4 - 2 | ||
| #1 Williamson, Mitch | 11/23/24 | L DEC 5 - 2 | ||
| Donovan Mann vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Brokopp, Boden | 01/24/26 | L FALL 1:37 | ||
| #1 Williamson, Mitch | 11/12/25 | L FALL 0:46 | ||