1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Dubuque vs NYU
Dual Compare | Dubuque vs NYU
#62 Dubuque
vs
#11 NYU
WrestleStat Prediction: NYU over Dubuque 30 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Alexander Diaz (NYU) over Tyle Klein (Dubuque) MD 17 - 4
Running Team Score:
Dubuque 0 | NYU 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Venezia (NYU) over Tanner Higa (Dubuque) MD 17 - 4
Running Team Score:
Dubuque 0 | NYU 8
| Tanner Higa vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #3 Totten, Garrett | 11/22/25 | L FALL 2:43 | ||
| #20 Rustad, Jackson | 11/01/25 | L FALL 6:58 | ||
| #14 Haney, Coby | 01/11/25 | L DEC 7 - 2 | ||
| #29 Parisi, Zack | 11/02/24 | L MD 13 - 3 | ||
| #36 Kidd, Connor | 01/28/23 | L TF5 16 - 1 7:00 | ||
| Jacob Venezia vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #3 Totten, Garrett | 01/24/26 | L TF5 19 - 4 7:00 | ||
| #7 Kidd, Connor | 01/09/26 | L FALL 3:18 | ||
| #7 Totten, Garrett | 02/28/25 | L FALL 2:47 | ||
| #23 Rustad, Jackson | 02/15/25 | L DEC 6 - 5 | ||
| #29 Parisi, Zack | 02/15/25 | L FALL 3:59 | ||
| #14 Haney, Coby | 01/04/25 | L DEC 6 - 5 | ||
| #54 Rustad, Jackson | 02/17/24 | W DEC 15 - 8 | ||
WrestleStat Prediction: James Carlock (NYU) over Gavin Ross (Dubuque) TF 18 - 2
Running Team Score:
Dubuque 0 | NYU 13
| Gavin Ross vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #55 Ochoa, Mateo | 01/30/26 | L FALL 0:38 | ||
| James Carlock vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #55 Ochoa, Mateo | 01/09/26 | L DEC 6 - 3 | ||
WrestleStat Prediction: John Mairano (NYU) over Porforio Govea (Dubuque) TF 22 - 4
Running Team Score:
Dubuque 0 | NYU 18
| Porforio Govea vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #79 Connolly, Brendan | 11/02/24 | L TF5 16 - 0 7:00 | ||
| John Mairano vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #79 Connolly, Brendan | 02/15/25 | L DEC 10 - 8 | ||
WrestleStat Prediction: Colton Weiler (Dubuque) over Robert Leeds (NYU) DEC 11 - 5
Running Team Score:
Dubuque 3 | NYU 18
| Colton Weiler vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #54 Hollingshead, Peter | 01/30/26 | W MD 14 - 1 | ||
| Robert Leeds vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Hollingshead, Peter | 01/09/26 | L DEC 10 - 8 | ||
WrestleStat Prediction: Kale Roth (Dubuque) over Nicky Bell (NYU) DEC 9 - 8
Running Team Score:
Dubuque 6 | NYU 18
| Kale Roth vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #1 McDonough, Clayton | 01/30/26 | L TF5 17 - 0 5:19 | ||
| #15 Petry, Brian | 02/28/25 | L DEC 7 - 2 | ||
| #3 McDonough, Clayton | 01/26/24 | L MD 15 - 7 | ||
| #3 McDonough, Clayton | 01/05/24 | L DEC 4 - 0 | ||
| #240 Searle, Joshua | 12/02/23 | W TF5 18 - 2 7:00 | ||
| Nicky Bell vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #9 Petry, Brian | 01/10/26 | L TF5 20 - 5 7:00 | ||
| #1 McDonough, Clayton | 01/09/26 | L FALL 4:29 | ||
| #231 Searle, Joshua | 11/02/24 | W MD 15 - 3 | ||
WrestleStat Prediction: Ty Finn (NYU) over Sean Feiten (Dubuque) DEC 11 - 4
Running Team Score:
Dubuque 6 | NYU 21
| Sean Feiten vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #222 Chapin, Elias | 01/17/26 | L DEC 10 - 4 | ||
| Ty Finn vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #222 Chapin, Elias | 01/10/26 | W FALL 2:17 | ||
WrestleStat Prediction: Justin Mayes (NYU) over Alec Robeson (Dubuque) MD 14 - 4
Running Team Score:
Dubuque 6 | NYU 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonah Ginsberg (NYU) over Isaac Rosas (Dubuque) TF 16 - 1
Running Team Score:
Dubuque 6 | NYU 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justin Matson (Dubuque) over Nathan Faxon (NYU) DEC 10 - 6
Running Team Score:
Dubuque 9 | NYU 30
| Justin Matson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #143 Nelson, Tashaud | 01/30/26 | W DEC 1 - 0 | ||
| #15 Brown, Bode | 01/10/26 | L DEC 3 - 2 | ||
| #3 Harkless, Josh | 01/09/26 | L TF5 15 - 0 7:00 | ||
| Nathan Faxon vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #15 Brown, Bode | 01/09/26 | L FALL 1:43 | ||
| #143 Nelson, Tashaud | 01/09/26 | W FALL 6:00 | ||
| #3 Harkless, Josh | 11/01/25 | L FALL 0:12 | ||