1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Dubuque vs Castleton
Dual Compare | Dubuque vs Castleton
#62 Dubuque
vs
#18 Castleton
WrestleStat Prediction: Castleton over Dubuque 28 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Marchese (Castleton) over Caleb Edwards (Dubuque) DEC 13 - 6
Running Team Score:
Dubuque 0 | Castleton 3
| Caleb Edwards vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #182 Johnson, Landon | 01/10/26 | W TF5 20 - 4 7:00 | ||
| Andrew Marchese vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #182 Johnson, Landon | 01/09/26 | W TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Stone Farnsworth (Castleton) over Tanner Higa (Dubuque) TF 20 - 3
Running Team Score:
Dubuque 0 | Castleton 8
| Tanner Higa vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #123 Odrobina, Cade | 01/10/26 | L DEC 3 - 0 | ||
| #51 Rasof, Jordan | 01/09/26 | L DEC 8 - 4 | ||
| #63 Odrobina, Cade | 11/19/23 | L DEC 7 - 2 | ||
| Stone Farnsworth vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #123 Odrobina, Cade | 01/09/26 | W SV-1 2 - 1 | ||
| #51 Rasof, Jordan | 12/13/25 | W MD 17 - 3 | ||
WrestleStat Prediction: Nicolas Balella (Castleton) over Gavin Ross (Dubuque) TF 18 - 1
Running Team Score:
Dubuque 0 | Castleton 13
| Gavin Ross vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Baldwin, Pierre | 01/24/26 | L TF5 17 - 1 3:20 | ||
| Nicolas Balella vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Baldwin, Pierre | 01/10/26 | L MD 17 - 3 | ||
WrestleStat Prediction: Joseph Kennedy (Castleton) over Michael Williams (Dubuque) DEC 12 - 9
Running Team Score:
Dubuque 0 | Castleton 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Colton Weiler (Dubuque) over Nate Camiscioli (Castleton) DEC 6 - 5
Running Team Score:
Dubuque 3 | Castleton 16
| Colton Weiler vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #44 Stanek, Christian | 01/24/26 | W SV-1 4 - 1 | ||
| #132 Lewis, Jayden | 01/10/26 | W FALL 4:46 | ||
| #35 Swan, Luke | 01/09/26 | W FALL 1:44 | ||
| #3 Kinkaid, Eric | 11/01/25 | L DEC 6 - 1 | ||
| Nate Camiscioli vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #44 Stanek, Christian | 01/10/26 | L DEC 6 - 2 | ||
| #3 Kinkaid, Eric | 01/09/26 | L FALL 1:04 | ||
| #132 Lewis, Jayden | 01/09/26 | W DEC 5 - 0 | ||
| #3 Kinkaid, Eric | 01/10/25 | L MD 10 - 2 | ||
| #39 Swan, Luke | 11/09/24 | W DEC 5 - 0 | ||
WrestleStat Prediction: Kale Roth (Dubuque) over Jashon Holmes (Castleton) DEC 7 - 6
Running Team Score:
Dubuque 6 | Castleton 16
| Kale Roth vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #62 Kirchner, Cal | 01/09/26 | W MD 13 - 4 | ||
| #25 Brosinski, Aiden | 11/22/25 | L DEC 4 - 3 | ||
| #26 Griffiths, Braylon | 11/01/25 | W DEC 10 - 3 | ||
| #12 Bohren, Dustin | 02/07/25 | L MD 11 - 1 | ||
| #16 Villar, Alex | 11/23/24 | L FALL 5:00 | ||
| #45 Brosinski, Aiden | 11/23/24 | W DEC 11 - 8 | ||
| #13 Smith, Gabriel | 02/29/24 | L FALL 6:17 | ||
| #96 Gilbert, Christian | 11/19/23 | W DEC 9 - 3 | ||
| Jashon Holmes vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #26 Griffiths, Braylon | 01/09/26 | L DEC 3 - 2 | ||
| #62 Kirchner, Cal | 12/13/25 | W DEC 7 - 4 | ||
| #16 Villar, Alex | 01/11/25 | W DEC 5 - 2 | ||
| #12 Bohren, Dustin | 01/10/25 | W DEC 5 - 4 | ||
| #16 Villar, Alex | 12/14/24 | L DEC 4 - 2 | ||
| #90 Gilbert, Christian | 12/14/24 | W MD 10 - 2 | ||
| #24 Brosinski, Aiden | 01/06/23 | L MD 14 - 2 | ||
| #57 Smith, Gabriel | 12/29/22 | L MD 9 - 0 | ||
WrestleStat Prediction: Colby Celuck (Castleton) over Sean Feiten (Dubuque) MD 15 - 5
Running Team Score:
Dubuque 6 | Castleton 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Desmond McLaughlin (Castleton) over Alec Robeson (Dubuque) DEC 10 - 4
Running Team Score:
Dubuque 6 | Castleton 23
| Alec Robeson vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #61 Barker, Landry | 02/28/25 | L TF5 21 - 5 7:00 | ||
| #61 Barker, Landry | 02/07/25 | L DEC 4 - 0 | ||
| #61 Barker, Landry | 11/02/24 | L MD 13 - 1 | ||
| #4 Estrada, Javen | 01/05/24 | L FALL 2:45 | ||
| Desmond McLaughlin vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #14 Barker, Landry | 01/09/26 | L MD 16 - 3 | ||
| #8 Estrada, Javen | 12/14/24 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Josh Negron (Castleton) over Nic Poston (Dubuque) TF 17 - 1
Running Team Score:
Dubuque 6 | Castleton 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justin Matson (Dubuque) over Keonta Crawford (Castleton) DEC 11 - 5
Running Team Score:
Dubuque 9 | Castleton 28
| Justin Matson vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #15 Brown, Bode | 01/10/26 | L DEC 3 - 2 | ||
| #77 Trujillo, Aidan | 11/22/25 | W FALL 1:49 | ||
| #26 Campbell, Leno | 01/11/25 | W DEC 14 - 11 | ||
| Keonta Crawford vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #15 Brown, Bode | 01/09/26 | L DEC 6 - 5 | ||
| #45 Campbell, Leno | 01/09/26 | W DEC 10 - 7 | ||
| #77 Trujillo, Aidan | 12/13/25 | L DEC 4 - 0 | ||