1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Dubuque vs Olivet
Dual Compare | Dubuque vs Olivet
#62 Dubuque
vs
#76 Olivet
WrestleStat Prediction: Dubuque over Olivet 24 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Isaiah Mullins (Olivet) over Caleb Edwards (Dubuque) DEC 10 - 7
Running Team Score:
Dubuque 0 | Olivet 3
| Caleb Edwards vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #155 Skebba, Wyatt | 02/03/24 | W DEC 6 - 5 | ||
| Isaiah Mullins vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #155 Skebba, Wyatt | 01/20/24 | L TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Tanner Higa (Dubuque) over Thomas Lear (Olivet) MD 17 - 6
Running Team Score:
Dubuque 4 | Olivet 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gavin Ross (Dubuque) over Ke'daiz Dean (Olivet) MD 12 - 4
Running Team Score:
Dubuque 8 | Olivet 3
| Gavin Ross vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Baldwin, Pierre | 01/24/26 | L TF5 17 - 1 3:20 | ||
| Ke'daiz Dean vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Baldwin, Pierre | 01/09/26 | L FALL 2:09 | ||
WrestleStat Prediction: Michael Williams (Dubuque) over Aden Baynes (Olivet) DEC 12 - 10
Running Team Score:
Dubuque 11 | Olivet 3
| Michael Williams vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #48 Gibbons, Gabriel | 01/10/26 | W MD 16 - 6 | ||
| Aden Baynes vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #48 Gibbons, Gabriel | 12/06/25 | L INJ 7 - 0 4:11 | ||
| #48 Gibbons, Gabriel | 11/08/25 | L FALL 0:38 | ||
| #48 Gibbons, Gabriel | 11/01/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Colton Weiler (Dubuque) over Kamden Hood (Olivet) FALL
Running Team Score:
Dubuque 17 | Olivet 3
| Colton Weiler vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #132 Lewis, Jayden | 01/10/26 | W FALL 4:46 | ||
| Kamden Hood vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #132 Lewis, Jayden | 11/08/25 | L FALL 4:15 | ||
WrestleStat Prediction: Kale Roth (Dubuque) over Kyan Larson (Olivet) MD 12 - 4
Running Team Score:
Dubuque 21 | Olivet 3
| Kale Roth vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #83 Vines, Juwan | 01/10/26 | W DEC 13 - 8 | ||
| #62 Kirchner, Cal | 01/09/26 | W MD 13 - 4 | ||
| #15 Petry, Brian | 02/28/25 | L DEC 7 - 2 | ||
| #12 Bohren, Dustin | 02/07/25 | L MD 11 - 1 | ||
| #118 Cole, Chance | 01/11/25 | W DEC 8 - 5 | ||
| #23 West, Thomas | 01/06/24 | L DEC 7 - 3 | ||
| #37 Hendricks, Teagan | 12/02/23 | L MD 11 - 0 | ||
| #65 Hurley, Jakob | 12/02/23 | L DEC 12 - 7 | ||
| #105 Margraf, Kael | 12/02/23 | W FALL 4:51 | ||
| #265 Williams, Jacob | 12/02/23 | W FALL 3:23 | ||
| Kyan Larson vs common opponents: 2 - 9 | ||||
|---|---|---|---|---|
| #11 West, Thomas | 01/09/26 | L TF5 18 - 1 7:00 | ||
| #62 Kirchner, Cal | 12/13/25 | L FALL 5:29 | ||
| #12 Bohren, Dustin | 01/11/25 | L TF5 15 - 0 7:00 | ||
| #83 Vines, Juwan | 12/07/24 | L FALL 5:25 | ||
| #15 Petry, Brian | 11/23/24 | L DEC 4 - 2 | ||
| #37 Hendricks, Teagan | 01/26/24 | L DEC 2 - 0 | ||
| #103 Cole, Chance | 01/26/24 | L DEC 6 - 3 | ||
| #37 Hendricks, Teagan | 12/02/23 | L MD 19 - 5 | ||
| #65 Hurley, Jakob | 12/02/23 | L MD 11 - 2 | ||
| #105 Margraf, Kael | 12/02/23 | W MD 10 - 1 | ||
| #265 Williams, Jacob | 12/02/23 | W FALL 1:14 | ||
WrestleStat Prediction: Juwan Vines (Olivet) over Sean Feiten (Dubuque) MD 15 - 6
Running Team Score:
Dubuque 21 | Olivet 7
| Sean Feiten vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #144 Cheshier, Nick | 11/02/24 | L TF5 19 - 3 7:00 | ||
| Juwan Vines vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #144 Cheshier, Nick | 02/28/25 | W SV-1 16 - 9 | ||
WrestleStat Prediction: Jack Ward (Olivet) over Alec Robeson (Dubuque) DEC 8 - 7
Running Team Score:
Dubuque 21 | Olivet 10
| Alec Robeson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #24 Geigner, Payton | 11/23/24 | L DEC 5 - 0 | ||
| #127 Wagner, Zach | 11/23/24 | W TF5 16 - 1 7:00 | ||
| Jack Ward vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #127 Wagner, Zach | 02/15/25 | W DEC 7 - 4 | ||
| #24 Geigner, Payton | 12/19/24 | L MD 10 - 2 | ||
WrestleStat Prediction: Gideon Loewen (Olivet) over Nic Poston (Dubuque) MD 15 - 7
Running Team Score:
Dubuque 21 | Olivet 14
| Nic Poston vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #105 Loewen, Gideon | 01/10/26 | L FALL 2:29 | ||
| Gideon Loewen vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #223 Poston, Nic | 01/10/26 | W FALL 2:29 | ||
WrestleStat Prediction: Justin Matson (Dubuque) over Mason Knight (Olivet) DEC 9 - 6
Running Team Score:
Dubuque 24 | Olivet 14
| Justin Matson vs common opponents: 6 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #143 Nelson, Tashaud | 01/30/26 | W DEC 1 - 0 | ||
| #15 Brown, Bode | 01/10/26 | L DEC 3 - 2 | ||
| #35 Knight, Mason | 01/10/26 | L DEC 8 - 3 | ||
| #48 Edwards, Scotty | 12/21/24 | W FALL 2:13 | ||
| #92 Perry, Edward | 11/02/24 | W FALL 0:46 | ||
| #10 Eckman, Boe | 12/02/23 | W FALL 3:01 | ||
| #38 Krum, Christopher | 11/19/23 | W TB-1 2 - 1 | ||
| #162 Osit, Elijah | 11/19/23 | W DEC 7 - 5 | ||
| Mason Knight vs common opponents: 5 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #27 Matson, Justin | 01/10/26 | W DEC 8 - 3 | ||
| #72 Osit, Elijah | 12/13/25 | W DEC 4 - 1 | ||
| #15 Brown, Bode | 11/08/25 | L DEC 4 - 1 | ||
| #78 Perry, Edward | 11/08/25 | W DEC 5 - 0 | ||
| #122 Nelson, Tashaud | 01/11/25 | W TB-1 3 - 2 | ||
| #48 Edwards, Scotty | 12/07/24 | W FALL 6:29 | ||
| #63 Eckman, Boe | 12/07/24 | L DEC 4 - 0 | ||
| #36 Krum, Christopher | 11/17/24 | L FALL 4:12 | ||