1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Loras vs Wisconsin-Platteville
Dual Compare | Loras vs Wisconsin-Platteville
#5 Loras
vs
#65 Wisconsin-Platteville
WrestleStat Prediction: Loras over Wisconsin-Platteville 39 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Aidan Gruenenfelder (Loras) over Chris Karbash (Wisconsin-Platteville) TF 21 - 2
Running Team Score:
Loras 5 | Wisconsin-Platteville 0
| Aidan Gruenenfelder vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #152 Lopez, Luis | 01/24/26 | W FALL 2:12 | ||
| #148 Madl, Grant | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #70 Van Pelt, Jase | 12/11/25 | W DEC 6 - 4 | ||
| #29 Moelter, Travis | 12/04/25 | W DEC 4 - 2 | ||
| #43 Phelps, Brady | 12/04/25 | L SV-1 4 - 1 | ||
| #176 Karbash, Chris | 11/01/25 | W TF5 18 - 3 7:00 | ||
| Chris Karbash vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Moelter, Travis | 01/25/26 | L MD 14 - 2 | ||
| #43 Phelps, Brady | 12/11/25 | L FALL 4:24 | ||
| #70 Van Pelt, Jase | 11/13/25 | L DEC 4 - 1 | ||
| #152 Lopez, Luis | 11/08/25 | L DEC 13 - 8 | ||
| #11 Gruenenfelder, Aidan | 11/01/25 | L TF5 18 - 3 7:00 | ||
| #169 Madl, Grant | 02/15/25 | W DEC 8 - 4 | ||
| #169 Madl, Grant | 02/15/25 | W TF5 15 - 0 4:07 | ||
| #58 Van Pelt, Jase | 11/14/24 | L TF5 16 - 0 2:07 | ||
WrestleStat Prediction: Connor Fiser (Loras) over Brady Grennan (Wisconsin-Platteville) MD 14 - 5
Running Team Score:
Loras 9 | Wisconsin-Platteville 0
| Connor Fiser vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #29 Magolski, Wyatt | 01/10/26 | W DEC 4 - 2 | ||
| #13 Suddeth, Chance | 12/04/25 | W DEC 4 - 3 | ||
| Brady Grennan vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #13 Suddeth, Chance | 02/28/25 | L SV-1 7 - 1 | ||
| #43 Magolski, Wyatt | 01/18/25 | L FALL 5:00 | ||
WrestleStat Prediction: Aaron Boone (Loras) over Garrett Marks (Wisconsin-Platteville) MD 15 - 7
Running Team Score:
Loras 13 | Wisconsin-Platteville 0
| Aaron Boone vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #33 Jensen, Gavin | 01/10/26 | L DEC 10 - 3 | ||
| #64 Marks, Garrett | 11/01/25 | L INJ 3:00 | ||
| Garrett Marks vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #33 Jensen, Gavin | 01/17/26 | L FALL 1:22 | ||
| #8 Boone, Aaron | 11/01/25 | W INJ 3:00 | ||
WrestleStat Prediction: Chase Fiser (Loras) over Trent DuMont (Wisconsin-Platteville) MD 18 - 4
Running Team Score:
Loras 17 | Wisconsin-Platteville 0
| Chase Fiser vs common opponents: 6 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #227 Wood, Nate | 12/11/25 | W TF5 21 - 5 2:07 | ||
| #292 Kmosena, Chase | 11/15/25 | W MD 17 - 6 | ||
| Turner, Tate | 11/15/25 | W FALL 1:14 | ||
| #37 Kamish, Luke | 11/01/25 | L MD 13 - 5 | ||
| #336 DuMont, Trent | 11/01/25 | W FALL 4:24 | ||
| #336 DuMont, Trent | 11/01/25 | W FALL 4:47 | ||
| #65 Penchi, Joe | 11/23/24 | W SV-1 8 - 5 | ||
| Trent DuMont vs common opponents: 1 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #227 Wood, Nate | 01/17/26 | L MD 8 - 0 | ||
| #33 Penchi, Joe | 12/03/25 | L TF5 17 - 0 4:54 | ||
| #292 Kmosena, Chase | 11/15/25 | L DEC 11 - 4 | ||
| Turner, Tate | 11/15/25 | W FALL 4:52 | ||
| #37 Kamish, Luke | 11/08/25 | L FALL 1:18 | ||
| #16 Fiser, Chase | 11/01/25 | L FALL 4:24 | ||
| #16 Fiser, Chase | 11/01/25 | L FALL 4:47 | ||
WrestleStat Prediction: Eric Kinkaid (Loras) over Kyler Neuberger (Wisconsin-Platteville) TF 18 - 2
Running Team Score:
Loras 22 | Wisconsin-Platteville 0
| Eric Kinkaid vs common opponents: 10 - 1 | ||||
|---|---|---|---|---|
| #49 Parrish, AJ | 12/11/25 | W TF5 17 - 0 5:17 | ||
| #10 Olson, Caleb | 11/15/25 | W DEC 8 - 7 | ||
| #47 Parrish, AJ | 02/28/25 | W TF5 18 - 2 4:03 | ||
| #47 Parrish, AJ | 12/12/24 | W FALL 0:43 | ||
| #113 Kmosena, Chase | 01/20/24 | W TF5 18 - 3 7:00 | ||
| #113 Kmosena, Chase | 01/06/24 | W TF5 16 - 1 7:00 | ||
| #32 Fleck, Ryan | 11/18/23 | W DEC 10 - 3 | ||
| #65 Morgan, Lucio | 11/18/23 | W DEC 4 - 0 | ||
| #65 Morgan, Lucio | 11/18/23 | W MD 8 - 0 | ||
| #65 Morgan, Lucio | 11/11/23 | W TF5 23 - 5 7:00 | ||
| #16 Becker, Cole | 11/12/22 | L DEC 5 - 3 | ||
| Kyler Neuberger vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #10 Olson, Caleb | 11/15/25 | L TF5 19 - 4 7:00 | ||
| #49 Parrish, AJ | 11/13/25 | L DEC 7 - 3 | ||
| #18 Becker, Cole | 11/11/23 | L TF5 18 - 2 7:00 | ||
| #113 Kmosena, Chase | 11/11/23 | W MD 11 - 2 | ||
| #32 Fleck, Ryan | 11/04/23 | L DEC 8 - 5 | ||
| #65 Morgan, Lucio | 02/11/23 | W SV-1 6 - 5 | ||
| #65 Morgan, Lucio | 12/03/22 | L SV-1 6 - 4 | ||
WrestleStat Prediction: Aiden Cartwright (Loras) over Blake Delsman (Wisconsin-Platteville) DEC 12 - 5
Running Team Score:
Loras 25 | Wisconsin-Platteville 0
| Aiden Cartwright vs common opponents: 7 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 McDonough, Clayton | 01/24/26 | L FALL 2:23 | ||
| #9 Petry, Brian | 12/11/25 | L MD 11 - 3 | ||
| #3 Willis, Cooper | 12/04/25 | L FALL 6:10 | ||
| #7 Peet, Brayden | 12/04/25 | L DEC 9 - 3 | ||
| #20 Roth, Kale | 11/22/25 | L DEC 11 - 5 | ||
| #73 Young, Caden | 11/22/25 | L SV-1 4 - 1 | ||
| #73 Young, Caden | 11/22/25 | W DEC 4 - 2 | ||
| #176 Szerlip, Sam | 11/22/25 | W FALL 4:59 | ||
| #20 Roth, Kale | 11/01/25 | L MD 14 - 4 | ||
| #58 Smith, Matthew | 11/01/25 | W DEC 8 - 2 | ||
| #108 Delsman, Blake | 11/01/25 | W DEC 13 - 8 | ||
| #162 Hiland, Jacob | 11/01/25 | W MD 12 - 3 | ||
| #179 Miller, Jack | 02/24/24 | W DEC 10 - 9 | ||
| #188 Pugh, Romer | 02/03/24 | W FALL 1:23 | ||
| #4 Willis, Cooper | 11/11/23 | L FALL 4:26 | ||
| Blake Delsman vs common opponents: 4 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Peet, Brayden | 12/11/25 | L TF5 17 - 2 6:15 | ||
| #73 Young, Caden | 12/10/25 | L DEC 10 - 5 | ||
| #20 Roth, Kale | 12/05/25 | L DEC 14 - 7 | ||
| #3 Willis, Cooper | 11/15/25 | L TF5 15 - 0 7:00 | ||
| #58 Smith, Matthew | 11/15/25 | W TF5 15 - 0 7:00 | ||
| #9 Petry, Brian | 11/13/25 | L DEC 13 - 6 | ||
| #1 McDonough, Clayton | 11/08/25 | L FALL 7:00 | ||
| #39 Cartwright, Aiden | 11/01/25 | L DEC 13 - 8 | ||
| #58 Smith, Matthew | 11/01/25 | L MD 11 - 2 | ||
| #162 Hiland, Jacob | 11/01/25 | W MD 11 - 3 | ||
| #176 Szerlip, Sam | 11/01/25 | W DEC 9 - 6 | ||
| #154 Miller, Jack | 11/09/24 | L DEC 8 - 3 | ||
| #27 Peet, Brayden | 03/01/24 | L TF5 16 - 1 4:21 | ||
| #188 Pugh, Romer | 02/17/24 | W DEC 7 - 4 | ||
WrestleStat Prediction: Dustin Bohren (Loras) over Dawson McConnell (Wisconsin-Platteville) TF 20 - 1
Running Team Score:
Loras 30 | Wisconsin-Platteville 0
| Dustin Bohren vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #6 Simes, Eddie | 01/10/26 | W DEC 1 - 0 | ||
| #125 Lynott, Hutch | 01/09/26 | W TF5 15 - 0 7:00 | ||
| #17 Carlisle, Preston | 12/04/25 | W DEC 4 - 1 | ||
| #65 Pannell, Zane | 11/01/25 | W MD 16 - 6 | ||
| #125 Lynott, Hutch | 11/01/25 | W TF5 18 - 0 7:00 | ||
| #248 Feiten, Sean | 11/01/25 | W FALL 1:18 | ||
| Dawson McConnell vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #17 Carlisle, Preston | 01/25/26 | L MD 14 - 0 | ||
| #65 Pannell, Zane | 12/05/25 | L FALL 6:53 | ||
| #6 Simes, Eddie | 12/03/25 | L TF5 19 - 4 4:28 | ||
| #65 Pannell, Zane | 11/01/25 | L DEC 5 - 2 | ||
| #125 Lynott, Hutch | 11/01/25 | L FALL 3:31 | ||
| #248 Feiten, Sean | 11/01/25 | W TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Landry Barker (Loras) over Cal Ries (Wisconsin-Platteville) TF 18 - 2
Running Team Score:
Loras 35 | Wisconsin-Platteville 0
| Landry Barker vs common opponents: 4 - 6 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #2 Flege, Robert | 01/10/26 | L TF5 16 - 0 7:00 | ||
| #70 Wilkins, Austin | 12/11/25 | W MD 16 - 4 | ||
| #28 Kohel, Gavin | 12/04/25 | L DEC 13 - 6 | ||
| #4 Ross, Kasey | 11/22/25 | L TF5 18 - 3 4:21 | ||
| #218 Ries, Cal | 11/01/25 | W MD 11 - 1 | ||
| #3 Ross, Kasey | 02/14/25 | L TF5 15 - 0 5:21 | ||
| #29 Corvetto, Vincenzo | 12/21/24 | L DEC 10 - 4 | ||
| #40 Kohel, Gavin | 11/23/24 | L DEC 10 - 4 | ||
| #237 Ries, Cal | 11/02/24 | W MD 14 - 5 | ||
| #59 Dennee, Camren | 11/11/23 | W DEC 8 - 7 | ||
| Cal Ries vs common opponents: 0 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #28 Kohel, Gavin | 12/11/25 | L MD 10 - 2 | ||
| #2 Flege, Robert | 12/03/25 | L TF5 18 - 2 7:00 | ||
| #2 Flege, Robert | 11/15/25 | L FALL 2:01 | ||
| #70 Wilkins, Austin | 11/13/25 | L DEC 5 - 1 | ||
| #14 Barker, Landry | 11/01/25 | L MD 11 - 1 | ||
| #72 Dennee, Camren | 11/09/24 | L MD 13 - 1 | ||
| #61 Barker, Landry | 11/02/24 | L MD 14 - 5 | ||
| #53 Corvetto, Vincenzo | 01/26/24 | L DEC 8 - 1 | ||
| #37 Ross, Kasey | 11/05/22 | L DEC 3 - 1 | ||
WrestleStat Prediction: Kain Killmer (Wisconsin-Platteville) over Alex Watson (Loras) MD 17 - 3
Running Team Score:
Loras 35 | Wisconsin-Platteville 4
| Alex Watson vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Winkelman, Ethan | 12/04/25 | L TF5 16 - 0 4:29 | ||
| #7 Pepple, Ian | 12/04/25 | L TF5 16 - 0 5:46 | ||
| #41 Killmer, Kain | 11/01/25 | L MD 13 - 4 | ||
| #77 Eastin, Hunter | 11/01/25 | W DEC 5 - 1 | ||
| #223 Poston, Nic | 11/01/25 | W FALL 2:17 | ||
| #20 Steffen, Treyten | 12/12/24 | L TF5 16 - 0 5:57 | ||
| #15 Venz, Parker | 12/05/24 | L TF5 16 - 1 7:00 | ||
| #95 Weidler, Zach | 11/23/24 | L DEC 5 - 4 | ||
| Kain Killmer vs common opponents: 7 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Pepple, Ian | 01/25/26 | L FALL 2:46 | ||
| #2 Winkelman, Ethan | 01/17/26 | L FALL 5:13 | ||
| #77 Eastin, Hunter | 01/17/26 | W MD 11 - 1 | ||
| #223 Poston, Nic | 12/05/25 | W TF5 15 - 0 5:00 | ||
| #2 Winkelman, Ethan | 11/15/25 | L FALL 2:47 | ||
| #7 Pepple, Ian | 11/15/25 | W MD 15 - 7 | ||
| #77 Eastin, Hunter | 11/01/25 | W MD 15 - 5 | ||
| #175 Watson, Alex | 11/01/25 | W MD 13 - 4 | ||
| #15 Venz, Parker | 02/28/25 | L FALL 1:08 | ||
| #8 Winkelman, Ethan | 02/08/25 | L TF5 16 - 0 7:00 | ||
| #7 Pepple, Ian | 02/07/25 | L FALL 2:40 | ||
| #20 Steffen, Treyten | 01/31/25 | L MD 11 - 2 | ||
| #95 Weidler, Zach | 01/18/25 | W FALL 1:07 | ||
| #20 Steffen, Treyten | 11/14/24 | L TF5 20 - 3 4:34 | ||
| #277 Poston, Nic | 11/02/24 | W TF5 19 - 3 7:00 | ||
WrestleStat Prediction: Jonah Clark (Loras) over Jackson Kirsch (Wisconsin-Platteville) MD 14 - 3
Running Team Score:
Loras 39 | Wisconsin-Platteville 4
| Jonah Clark vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #9 Smith, Wyatt | 01/24/26 | W MD 20 - 6 | ||
| #54 Mihalopoulos, Markos | 01/10/26 | W DEC 6 - 1 | ||
| #78 Perry, Edward | 01/09/26 | W TF5 23 - 7 7:00 | ||
| #116 Hoffman, Braydon | 12/11/25 | W MD 15 - 4 | ||
| #11 Raway, Tyler | 12/04/25 | L DEC 6 - 4 | ||
| #24 Welch, Sloan | 12/04/25 | W DEC 4 - 2 | ||
| #19 Matson, Justin | 02/07/25 | L TB-1 2 - 1 | ||
| #22 Raway, Tyler | 12/05/24 | L DEC 9 - 5 | ||
| #28 Nelson, Tashaud | 02/29/24 | W FALL 0:18 | ||
| Jackson Kirsch vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #11 Raway, Tyler | 01/17/26 | L FALL 0:52 | ||
| #54 Mihalopoulos, Markos | 01/17/26 | L DEC 5 - 2 | ||
| #143 Nelson, Tashaud | 01/17/26 | W TB-1 3 - 2 | ||
| #27 Matson, Justin | 12/05/25 | L DEC 4 - 1 | ||
| #9 Smith, Wyatt | 11/15/25 | L TF5 22 - 6 7:00 | ||
| #116 Hoffman, Braydon | 11/13/25 | W FALL 4:54 | ||
| #27 Matson, Justin | 11/01/25 | L MD 14 - 3 | ||
| #41 Welch, Sloan | 02/15/25 | L FALL 2:15 | ||
| #19 Matson, Justin | 01/16/25 | L TF5 18 - 3 7:00 | ||
| #19 Matson, Justin | 11/02/24 | L FALL 2:54 | ||
| #92 Perry, Edward | 11/02/24 | W DEC 7 - 0 | ||