1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Loras vs Nebraska Wesleyan
Dual Compare | Loras vs Nebraska Wesleyan
#5 Loras
vs
#102 Nebraska Wesleyan
WrestleStat Prediction: Loras over Nebraska Wesleyan 50 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Aidan Gruenenfelder (Loras) over Quinton Chavez (Nebraska Wesleyan) TF 21 - 3
Running Team Score:
Loras 5 | Nebraska Wesleyan 0
| Aidan Gruenenfelder vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #8 Parke, Brayden | 01/24/26 | W SV-1 6 - 3 | ||
| #125 Chavez, Quinton | 01/24/26 | W FALL 5:38 | ||
| #364 Hufford, Brody | 01/24/26 | W TF5 19 - 4 2:19 | ||
| #167 Japp, Tyler | 11/20/25 | W TF5 18 - 3 5:58 | ||
| Quinton Chavez vs common opponents: 3 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Parke, Brayden | 01/24/26 | L FALL 3:00 | ||
| #11 Gruenenfelder, Aidan | 01/24/26 | L FALL 5:38 | ||
| #364 Hufford, Brody | 01/24/26 | W FALL 0:46 | ||
| #167 Japp, Tyler | 01/15/26 | W MD 20 - 10 | ||
| #167 Japp, Tyler | 11/22/25 | L DEC 10 - 3 | ||
| #231 Japp, Tyler | 02/05/25 | W DEC 13 - 8 | ||
WrestleStat Prediction: Connor Fiser (Loras) over Christopher McClanahan (Nebraska Wesleyan) TF 20 - 5
Running Team Score:
Loras 10 | Nebraska Wesleyan 0
| Connor Fiser vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #7 Kidd, Connor | 01/24/26 | W DEC 8 - 6 | ||
| #25 Neighbor, Brody | 01/24/26 | W DEC 8 - 6 | ||
| #8 Parke, Brayden | 02/28/25 | L FALL 1:10 | ||
| #66 Chavez, Quinton | 02/28/25 | W MD 29 - 18 | ||
| #23 Birchman, Brett | 02/14/25 | W DEC 5 - 3 | ||
| #66 Chavez, Quinton | 01/25/25 | W FALL 2:34 | ||
| #174 Valdez, Jonathan | 01/25/25 | W TF5 19 - 4 6:45 | ||
| #8 Parke, Brayden | 01/21/25 | W MD 16 - 5 | ||
| #23 Birchman, Brett | 11/23/24 | W DEC 4 - 2 | ||
| Christopher McClanahan vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #7 Kidd, Connor | 01/24/26 | L FALL 1:21 | ||
| #25 Neighbor, Brody | 01/24/26 | L TF5 19 - 2 5:00 | ||
| #125 Chavez, Quinton | 11/01/25 | L DEC 9 - 3 | ||
| #8 Parke, Brayden | 01/25/25 | L FALL 2:01 | ||
| #174 Valdez, Jonathan | 01/25/25 | L DEC 8 - 2 | ||
| #62 Birchman, Brett | 11/11/23 | L MD 10 - 1 | ||
WrestleStat Prediction: Aaron Boone (Loras) over Robbie Fisher (Nebraska Wesleyan) MD 17 - 3
Running Team Score:
Loras 14 | Nebraska Wesleyan 0
| Aaron Boone vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #33 Jensen, Gavin | 01/10/26 | L DEC 10 - 3 | ||
| #443 Pham, Tien | 11/20/25 | W FALL 1:04 | ||
| #296 Edwards, Bryce | 11/15/25 | W FALL 7:00 | ||
| Robbie Fisher vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #33 Jensen, Gavin | 01/24/26 | L FALL 2:06 | ||
| #443 Pham, Tien | 11/22/25 | W FALL 4:04 | ||
| #296 Edwards, Bryce | 11/01/25 | W DEC 7 - 1 | ||
WrestleStat Prediction: Chase Fiser (Loras) over Nathan Rowden (Nebraska Wesleyan) TF 19 - 2
Running Team Score:
Loras 19 | Nebraska Wesleyan 0
| Chase Fiser vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #12 Siebrecht, Cade | 01/29/26 | L SV-1 4 - 1 | ||
| #17 Church, Landon | 12/04/25 | W DEC 8 - 2 | ||
| #105 Abbasov, Mohammed | 02/03/24 | W TF5 20 - 5 7:00 | ||
| #192 Siebrecht, Cade | 01/27/24 | L SV-2 6 - 5 | ||
| #3 McDonough, Clayton | 11/11/23 | L FALL 3:31 | ||
| #84 Gallub, Jared | 01/21/23 | L DEC 3 - 2 | ||
| Nathan Rowden vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #17 Church, Landon | 11/22/25 | L TF5 15 - 0 2:33 | ||
| #12 Siebrecht, Cade | 11/05/25 | L FALL 3:26 | ||
| #298 Abbasov, Mohammed | 02/04/23 | L FALL 6:05 | ||
| #27 McDonough, Clayton | 01/21/23 | L FALL 1:17 | ||
| #84 Gallub, Jared | 12/03/22 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Eric Kinkaid (Loras) over Cy Peterson (Nebraska Wesleyan) TF 20 - 2
Running Team Score:
Loras 24 | Nebraska Wesleyan 0
| Eric Kinkaid vs common opponents: 10 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #30 Montez, Zachary | 01/24/26 | W DEC 10 - 3 | ||
| #54 Hollingshead, Peter | 01/24/26 | W TF5 21 - 3 4:34 | ||
| #258 Peterson, Cy | 01/24/26 | W TF5 17 - 2 1:46 | ||
| #30 Montez, Zachary | 01/10/26 | W FALL 0:16 | ||
| #98 Ivey, Briar | 12/04/25 | W FALL 0:42 | ||
| #299 Agu, LaTravion | 11/20/25 | W FALL 0:53 | ||
| #10 Olson, Caleb | 11/15/25 | W DEC 8 - 7 | ||
| #15 Weiler, Colton | 11/01/25 | W DEC 6 - 1 | ||
| #330 Carel, Evan | 02/28/25 | W FALL 1:33 | ||
| #145 Hollingshead, Peter | 01/21/23 | W TF5 16 - 0 7:00 | ||
| Cy Peterson vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Kinkaid, Eric | 01/24/26 | L TF5 17 - 2 1:46 | ||
| #30 Montez, Zachary | 01/24/26 | L DEC 14 - 8 | ||
| #54 Hollingshead, Peter | 01/24/26 | L TF5 20 - 4 5:47 | ||
| #299 Agu, LaTravion | 01/15/26 | W DEC 11 - 4 | ||
| #15 Weiler, Colton | 12/13/25 | L TF5 16 - 1 3:51 | ||
| #98 Ivey, Briar | 11/22/25 | L MD 13 - 4 | ||
| #362 Carel, Evan | 11/22/25 | W FALL 2:26 | ||
| #10 Olson, Caleb | 11/12/25 | L TF5 18 - 3 4:40 | ||
WrestleStat Prediction: Aiden Cartwright (Loras) over Trev Halsey (Nebraska Wesleyan) MD 17 - 4
Running Team Score:
Loras 28 | Nebraska Wesleyan 0
| Aiden Cartwright vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #89 Hogan, Kevin | 01/29/26 | L DEC 5 - 4 | ||
| #14 Koedam, Bo | 01/24/26 | L DEC 4 - 1 | ||
| #14 Koedam, Bo | 01/10/26 | L DEC 4 - 1 | ||
| #20 Roth, Kale | 11/22/25 | L DEC 11 - 5 | ||
| #98 Catour, Allen | 11/22/25 | W DEC 7 - 3 | ||
| #20 Roth, Kale | 11/01/25 | L MD 14 - 4 | ||
| #98 Catour, Allen | 11/01/25 | W DEC 8 - 5 | ||
| #468 Kellow, Trey | 01/20/24 | W TF5 15 - 0 3:25 | ||
| Trev Halsey vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #14 Koedam, Bo | 01/24/26 | L FALL 1:31 | ||
| #98 Catour, Allen | 01/24/26 | L FALL 6:24 | ||
| #189 Kellow, Trey | 01/24/26 | L FALL 2:11 | ||
| #89 Hogan, Kevin | 01/03/26 | L FALL 4:39 | ||
| #189 Kellow, Trey | 01/03/26 | L MD 16 - 6 | ||
| #20 Roth, Kale | 12/13/25 | L DEC 8 - 6 | ||
WrestleStat Prediction: Dustin Bohren (Loras) over Emilio Chavez (Nebraska Wesleyan) TF 20 - 2
Running Team Score:
Loras 33 | Nebraska Wesleyan 0
| Dustin Bohren vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #65 Pannell, Zane | 11/01/25 | W MD 16 - 6 | ||
| #104 Hermann, Jason | 01/16/25 | W DEC 8 - 2 | ||
| #178 Hermann, Jason | 01/11/24 | W FALL 5:47 | ||
| Emilio Chavez vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #65 Pannell, Zane | 12/13/25 | L TF5 19 - 3 3:05 | ||
| #52 Pannell, Zane | 12/07/24 | L DEC 7 - 4 | ||
| #104 Hermann, Jason | 11/20/24 | L TF5 20 - 3 7:00 | ||
WrestleStat Prediction: Landry Barker (Loras) over Casey Kinnell (Nebraska Wesleyan) TF 22 - 3
Running Team Score:
Loras 38 | Nebraska Wesleyan 0
| Landry Barker vs common opponents: 6 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #230 Rosas, Nathan | 01/29/26 | W TF5 19 - 4 4:55 | ||
| #226 Kinnell, Casey | 01/24/26 | W FALL 1:40 | ||
| #4 Ross, Kasey | 11/22/25 | L TF5 18 - 3 4:21 | ||
| #207 Salazar, Luis | 11/20/25 | W TF5 19 - 3 3:15 | ||
| #3 Ross, Kasey | 02/14/25 | L TF5 15 - 0 5:21 | ||
| #365 Salazar, Luis | 11/21/24 | W FALL 2:07 | ||
| #123 Watson, Alex | 11/02/24 | W DEC 7 - 2 | ||
| #129 Watson, Alex | 01/27/24 | W DEC 10 - 3 | ||
| Casey Kinnell vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Barker, Landry | 01/24/26 | L FALL 1:40 | ||
| #4 Ross, Kasey | 11/12/25 | L FALL 3:26 | ||
| #207 Salazar, Luis | 11/01/25 | W FALL 1:45 | ||
| #123 Watson, Alex | 02/28/25 | L FALL 5:35 | ||
| #123 Watson, Alex | 01/25/25 | L FALL 5:30 | ||
| #239 Salazar, Luis | 01/11/23 | L FALL 2:59 | ||
| #229 Rosas, Nathan | 11/19/22 | L FALL 6:01 | ||
WrestleStat Prediction: Alex Watson (Loras) over Habeeb Raji (Nebraska Wesleyan) FALL
Running Team Score:
Loras 44 | Nebraska Wesleyan 0
| Alex Watson vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #373 Raji, Habeeb | 01/24/26 | W TF5 17 - 2 2:24 | ||
| #7 Pepple, Ian | 12/04/25 | L TF5 16 - 0 5:46 | ||
| #223 Poston, Nic | 11/01/25 | W FALL 2:17 | ||
| #366 Davis, Reise | 11/21/24 | W FALL 1:00 | ||
| #68 West, Samuel | 01/11/24 | L MD 12 - 1 | ||
| Habeeb Raji vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #175 Watson, Alex | 01/24/26 | L TF5 17 - 2 2:24 | ||
| #223 Poston, Nic | 12/13/25 | L MD 13 - 1 | ||
| #7 Pepple, Ian | 11/22/25 | L FALL 3:00 | ||
| #26 West, Samuel | 11/05/25 | L FALL 1:38 | ||
| #366 Davis, Reise | 11/23/24 | W TF5 21 - 6 7:00 | ||
WrestleStat Prediction: Jonah Clark (Loras) over Donovan Mann (Nebraska Wesleyan) FALL
Running Team Score:
Loras 50 | Nebraska Wesleyan 0
| Jonah Clark vs common opponents: 8 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #113 Hearne, Hayden | 01/29/26 | W TF5 19 - 3 7:00 | ||
| #9 Smith, Wyatt | 01/24/26 | W MD 20 - 6 | ||
| #239 O'Hern, Colton | 11/20/25 | W FALL 0:17 | ||
| #1 Williamson, Mitch | 02/28/25 | L DEC 4 - 0 | ||
| #139 Hearne, Hayden | 02/28/25 | W DEC 9 - 2 | ||
| #437 Mann, Donovan | 02/28/25 | W FALL 1:12 | ||
| #1 Williamson, Mitch | 02/14/25 | L DEC 2 - 0 | ||
| #19 Matson, Justin | 02/07/25 | L TB-1 2 - 1 | ||
| #10 West, Walter | 01/25/25 | L DEC 4 - 2 | ||
| #437 Mann, Donovan | 01/25/25 | W FALL 1:18 | ||
| #53 Dancy, Damari | 01/21/25 | W DEC 7 - 3 | ||
| #259 O'Hern, Colton | 11/21/24 | W TF5 19 - 4 2:43 | ||
| Donovan Mann vs common opponents: 1 - 12 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #9 Smith, Wyatt | 01/24/26 | L FALL 1:46 | ||
| #239 O'Hern, Colton | 01/15/26 | W FALL 3:34 | ||
| #27 Matson, Justin | 12/13/25 | L FALL 0:33 | ||
| #1 Williamson, Mitch | 11/12/25 | L FALL 0:46 | ||
| #113 Hearne, Hayden | 11/05/25 | L MD 17 - 4 | ||
| #23 Clark, Jonah | 02/28/25 | L FALL 1:12 | ||
| #259 O'Hern, Colton | 02/05/25 | L FALL 2:54 | ||
| #10 West, Walter | 01/25/25 | L FALL 1:08 | ||
| #23 Clark, Jonah | 01/25/25 | L FALL 1:18 | ||
| #53 Dancy, Damari | 01/25/25 | L FALL 1:53 | ||
| #19 Matson, Justin | 12/07/24 | L FALL 0:29 | ||
| #259 O'Hern, Colton | 11/23/24 | L FALL 3:59 | ||
| #139 Hearne, Hayden | 11/20/24 | L MD 14 - 4 | ||