1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Utica-Women vs Hiram-Women
Dual Compare | Utica-Women vs Hiram-Women
#101 Utica-Women
vs
#71 Hiram-Women
WrestleStat Prediction: Hiram-Women over Utica-Women 37 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: win by forfeit
Running Team Score:
Utica-Women 5 | Hiram-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lexi Doerflinger win by forfeit
Running Team Score:
Utica-Women 5 | Hiram-Women 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Autumn Shoff win by forfeit
Running Team Score:
Utica-Women 5 | Hiram-Women 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kretina Rai (Hiram-Women) over Octavia Dragotta (Utica-Women) FALL
Running Team Score:
Utica-Women 5 | Hiram-Women 20
| Octavia Dragotta vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #25 Edwards, Megan | 01/28/26 | L FALL 2:47 | ||
| #113 Madal, Brooklyn | 12/14/25 | L FALL 1:10 | ||
| #164 Rai, Kretina | 12/14/25 | L FALL 0:54 | ||
| #218 Willis, Kierra | 12/14/25 | L FALL 1:34 | ||
| #68 McDonald, Ella | 11/22/25 | L FALL 7:00 | ||
| #60 Pineda, Dianna | 11/12/25 | L FALL 0:09 | ||
| Kretina Rai vs common opponents: 3 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #68 McDonald, Ella | 01/10/26 | L FALL 1:00 | ||
| #113 Madal, Brooklyn | 12/14/25 | L FALL 1:17 | ||
| #218 Willis, Kierra | 12/14/25 | W TF5 15 - 0 2:03 | ||
| #224 Dragotta, Octavia | 12/14/25 | W FALL 0:54 | ||
| #25 Edwards, Megan | 12/06/25 | L FALL 7:00 | ||
| #218 Willis, Kierra | 12/06/25 | W FALL 7:00 | ||
| #60 Pineda, Dianna | 11/23/25 | L FALL 1:59 | ||
WrestleStat Prediction: DeJonae Rivers (Hiram-Women) over Dakoda House (Utica-Women) DEC 14 - 11
Running Team Score:
Utica-Women 5 | Hiram-Women 23
| Dakoda House vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #124 Palmisciano, Siena | 12/14/25 | L FALL 0:14 | ||
| #174 Moncheck, Thomasina | 12/14/25 | L FALL 3:55 | ||
| #39 Holcomb, Brianna | 11/22/25 | L TF5 15 - 0 7:00 | ||
| #222 Sheahan, Anna | 11/12/25 | L FALL 0:14 | ||
| DeJonae Rivers vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #124 Palmisciano, Siena | 12/14/25 | L FALL 0:51 | ||
| #174 Moncheck, Thomasina | 12/14/25 | W FALL 0:44 | ||
| #222 Sheahan, Anna | 12/14/25 | W FALL 1:19 | ||
| #20 Holcomb, Brianna | 11/09/24 | L FALL 1:06 | ||
WrestleStat Prediction: Jacqueline Mace win by forfeit
Running Team Score:
Utica-Women 10 | Hiram-Women 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Emrie Fink (Hiram-Women) over Hannah Kusmierczak (Utica-Women) DEC 15 - 10
Running Team Score:
Utica-Women 10 | Hiram-Women 26
| Hannah Kusmierczak vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| Menchaca, Madalaine | 12/14/25 | L FALL 0:34 | ||
| #1 Lints, Zoey | 11/12/25 | L TF5 15 - 0 1:15 | ||
| #128 Walsh, Brooke | 11/12/25 | L FALL 2:34 | ||
| Emrie Fink vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #1 Lints, Zoey | 12/06/25 | L FALL 7:00 | ||
| #128 Walsh, Brooke | 11/23/25 | W FALL 5:41 | ||
| Menchaca, Madalaine | 11/16/25 | L FALL 1:21 | ||
| Menchaca, Madalaine | 11/01/25 | L FALL 4:08 | ||
WrestleStat Prediction: Katelyn Harshbarger win by forfeit
Running Team Score:
Utica-Women 10 | Hiram-Women 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alazhandra Williams (Hiram-Women) over Evelyn Enriquez (Utica-Women) MD 18 - 10
Running Team Score:
Utica-Women 10 | Hiram-Women 34
| Evelyn Enriquez vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #63 Williams, Alazhandra | 12/14/25 | L FALL 0:42 | ||
| #118 Cox, Madi | 12/14/25 | L FALL 1:08 | ||
| Lawson, Kaylyn | 12/14/25 | L FALL 1:40 | ||
| Alazhandra Williams vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #188 Enriquez, Evelyn | 12/14/25 | W FALL 0:42 | ||
| Lawson, Kaylyn | 12/14/25 | W FALL 7:00 | ||
| #118 Cox, Madi | 12/06/25 | W FALL 7:00 | ||
WrestleStat Prediction: Emily Lorenzon (Hiram-Women) over Natalie Enriquez (Utica-Women) DEC 14 - 13
Running Team Score:
Utica-Women 10 | Hiram-Women 37
| Natalie Enriquez vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #36 Fries, Peyton | 12/14/25 | L FALL 1:04 | ||
| #49 Willis, Sara | 12/14/25 | W FALL 0:30 | ||
| #55 Ocampo, Jazz | 12/14/25 | L FALL 0:49 | ||
| #80 Lorenzon, Emily | 12/14/25 | L FALL 1:00 | ||
| Emily Lorenzon vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #36 Fries, Peyton | 12/14/25 | L FALL 2:11 | ||
| #49 Willis, Sara | 12/14/25 | W FALL 1:58 | ||
| #52 Enriquez, Natalie | 12/14/25 | W FALL 1:00 | ||
| #55 Ocampo, Jazz | 12/14/25 | L FALL 4:31 | ||
| #49 Willis, Sara | 11/08/25 | W FALL 3:14 | ||