11/6
11/13
11/15
11/21
12/19
#69 Clarion
vs
#71 VMI
WrestleStat Prediction: Clarion over VMI 23 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Easton Mull (Clarion) over Waylon Rogers (VMI) MD 12 - 4
Running Team Score:
Clarion 4 | VMI 0
| Easton Mull vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #33 Schafer, Jace | 11/23/25 | L MD 15 - 3 | ||
| #159 Dragovich, JB | 11/23/25 | W DEC 8 - 1 | ||
| #139 Ryan, Damion | 11/03/24 | L MD 9 - 1 | ||
| Waylon Rogers vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #100 Ryan, Damion | 01/23/26 | L TF5 19 - 4 6:27 | ||
| #33 Schafer, Jace | 12/20/25 | L TF5 15 - 0 7:00 | ||
| #157 Dragovich, JB | 01/19/25 | L MD 19 - 6 | ||
WrestleStat Prediction: Cody Tanner (VMI) over Colton Wade (Clarion) DEC 7 - 5
Running Team Score:
Clarion 4 | VMI 3
| Colton Wade vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #219 Passarelli, Luke | 01/03/26 | W DEC 5 - 0 | ||
| #244 Baker, Michael | 11/23/25 | W TF5 15 - 0 7:00 | ||
| Cody Tanner vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #271 Baker, Michael | 11/10/24 | W TF5 18 - 2 4:05 | ||
| #189 Passarelli, Luke | 11/02/24 | W DEC 10 - 3 | ||
WrestleStat Prediction: Keagan Oler (Clarion) over Myles McCarthy (VMI) FALL
Running Team Score:
Clarion 10 | VMI 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Oliver Fairchild (Clarion) over Phoenix Alyea (VMI) DEC 11 - 8
Running Team Score:
Clarion 13 | VMI 3
| Oliver Fairchild vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #54 Heap, Anderson | 01/03/26 | L DEC 5 - 1 | ||
| #82 Higley, Nathan | 11/02/25 | L FALL 3:48 | ||
| Phoenix Alyea vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #82 Higley, Nathan | 03/06/26 | L FALL 6:28 | ||
| #54 Heap, Anderson | 02/07/26 | L TF5 21 - 2 5:49 | ||
WrestleStat Prediction: Eric Doran (VMI) over Wesley Barnes (Clarion) DEC 8 - 7
Running Team Score:
Clarion 13 | VMI 6
| Wesley Barnes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #207 Morrow, William | 01/29/26 | W DEC 4 - 2 | ||
| Eric Doran vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #207 Morrow, William | 12/20/25 | W DEC 8 - 6 | ||
WrestleStat Prediction: Sawyer Ayotte (Clarion) over JT Bowers (VMI) DEC 10 - 8
Running Team Score:
Clarion 16 | VMI 6
| Sawyer Ayotte vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #69 Evans, Cole | 03/01/26 | L FALL 1:52 | ||
| #158 Hontz, Chase | 02/15/26 | L FALL 1:39 | ||
| #151 Albanese, Marco | 01/09/26 | L DEC 8 - 3 | ||
| JT Bowers vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #158 Hontz, Chase | 03/01/26 | L MD 13 - 5 | ||
| #69 Evans, Cole | 02/22/26 | L TF5 17 - 0 2:54 | ||
| #151 Albanese, Marco | 02/22/26 | L MD 13 - 4 | ||
WrestleStat Prediction: Beau Lewis (VMI) over Gabe Lilly (Clarion) DEC 10 - 8
Running Team Score:
Clarion 16 | VMI 9
| Gabe Lilly vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #43 Geiser, Tate | 02/05/26 | L MD 20 - 6 | ||
| #135 Guerrero, Isaiah | 01/23/26 | W DEC 12 - 5 | ||
| #156 Bolletino, Ryan | 01/23/26 | W FALL 5:16 | ||
| #40 Wallace, Aiden | 01/03/26 | L MD 15 - 2 | ||
| Beau Lewis vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #135 Guerrero, Isaiah | 02/15/26 | L DEC 4 - 2 | ||
| #156 Bolletino, Ryan | 02/13/26 | W FALL 6:22 | ||
| #40 Wallace, Aiden | 11/22/25 | L DEC 5 - 1 | ||
| #43 Geiser, Tate | 11/16/25 | L MD 17 - 5 | ||
WrestleStat Prediction: Adrian Gacek (Clarion) over Andrew Barford (VMI) MD 15 - 5
Running Team Score:
Clarion 20 | VMI 9
| Adrian Gacek vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #123 Cracraft, Brant | 01/23/26 | W DEC 9 - 5 | ||
| #65 Douglass, Reed | 01/03/26 | L SV-1 8 - 5 | ||
| #26 Ayzerov, Aaron | 12/21/25 | L FALL 3:53 | ||
| #69 Brooker, Tomas | 01/01/24 | L DEC 5 - 1 | ||
| Andrew Barford vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #65 Douglass, Reed | 02/23/26 | L TF5 22 - 5 6:45 | ||
| #123 Cracraft, Brant | 02/13/26 | L DEC 10 - 7 | ||
| #37 Brooker, Tomas | 01/15/26 | L TF5 19 - 4 5:44 | ||
| #26 Ayzerov, Aaron | 12/05/25 | L TF5 19 - 2 4:15 | ||
| #65 Douglass, Reed | 11/02/25 | L MD 11 - 3 | ||
WrestleStat Prediction: Toby Schoffstall win by forfeit
Running Team Score:
Clarion 20 | VMI 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Blackburn-Forst (Clarion) over Cole Will (VMI) DEC 10 - 3
Running Team Score:
Clarion 23 | VMI 15
| Andrew Blackburn-Forst vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #46 Mayer, Daulton | 01/04/25 | L FALL 2:27 | ||
| #15 Ghadiali, Taye | 12/21/24 | L FALL 0:37 | ||
| #73 Christenson, Gabe | 11/01/24 | L MD 9 - 1 | ||
| Cole Will vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #51 Mayer, Daulton | 01/23/26 | L FALL 2:13 | ||
| #111 Christenson, Gabe | 12/05/25 | L MD 12 - 0 | ||
| #3 Ghadiali, Taye | 11/09/25 | L TF5 22 - 6 4:51 | ||