1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Clarion vs Northern Colorado
Dual Compare | Clarion vs Northern Colorado
#59 Clarion
vs
#63 Northern Colorado
WrestleStat Prediction: Northern Colorado over Clarion 18 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Travis Clawson (Clarion) over Aydan Thomas (Northern Colorado) DEC 9 - 5
Running Team Score:
Clarion 3 | Northern Colorado 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dominick Serrano (Northern Colorado) over Joseph Fischer (Clarion) DEC 8 - 4
Running Team Score:
Clarion 3 | Northern Colorado 3
| Joseph Fischer vs common opponents: 8 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Davis, TK | 01/23/26 | L MD 14 - 3 | ||
| #12 Serrano, Dominick | 01/03/26 | L DEC 5 - 1 | ||
| #90 Luna, Bryce | 01/03/26 | W MD 15 - 6 | ||
| #10 Mougalian, Evan | 11/09/25 | L MD 12 - 4 | ||
| #146 Wright, Robert | 11/02/25 | W DEC 6 - 0 | ||
| #83 Collins, Conor | 02/01/25 | W DEC 10 - 9 | ||
| #110 Caprella, Gavin | 12/07/24 | W MD 12 - 4 | ||
| #40 Camacho, Colton | 11/03/24 | W DEC 11 - 10 | ||
| #83 Steen, Gary | 02/19/23 | L DEC 5 - 1 | ||
| #68 Daugherty, Tristan | 03/04/22 | W SV-2 2 - 1 | ||
| #68 Daugherty, Tristan | 12/23/21 | L TB-3 3 - 2 | ||
| #52 Mauger, Kase | 12/19/21 | W MD 11 - 0 | ||
| #101 Leete, Maximillian | 12/19/21 | W DEC 3 - 1 | ||
| Dominick Serrano vs common opponents: 14 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #56 Daugherty, Tristan | 01/30/26 | W DEC 5 - 2 | ||
| #10 Mougalian, Evan | 01/11/26 | W DEC 13 - 12 | ||
| #10 Mougalian, Evan | 01/03/26 | W DEC 9 - 8 | ||
| #31 Leete, Maximillian | 01/03/26 | W SV-1 8 - 5 | ||
| #82 Fischer, Joseph | 01/03/26 | W DEC 5 - 1 | ||
| #40 Camacho, Colton | 03/20/25 | W DEC 8 - 6 | ||
| #110 Caprella, Gavin | 02/23/25 | W MD 15 - 2 | ||
| #59 Mauger, Kase | 02/14/25 | W DEC 8 - 2 | ||
| #37 Davis, TK | 01/04/25 | W DEC 14 - 10 | ||
| #71 Luna, Bryce | 01/04/25 | W DEC 4 - 2 | ||
| #111 Steen, Gary | 01/04/25 | W DEC 7 - 3 | ||
| #175 Wright, Robert | 02/18/24 | W TF5 23 - 5 5:00 | ||
| #46 Mauger, Kase | 02/10/24 | W MD 12 - 4 | ||
| #76 Collins, Conor | 11/19/23 | W TF5 19 - 4 5:18 | ||
WrestleStat Prediction: Scott Johnson (Clarion) over KJ Evans (Northern Colorado) DEC 9 - 8
Running Team Score:
Clarion 6 | Northern Colorado 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Emilio Trujillo-Deen (Northern Colorado) over Oliver Fairchild (Clarion) DEC 10 - 6
Running Team Score:
Clarion 6 | Northern Colorado 6
| Oliver Fairchild vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Harney, Eugene | 11/23/25 | L TB-2 3 - 2 | ||
| Emilio Trujillo-Deen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Harney, Eugene | 01/03/26 | L MD 14 - 3 | ||
WrestleStat Prediction: Daishun Powe (Northern Colorado) over Wesley Barnes (Clarion) DEC 8 - 2
Running Team Score:
Clarion 6 | Northern Colorado 9
| Wesley Barnes vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #192 Macias, Pablo | 01/03/26 | W DEC 2 - 1 | ||
| #96 Whidden, Hayden | 11/02/25 | W DEC 4 - 2 | ||
| #59 Morton, Drayden | 12/14/24 | L FALL 1:30 | ||
| Daishun Powe vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #61 Morton, Drayden | 12/30/25 | L SV-1 4 - 1 | ||
| #192 Macias, Pablo | 12/19/25 | W MD 17 - 8 | ||
| #96 Whidden, Hayden | 12/07/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Alejandro Herrera-Rondon (Clarion) over Kilian Schultz (Northern Colorado) MD 11 - 2
Running Team Score:
Clarion 10 | Northern Colorado 9
| Alejandro Herrera-Rondon vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #41 Seefeldt, Sean | 01/03/26 | L DEC 4 - 1 | ||
| #46 Griffin, Bryce | 01/03/26 | L DEC 8 - 5 | ||
| #79 Greenley, Boeden | 01/01/24 | W DEC 6 - 4 | ||
| Kilian Schultz vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #86 Greenley, Boeden | 01/30/26 | W DEC 16 - 10 | ||
| #41 Seefeldt, Sean | 01/11/26 | L DEC 4 - 1 | ||
| #46 Griffin, Bryce | 01/03/26 | L DEC 2 - 1 | ||
WrestleStat Prediction: Murphy Menke (Northern Colorado) over Gabe Lilly (Clarion) DEC 7 - 6
Running Team Score:
Clarion 10 | Northern Colorado 12
| Gabe Lilly vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #139 Bolletino, Ryan | 01/23/26 | W FALL 5:16 | ||
| #126 Holland, Gunner | 01/03/26 | W INJ 20 - 0 7:00 | ||
| Murphy Menke vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #126 Holland, Gunner | 01/03/26 | W MD 8 - 0 | ||
| #139 Bolletino, Ryan | 12/19/25 | W MD 14 - 0 | ||
WrestleStat Prediction: Mahonri Rushton (Northern Colorado) over Adrian Gacek (Clarion) DEC 10 - 5
Running Team Score:
Clarion 10 | Northern Colorado 15
| Adrian Gacek vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #132 Cracraft, Brant | 01/23/26 | W DEC 9 - 5 | ||
| #95 Lesher, Jack | 01/03/26 | W DEC 10 - 8 | ||
| #24 Dean, Isaac | 02/16/25 | L DEC 7 - 2 | ||
| Mahonri Rushton vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #19 Dean, Isaac | 01/23/26 | L DEC 8 - 2 | ||
| #95 Lesher, Jack | 01/03/26 | W DEC 6 - 4 | ||
| #132 Cracraft, Brant | 12/19/25 | W DEC 7 - 2 | ||
WrestleStat Prediction: Tyler Perry (Northern Colorado) over Ethan Wiant (Clarion) DEC 6 - 5
Running Team Score:
Clarion 10 | Northern Colorado 18
| Ethan Wiant vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #108 Maslanek, Conor | 01/23/26 | L DEC 4 - 2 | ||
| #83 Cosgrove, Martin | 01/03/26 | L DEC 5 - 0 | ||
| #96 Nosler, Nick | 03/07/25 | L DEC 9 - 3 | ||
| #96 Nosler, Nick | 01/19/25 | L DEC 3 - 1 | ||
| #76 Liber, Andrew | 01/04/25 | W DEC 1 - 0 | ||
| #67 Sheeran, Eli | 12/14/24 | W DEC 2 - 1 | ||
| #7 Little, Stephen | 12/03/23 | L TF5 21 - 5 6:14 | ||
| Tyler Perry vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #83 Cosgrove, Martin | 01/11/26 | L DEC 4 - 1 | ||
| #4 Little, Stephen | 01/03/26 | L TF5 22 - 5 5:15 | ||
| #106 Sheeran, Eli | 12/30/25 | L MD 13 - 3 | ||
| #108 Maslanek, Conor | 12/19/25 | L FALL 2:56 | ||
| #99 Nosler, Nick | 12/07/25 | L DEC 6 - 3 | ||
| #99 Nosler, Nick | 12/07/25 | W DEC 8 - 1 | ||
| #76 Liber, Andrew | 12/07/24 | L DEC 6 - 3 | ||
| #96 Nosler, Nick | 12/07/24 | L DEC 6 - 4 | ||
WrestleStat Prediction: John Meyers (Clarion) over Enzo Cappabianca (Northern Colorado) MD 12 - 1
Running Team Score:
Clarion 14 | Northern Colorado 18
| John Meyers vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #9 Boersma, Ryan | 12/20/24 | W DEC 4 - 1 | ||
| #58 Neves, Nolan | 11/05/23 | W FALL 6:09 | ||
| Enzo Cappabianca vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #112 Boersma, Ryan | 12/07/25 | L DEC 5 - 0 | ||
| #30 Neves, Nolan | 11/09/25 | L TF5 21 - 4 6:45 | ||