1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Augustana (IL)-Women vs Buena Vista-Women
Dual Compare | Augustana (IL)-Women vs Buena Vista-Women
#39 Augustana (IL)-Women
vs
#76 Buena Vista-Women
WrestleStat Prediction: Augustana (IL)-Women over Buena Vista-Women 30 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Mia Vazquez win by forfeit
Running Team Score:
Augustana (IL)-Women 5 | Buena Vista-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Harley Tobin (Buena Vista-Women) over Jo Orozco (Augustana (IL)-Women) MD 17 - 7
Running Team Score:
Augustana (IL)-Women 5 | Buena Vista-Women 4
| Jo Orozco vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Zimmerman, Sarah | 12/14/25 | L TF5 15 - 0 1:26 | ||
| #34 Miller, Sophia | 11/22/25 | L FALL 1:36 | ||
| #110 Tobin, Harley | 11/22/25 | L FALL 1:43 | ||
| Huggins, Gracie | 11/15/25 | W FALL 2:18 | ||
| #62 Hobza, Paw | 02/22/25 | L FALL 0:39 | ||
| #6 Bayless, Ava | 01/18/25 | L TF5 15 - 0 0:46 | ||
| #130 Little, Milar | 01/04/25 | L TF5 19 - 4 3:18 | ||
| Harley Tobin vs common opponents: 3 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #34 Miller, Sophia | 11/22/25 | L FALL 1:40 | ||
| #155 Orozco, Jo | 11/22/25 | W FALL 1:43 | ||
| #87 Hobza, Paw | 11/08/25 | L FALL 1:02 | ||
| Huggins, Gracie | 11/01/25 | W FALL 1:12 | ||
| #6 Bayless, Ava | 02/22/25 | L TF5 15 - 0 7:00 | ||
| #130 Little, Milar | 02/22/25 | W FALL 3:39 | ||
| #19 Zimmerman, Sarah | 01/25/25 | L FALL 1:16 | ||
| #19 Zimmerman, Sarah | 01/25/25 | L TF5 15 - 0 1:21 | ||
WrestleStat Prediction: Gwen Burbridge win by forfeit
Running Team Score:
Augustana (IL)-Women 10 | Buena Vista-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hannah Suboni-Kaufman win by forfeit
Running Team Score:
Augustana (IL)-Women 15 | Buena Vista-Women 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Moni Griffin (Augustana (IL)-Women) over Jaiden McLaren (Buena Vista-Women) MD 18 - 4
Running Team Score:
Augustana (IL)-Women 19 | Buena Vista-Women 4
| Moni Griffin vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #159 McLaren, Jaiden | 11/22/25 | W FALL 0:38 | ||
| #125 Meyer, Kaydn | 11/15/25 | W TF5 15 - 0 1:16 | ||
| #157 Seippel, Alyssa | 11/23/24 | W TF5 15 - 0 7:00 | ||
| Jaiden McLaren vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #17 Griffin, Moni | 11/22/25 | L FALL 0:38 | ||
| #122 Seippel, Alyssa | 11/20/25 | L FALL 1:21 | ||
| #125 Meyer, Kaydn | 11/08/25 | L TF5 19 - 4 4:36 | ||
WrestleStat Prediction: Savannah Freifeld (Buena Vista-Women) over Bri Bynum (Augustana (IL)-Women) DEC 15 - 11
Running Team Score:
Augustana (IL)-Women 19 | Buena Vista-Women 7
| Bri Bynum vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #27 Moffit, Aine | 01/17/26 | L DEC 4 - 2 | ||
| #123 Cecala, Lanie | 11/15/25 | L FALL 2:25 | ||
| Hagemann, Lillian | 11/15/25 | L TF5 17 - 2 4:30 | ||
| #157 Cecala, Lanie | 01/26/25 | W TF5 15 - 0 7:00 | ||
| #29 Gershmel, Paige | 11/09/24 | L FALL 2:14 | ||
| #157 Cecala, Lanie | 11/09/24 | W FALL 2:00 | ||
| Savannah Freifeld vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #27 Moffit, Aine | 01/17/26 | L FALL 1:22 | ||
| #41 Gershmel, Paige | 01/17/26 | W FALL 2:10 | ||
| #123 Cecala, Lanie | 11/22/25 | W TF5 15 - 0 3:27 | ||
| #123 Cecala, Lanie | 11/15/25 | W TF5 15 - 0 2:29 | ||
| Hagemann, Lillian | 11/15/25 | L TF5 15 - 0 5:21 | ||
| Hagemann, Lillian | 11/01/25 | L TF5 15 - 0 4:25 | ||
WrestleStat Prediction: Aine Moffit (Augustana (IL)-Women) over Paige Baier (Buena Vista-Women) MD 16 - 5
Running Team Score:
Augustana (IL)-Women 23 | Buena Vista-Women 7
| Aine Moffit vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #13 Obermark, Annelise | 12/14/25 | L TF5 16 - 1 3:49 | ||
| #66 Murray, Kennedy | 11/22/25 | W DEC 6 - 0 | ||
| #103 Cruz, Kelsey | 11/22/25 | W FALL 1:35 | ||
| Brissey, Makenna | 11/15/25 | W FALL 1:18 | ||
| #17 Obermark, Annelise | 02/22/25 | L DEC 6 - 2 | ||
| #48 Levendahl, Tatum | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #79 Arnold, Noa | 02/22/25 | W DEC 8 - 2 | ||
| #79 Arnold, Noa | 02/08/25 | W FALL 3:34 | ||
| #79 Arnold, Noa | 02/08/25 | W DEC 6 - 1 | ||
| #48 Levendahl, Tatum | 11/09/24 | L FALL 2:22 | ||
| #18 Levendahl, Tatum | 02/25/24 | L DEC 10 - 2 | ||
| #18 Levendahl, Tatum | 02/25/24 | L TF5 15 - 0 7:00 | ||
| Paige Baier vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #56 Arnold, Noa | 01/24/26 | L FALL 2:52 | ||
| #78 Levendahl, Tatum | 01/24/26 | L FALL 0:42 | ||
| #13 Obermark, Annelise | 11/22/25 | L TF5 15 - 0 1:03 | ||
| #66 Murray, Kennedy | 11/22/25 | L FALL 2:43 | ||
| #103 Cruz, Kelsey | 11/22/25 | L TF5 15 - 0 0:35 | ||
| Brissey, Makenna | 11/15/25 | W FALL 0:37 | ||
WrestleStat Prediction: Maryam Ndiaye (Augustana (IL)-Women) over Destiny Kolheim (Buena Vista-Women) MD 15 - 6
Running Team Score:
Augustana (IL)-Women 26 | Buena Vista-Women 7
| Maryam Ndiaye vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #3 Kehrli, Keeley | 12/14/25 | L TF5 16 - 1 2:04 | ||
| #3 Kehrli, Keeley | 11/22/25 | L TF5 15 - 0 4:56 | ||
| #42 Cotton, Olivia | 11/15/25 | W TF5 18 - 3 2:46 | ||
| #130 Seixas, Brianna | 11/15/25 | W FALL 4:55 | ||
| #269 Peters, Izabella | 11/15/25 | W TF5 15 - 0 1:26 | ||
| Roberts, Anyia | 11/15/25 | L DEC 7 - 2 | ||
| #114 Cotton, Olivia | 02/08/25 | W DEC 11 - 5 | ||
| #75 Valdez, Alexa | 01/04/25 | L DEC 8 - 2 | ||
| #114 Cotton, Olivia | 01/04/25 | W FALL 1:53 | ||
| Destiny Kolheim vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #42 Cotton, Olivia | 12/06/25 | L INJ 9 - 0 3:00 | ||
| #130 Seixas, Brianna | 12/06/25 | W FALL 1:29 | ||
| #3 Kehrli, Keeley | 11/22/25 | L TF5 15 - 0 4:21 | ||
| #269 Peters, Izabella | 11/20/25 | W FALL 0:30 | ||
| #42 Cotton, Olivia | 11/15/25 | L DEC 7 - 6 | ||
| #135 Valdez, Alexa | 11/15/25 | W FALL 1:28 | ||
| Roberts, Anyia | 11/15/25 | L FALL 4:48 | ||
WrestleStat Prediction: Danyia Werner win by forfeit
Running Team Score:
Augustana (IL)-Women 26 | Buena Vista-Women 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Angie Guy (Augustana (IL)-Women) over Ella Brown (Buena Vista-Women) TF 23 - 7
Running Team Score:
Augustana (IL)-Women 30 | Buena Vista-Women 12
| There are no common opponents |
| There are no common opponents |