1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | Central Oklahoma vs Davenport
Dual Compare | Central Oklahoma vs Davenport
#2 Central Oklahoma
vs
#55 Davenport
WrestleStat Prediction: Central Oklahoma over Davenport 38 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Adam Concepcion (Davenport) over Guy Clevenger (Central Oklahoma) DEC 11 - 8
Running Team Score:
Central Oklahoma 0 | Davenport 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jason Henschel (Central Oklahoma) over Shawn McGurie (Davenport) TF 20 - 1
Running Team Score:
Central Oklahoma 5 | Davenport 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shaun Muse (Central Oklahoma) over Lucas Nagle (Davenport) FALL
Running Team Score:
Central Oklahoma 11 | Davenport 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bam West (Central Oklahoma) over Buddy Leonard (Davenport) MD 16 - 2
Running Team Score:
Central Oklahoma 15 | Davenport 3
| Bam West vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #160 Marx, Eran | 01/16/26 | W DEC 8 - 2 | ||
| Buddy Leonard vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #160 Marx, Eran | 11/15/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Gabe Johnson (Central Oklahoma) over Brody Orcutt (Davenport) MD 13 - 2
Running Team Score:
Central Oklahoma 19 | Davenport 3
| Gabe Johnson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #101 Lopez, Fernando | 01/09/26 | W TF5 15 - 0 7:00 | ||
| Brody Orcutt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #101 Lopez, Fernando | 01/16/26 | L FALL 3:41 | ||
WrestleStat Prediction: Bryce Dauphin (Central Oklahoma) over Dustin Mallory (Davenport) DEC 12 - 6
Running Team Score:
Central Oklahoma 22 | Davenport 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Jump (Central Oklahoma) over Darrin Alward (Davenport) MD 14 - 3
Running Team Score:
Central Oklahoma 26 | Davenport 3
| Hunter Jump vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #105 Flynn, Hayden | 01/09/26 | W TF5 17 - 1 7:00 | ||
| #3 Kenny, Josh | 12/13/25 | L DEC 7 - 1 | ||
| #8 Losee, Lawson | 12/13/25 | W TB-1 2 - 1 | ||
| Darrin Alward vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #11 Kenny, Josh | 01/30/25 | L TF5 17 - 1 3:00 | ||
| #137 Flynn, Hayden | 01/25/25 | W DEC 9 - 2 | ||
| #137 Flynn, Hayden | 01/19/25 | W FALL 1:16 | ||
| #35 Losee, Lawson | 12/08/23 | L FALL 0:59 | ||
WrestleStat Prediction: Branson Britten (Central Oklahoma) over Ethan Ramsey (Davenport) DEC 10 - 6
Running Team Score:
Central Oklahoma 29 | Davenport 3
| Branson Britten vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #32 Rose, Fletcher | 01/09/26 | W DEC 4 - 2 | ||
| #32 Rose, Fletcher | 12/13/25 | W MD 8 - 0 | ||
| Ethan Ramsey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #32 Rose, Fletcher | 01/16/26 | L TF5 18 - 2 5:41 | ||
WrestleStat Prediction: Garrett Wells (Central Oklahoma) over Evan Wakefield (Davenport) TF 19 - 1
Running Team Score:
Central Oklahoma 34 | Davenport 3
| Garrett Wells vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #10 Lemon, Peyton | 01/09/26 | W MD 15 - 2 | ||
| #10 Lemon, Peyton | 12/13/25 | W DEC 9 - 5 | ||
| Evan Wakefield vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Lemon, Peyton | 01/16/26 | L TF5 21 - 6 3:53 | ||
WrestleStat Prediction: Ryan Nichols (Central Oklahoma) over Andrew Dupree (Davenport) MD 15 - 4
Running Team Score:
Central Oklahoma 38 | Davenport 3
| Ryan Nichols vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Blough, Carter | 01/16/26 | L FALL 5:29 | ||
| Andrew Dupree vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #4 Blough, Carter | 11/15/25 | L FALL 0:42 | ||
| #9 Blough, Carter | 03/01/25 | L FALL 3:35 | ||