1/29
1/29
Dual Compare | Central Oklahoma vs Minnesota State Mankato
Dual Compare | Central Oklahoma vs Minnesota State Mankato
#4 Central Oklahoma
vs
#21 Minnesota State Mankato
WrestleStat Prediction: Minnesota State Mankato over Central Oklahoma 22 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Eli Kirk (Central Oklahoma) over Jacob Fitzpatrick (Minnesota State Mankato) MD 14 - 5
Running Team Score:
Central Oklahoma 4 | Minnesota State Mankato 0
| Eli Kirk vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #3 Davis, Logan | 03/13/26 | L DEC 4 - 2 | ||
| #3 Davis, Logan | 03/13/26 | L DEC 4 - 3 | ||
| #29 Aranda, Benjamin | 03/13/26 | W FALL 4:35 | ||
| #54 Allal, Karim | 02/15/26 | W MD 17 - 4 | ||
| #13 Parker, Jack | 01/16/26 | L DEC 12 - 8 | ||
| #20 Acuna, Luke | 01/09/26 | W FALL 4:19 | ||
| #79 Olsen, Christian | 01/09/26 | W DEC 5 - 0 | ||
| Allal, Karim | 11/05/23 | W FALL 1:51 | ||
| Jacob Fitzpatrick vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #29 Aranda, Benjamin | 02/06/26 | L DEC 9 - 3 | ||
| #20 Acuna, Luke | 01/10/26 | L DEC 9 - 5 | ||
| #3 Davis, Logan | 01/09/26 | L MD 12 - 1 | ||
| #13 Parker, Jack | 01/09/26 | L DEC 10 - 9 | ||
| #29 Aranda, Benjamin | 01/09/26 | W MD 12 - 2 | ||
| #54 Allal, Karim | 12/20/25 | W DEC 7 - 6 | ||
| #79 Olsen, Christian | 12/06/25 | W DEC 10 - 8 | ||
WrestleStat Prediction: Dominic Ducato (Minnesota State Mankato) over Easton Taylor (Central Oklahoma) DEC 8 - 4
Running Team Score:
Central Oklahoma 4 | Minnesota State Mankato 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Colton Hush (Minnesota State Mankato) over Josh Taylor (Central Oklahoma) MD 12 - 4
Running Team Score:
Central Oklahoma 4 | Minnesota State Mankato 7
| Josh Taylor vs common opponents: 7 - 6 | ||||
|---|---|---|---|---|
| #6 Grace, Khyvon | 03/13/26 | L DEC 4 - 3 | ||
| #14 Niffenegger, Jake | 03/13/26 | W SV-1 8 - 5 | ||
| #12 Wright, James | 02/28/26 | L DEC 4 - 2 | ||
| #12 Wright, James | 02/15/26 | W DEC 8 - 1 | ||
| #5 Airola, Joseph | 02/06/26 | L TB-1 2 - 1 | ||
| #5 Airola, Joseph | 01/10/26 | L SV-1 4 - 1 | ||
| #16 Lusk, Elijah | 01/10/26 | W TF5 18 - 1 7:00 | ||
| #41 Campbell, Rylen | 01/09/26 | W MD 13 - 3 | ||
| #17 Airola, Joseph | 02/07/25 | L DEC 4 - 1 | ||
| #17 Airola, Joseph | 01/11/25 | L DEC 7 - 3 | ||
| #40 Craig, Alyeus | 01/11/25 | W MD 12 - 2 | ||
| #4 Henschel, Cayden | 01/10/25 | W DEC 9 - 7 | ||
| #88 Mortensen, Gabe | 01/10/25 | W TF5 15 - 0 7:00 | ||
| Colton Hush vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #6 Grace, Khyvon | 03/13/26 | L DEC 3 - 0 | ||
| #12 Wright, James | 03/13/26 | W DEC 8 - 5 | ||
| #14 Niffenegger, Jake | 03/13/26 | W DEC 8 - 4 | ||
| #16 Lusk, Elijah | 03/13/26 | W DEC 9 - 4 | ||
| #41 Campbell, Rylen | 01/10/26 | W FALL 2:56 | ||
| #6 Grace, Khyvon | 01/09/26 | W DEC 6 - 3 | ||
| #17 Airola, Joseph | 03/14/25 | L DEC 4 - 3 | ||
| #4 Henschel, Cayden | 03/01/25 | W DEC 11 - 6 | ||
| #4 Henschel, Cayden | 01/30/25 | L MD 10 - 1 | ||
| #40 Craig, Alyeus | 01/16/25 | L MD 8 - 0 | ||
| #88 Mortensen, Gabe | 01/05/25 | W FALL 3:58 | ||
WrestleStat Prediction: Walker Bents (Minnesota State Mankato) over Bam West (Central Oklahoma) DEC 11 - 6
Running Team Score:
Central Oklahoma 4 | Minnesota State Mankato 10
| Bam West vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #1 Thompson, Cody | 03/13/26 | L MD 10 - 2 | ||
| #8 Doty, Ethen | 03/13/26 | L FALL 2:47 | ||
| #30 Dillow, Trey | 02/28/26 | W DEC 7 - 4 | ||
| #176 Marx, Eran | 01/16/26 | W DEC 8 - 2 | ||
| #11 Ambrose, Nolan | 01/09/26 | L DEC 2 - 0 | ||
| #11 Ambrose, Nolan | 11/16/25 | L FALL 5:22 | ||
| #140 Gutierrez, Javier | 01/14/24 | W FALL 1:37 | ||
| #12 Doty, Ethen | 01/05/24 | W MD 10 - 2 | ||
| #65 Lyons, Garrett | 12/02/23 | W DEC 7 - 3 | ||
| Walker Bents vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #11 Ambrose, Nolan | 02/28/26 | L DEC 3 - 1 | ||
| #176 Marx, Eran | 01/10/26 | W TF5 19 - 2 7:00 | ||
| #1 Thompson, Cody | 12/20/25 | L FALL 1:47 | ||
| #30 Dillow, Trey | 12/20/25 | W DEC 3 - 1 | ||
| #11 Ambrose, Nolan | 12/06/25 | L DEC 3 - 1 | ||
| #10 Doty, Ethen | 12/08/24 | L DEC 10 - 6 | ||
| #37 Lyons, Garrett | 11/16/24 | W DEC 5 - 4 | ||
| #10 Doty, Ethen | 11/09/24 | L TF5 15 - 0 7:00 | ||
| #123 Gutierrez, Javier | 11/02/24 | W DEC 10 - 6 | ||
WrestleStat Prediction: Hayze Ivey (Central Oklahoma) over Aden Welcome (Minnesota State Mankato) TF 17 - 1
Running Team Score:
Central Oklahoma 9 | Minnesota State Mankato 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Swanson (Minnesota State Mankato) over Brady Benham (Central Oklahoma) MD 16 - 5
Running Team Score:
Central Oklahoma 9 | Minnesota State Mankato 14
| Brady Benham vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #158 Mueller, Nick | 02/01/25 | W DEC 11 - 6 | ||
| Mitchell, Jovon | 02/01/25 | W DEC 9 - 7 | ||
| Luke Swanson vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #40 Mueller, Nick | 02/28/26 | W DEC 15 - 10 | ||
| #40 Mueller, Nick | 11/22/25 | W TF5 25 - 6 6:10 | ||
| Mitchell, Jovon | 01/11/25 | W DEC 7 - 6 | ||
WrestleStat Prediction: Derek Johnson (Minnesota State Mankato) over Cooper Zickefoose (Central Oklahoma) MD 11 - 3
Running Team Score:
Central Oklahoma 9 | Minnesota State Mankato 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Glazier (Minnesota State Mankato) over Kaden Glass (Central Oklahoma) MD 14 - 2
Running Team Score:
Central Oklahoma 9 | Minnesota State Mankato 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Garrett Wells (Central Oklahoma) over Jaquan East (Minnesota State Mankato) MD 14 - 2
Running Team Score:
Central Oklahoma 13 | Minnesota State Mankato 22
| Garrett Wells vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #46 Diel, Mason | 12/16/23 | W DEC 7 - 2 | ||
| Jaquan East vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Diel, Mason | 12/20/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Ryan Nichols (Central Oklahoma) over Joshua Gaye (Minnesota State Mankato) MD 12 - 4
Running Team Score:
Central Oklahoma 17 | Minnesota State Mankato 22
| Ryan Nichols vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #4 Blough, Carter | 01/16/26 | L FALL 5:29 | ||
| #33 Peterson, Jaret | 01/09/26 | L DEC 5 - 2 | ||
| Joshua Gaye vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #4 Blough, Carter | 01/10/26 | L MD 11 - 0 | ||
| #4 Blough, Carter | 01/09/26 | L FALL 6:09 | ||
| #33 Peterson, Jaret | 12/06/25 | L MD 11 - 1 | ||
| #9 Blough, Carter | 01/10/25 | L DEC 2 - 0 | ||