1/29
1/29
#4 Central Oklahoma
vs
#27 King
WrestleStat Prediction: King over Central Oklahoma 20 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Eli Kirk (Central Oklahoma) over Adan Estrada (King) MD 14 - 4
Running Team Score:
Central Oklahoma 4 | King 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gilbert Balbuena (King) over Easton Taylor (Central Oklahoma) DEC 8 - 6
Running Team Score:
Central Oklahoma 4 | King 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ashtan Hendricks (King) over Josh Taylor (Central Oklahoma) MD 15 - 6
Running Team Score:
Central Oklahoma 4 | King 7
| Josh Taylor vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #16 Lusk, Elijah | 01/10/26 | W TF5 18 - 1 7:00 | ||
| #17 Koenen, Luke | 01/09/26 | L DEC 7 - 4 | ||
| #41 Campbell, Rylen | 01/09/26 | W MD 13 - 3 | ||
| #17 Koenen, Luke | 11/16/25 | W TB-1 2 - 1 | ||
| #86 Velasco, Matthew | 03/01/25 | W FALL 2:13 | ||
| #40 Craig, Alyeus | 01/11/25 | W MD 12 - 2 | ||
| #4 Henschel, Cayden | 01/10/25 | W DEC 9 - 7 | ||
| Ashtan Hendricks vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #17 Koenen, Luke | 01/09/26 | L MD 16 - 6 | ||
| #41 Campbell, Rylen | 01/09/26 | W MD 13 - 5 | ||
| #16 Lusk, Elijah | 01/02/26 | L MD 16 - 7 | ||
| #85 Velasco, Matthew | 11/16/25 | W SV-1 5 - 2 | ||
| #4 Henschel, Cayden | 01/10/25 | L TF5 18 - 2 7:00 | ||
| #40 Craig, Alyeus | 01/10/25 | W FALL 4:21 | ||
| #86 Velasco, Matthew | 12/14/24 | L DEC 6 - 5 | ||
| #86 Velasco, Matthew | 11/02/24 | L DEC 11 - 9 | ||
WrestleStat Prediction: Jamarius Koshko (King) over Bam West (Central Oklahoma) DEC 11 - 9
Running Team Score:
Central Oklahoma 4 | King 10
| Bam West vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #8 Doty, Ethen | 03/13/26 | L FALL 2:47 | ||
| #87 Lavine, Caleb | 11/22/25 | W FALL 6:14 | ||
| #76 Homfeld, JP | 11/09/24 | W DEC 6 - 4 | ||
| #12 Doty, Ethen | 01/05/24 | W MD 10 - 2 | ||
| #393 Queen Jr, Clay | 12/02/23 | W TF5 15 - 0 7:00 | ||
| Jamarius Koshko vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #8 Doty, Ethen | 12/13/25 | L TF5 15 - 0 1:46 | ||
| #87 Lavine, Caleb | 12/13/25 | W FALL 2:24 | ||
| #180 Queen Jr, Clay | 02/01/25 | W FALL 0:43 | ||
| #76 Homfeld, JP | 12/14/24 | L MD 13 - 0 | ||
WrestleStat Prediction: Trent Mahoney (King) over Hayze Ivey (Central Oklahoma) MD 15 - 6
Running Team Score:
Central Oklahoma 4 | King 14
| Hayze Ivey vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #44 Roulo, Noah | 12/13/25 | W SV-1 4 - 1 | ||
| Trent Mahoney vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #55 Roulo, Noah | 03/01/25 | W DEC 8 - 6 | ||
| #55 Roulo, Noah | 02/16/25 | W MD 15 - 4 | ||
| #55 Roulo, Noah | 01/15/25 | W MD 18 - 5 | ||
WrestleStat Prediction: Sayfore Sieh (King) over Brady Benham (Central Oklahoma) DEC 13 - 6
Running Team Score:
Central Oklahoma 4 | King 17
| Brady Benham vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #158 Mueller, Nick | 02/01/25 | W DEC 11 - 6 | ||
| Sayfore Sieh vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Mueller, Nick | 01/10/26 | L FALL 4:23 | ||
WrestleStat Prediction: Cooper Zickefoose (Central Oklahoma) over Brad Mahoney (King) MD 18 - 9
Running Team Score:
Central Oklahoma 8 | King 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Justice (King) over Kaden Glass (Central Oklahoma) DEC 11 - 6
Running Team Score:
Central Oklahoma 8 | King 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Garrett Wells win by forfeit
Running Team Score:
Central Oklahoma 14 | King 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Nichols (Central Oklahoma) over Mateo Armendariz (King) DEC 12 - 5
Running Team Score:
Central Oklahoma 17 | King 20
| Ryan Nichols vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Sheeren, Isaac | 01/10/26 | L DEC 5 - 4 | ||
| Mateo Armendariz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #24 Sheeren, Isaac | 02/16/25 | L TF5 25 - 10 4:50 | ||