1/29
1/29
1/29
Dual Compare | Trine-Women vs Alfred State-Women
Dual Compare | Trine-Women vs Alfred State-Women
#96 Trine-Women
vs
#86 Alfred State-Women
WrestleStat Prediction: Alfred State-Women over Trine-Women 32 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: win by forfeit
Running Team Score:
Trine-Women 5 | Alfred State-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jazlynn Golder win by forfeit
Running Team Score:
Trine-Women 10 | Alfred State-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dianna Pineda (Alfred State-Women) over Laylah Hicks (Trine-Women) MD 18 - 9
Running Team Score:
Trine-Women 10 | Alfred State-Women 8
| Laylah Hicks vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| Clayton, Shelby | 01/23/26 | L FALL 1:20 | ||
| #15 Mills, Mariah | 12/13/25 | L TF5 15 - 0 7:00 | ||
| #116 Leeseberg, Emily | 12/13/25 | L FALL 2:04 | ||
| Dianna Pineda vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| Clayton, Shelby | 12/14/25 | W DEC 4 - 2 | ||
| #15 Mills, Mariah | 12/13/25 | L FALL 1:43 | ||
| #116 Leeseberg, Emily | 12/13/25 | W FALL 1:39 | ||
WrestleStat Prediction: Alexis Haeusler (Alfred State-Women) over Angel Kreider (Trine-Women) TF 23 - 4
Running Team Score:
Trine-Women 10 | Alfred State-Women 12
| Angel Kreider vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #108 Contin, Daniela | 12/13/25 | L FALL 7:00 | ||
| #108 Contin, Daniela | 11/01/25 | L INJ 7:00 | ||
| Alexis Haeusler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #108 Contin, Daniela | 01/11/26 | L FALL 0:51 | ||
WrestleStat Prediction: Erin Scully (Trine-Women) over Anna Sheahan (Alfred State-Women) MD 19 - 5
Running Team Score:
Trine-Women 14 | Alfred State-Women 12
| Jenna Thompson vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #151 Boshers, Kaiden | 12/13/25 | W FALL 1:12 | ||
| Pierre-Louis, Kendya | 11/16/25 | L FALL 4:29 | ||
| #119 Timberlake, Jillian | 02/22/25 | L FALL 2:21 | ||
| Pierre-Louis, Kendya | 01/25/25 | L TF5 15 - 0 7:00 | ||
| Anna Sheahan vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #151 Boshers, Kaiden | 12/13/25 | L FALL 0:49 | ||
| #151 Boshers, Kaiden | 12/06/25 | L FALL 1:53 | ||
| Pierre-Louis, Kendya | 12/15/24 | L FALL 0:24 | ||
| #119 Timberlake, Jillian | 12/14/24 | L FALL 3:38 | ||
WrestleStat Prediction: Madison Small (Trine-Women) over Brooke Walsh (Alfred State-Women) MD 18 - 7
Running Team Score:
Trine-Women 18 | Alfred State-Women 12
| Madison Small vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #149 Watts, Elizabeth | 01/18/26 | W FALL 1:29 | ||
| #46 Mooney, Nora | 12/13/25 | L FALL 3:53 | ||
| #249 Ploppi, Kaitlynn | 12/13/25 | W FALL 1:16 | ||
| #46 Mooney, Nora | 11/16/25 | L TF5 16 - 1 3:39 | ||
| #57 Chunat, Mallory | 02/22/25 | L DEC 8 - 0 | ||
| Nunez, Celeste | 01/19/25 | W FALL 0:42 | ||
| Nunez, Celeste | 11/17/24 | W TF5 15 - 0 7:00 | ||
| #59 Chunat, Mallory | 01/26/24 | L DEC 11 - 4 | ||
| Brooke Walsh vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #149 Watts, Elizabeth | 01/11/26 | L FALL 2:03 | ||
| #249 Ploppi, Kaitlynn | 01/11/26 | W FALL 0:58 | ||
| Nunez, Celeste | 12/14/25 | L FALL 1:59 | ||
| #46 Mooney, Nora | 12/06/25 | L TF5 17 - 2 3:42 | ||
| #57 Chunat, Mallory | 02/08/25 | L FALL 0:23 | ||
| #57 Chunat, Mallory | 02/08/25 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Emily Brown win by forfeit
Running Team Score:
Trine-Women 18 | Alfred State-Women 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jyla Johnson win by forfeit
Running Team Score:
Trine-Women 18 | Alfred State-Women 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Madi Cox win by forfeit
Running Team Score:
Trine-Women 18 | Alfred State-Women 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hannah Grawn win by forfeit
Running Team Score:
Trine-Women 18 | Alfred State-Women 32
| There are no common opponents |
| There are no common opponents |