1/29
1/29
1/29
1/30
1/30
1/30
Dual Compare | Trine-Women vs Davenport-Women
Dual Compare | Trine-Women vs Davenport-Women
#96 Trine-Women
vs
#84 Davenport-Women
WrestleStat Prediction: Davenport-Women over Trine-Women 37 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: win by forfeit
Running Team Score:
Trine-Women 5 | Davenport-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shayna Hruska (Davenport-Women) over Jazlynn Golder (Trine-Women) DEC 14 - 7
Running Team Score:
Trine-Women 5 | Davenport-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Elizabeth Palmer (Davenport-Women) over Laylah Hicks (Trine-Women) DEC 13 - 9
Running Team Score:
Trine-Women 5 | Davenport-Women 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lilyan Buyze (Davenport-Women) over Angel Kreider (Trine-Women) MD 16 - 8
Running Team Score:
Trine-Women 5 | Davenport-Women 14
| Angel Kreider vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #57 Curtiss, Shai | 12/05/25 | L FALL 0:18 | ||
| Lilyan Buyze vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #57 Curtiss, Shai | 11/01/25 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Olivia Root (Davenport-Women) over Erin Scully (Trine-Women) DEC 14 - 10
Running Team Score:
Trine-Women 5 | Davenport-Women 17
| Jenna Thompson vs common opponents: 2 - 11 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #110 Sanborn, Sienna | 01/23/26 | L DEC 9 - 2 | ||
| Moffitt, Marisa | 01/23/26 | L DEC 11 - 8 | ||
| Moffitt, Marisa | 01/18/26 | L TF5 17 - 2 3:59 | ||
| #106 Callender, Sarah | 12/05/25 | L FALL 4:53 | ||
| #73 Root, Olivia | 11/16/25 | W FALL 5:04 | ||
| #73 Root, Olivia | 11/16/25 | L TF5 17 - 2 4:18 | ||
| Moffitt, Marisa | 11/16/25 | W FALL 3:53 | ||
| Moffitt, Marisa | 11/01/25 | L FALL 1:50 | ||
| #35 Dunigan, Jania | 02/08/25 | L TF5 15 - 0 7:00 | ||
| Yakuber, Anika | 01/25/25 | L TF5 15 - 0 7:00 | ||
| Moffitt, Marisa | 01/19/25 | L TF5 17 - 2 3:56 | ||
| Moffitt, Marisa | 01/19/25 | L FALL 0:50 | ||
| #53 Sanborn, Sienna | 11/02/24 | L DEC 8 - 0 | ||
| Olivia Root vs common opponents: 3 - 6 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #106 Callender, Sarah | 01/17/26 | W FALL 0:46 | ||
| #110 Sanborn, Sienna | 01/17/26 | W DEC 4 - 1 | ||
| Yakuber, Anika | 01/08/26 | L FALL 1:52 | ||
| #121 Scully, Erin | 11/16/25 | L FALL 5:04 | ||
| #141 Thompson, Jenna | 11/16/25 | W TF5 17 - 2 4:18 | ||
| Moffitt, Marisa | 11/16/25 | L TF5 15 - 0 2:05 | ||
| Moffitt, Marisa | 11/16/25 | L TF5 15 - 0 2:05 | ||
| #19 Dunigan, Jania | 11/09/25 | L TF5 15 - 0 1:47 | ||
| #110 Sanborn, Sienna | 11/01/25 | L FALL 5:10 | ||
WrestleStat Prediction: Madison Small (Trine-Women) over Ava Niedzielski (Davenport-Women) DEC 13 - 10
Running Team Score:
Trine-Women 8 | Davenport-Women 17
| Madison Small vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #52 Allen, Ryen | 12/05/25 | L FALL 4:34 | ||
| #52 Allen, Ryen | 11/16/25 | L TF5 15 - 0 5:38 | ||
| #244 Howell, Amelia | 11/01/25 | W FALL 1:14 | ||
| #142 Gowell, MaKayla | 02/01/25 | W DEC 6 - 2 | ||
| Nunez, Celeste | 01/19/25 | W FALL 0:42 | ||
| #142 Gowell, MaKayla | 11/17/24 | W DEC 4 - 2 | ||
| Nunez, Celeste | 11/17/24 | W TF5 15 - 0 7:00 | ||
| #2 Jaffe, Haylie | 11/10/24 | L TF5 15 - 0 1:37 | ||
| Ava Niedzielski vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #2 Jaffe, Haylie | 01/24/26 | L TF5 15 - 0 7:00 | ||
| #244 Howell, Amelia | 01/17/26 | W TF5 16 - 1 1:01 | ||
| #52 Allen, Ryen | 11/16/25 | L FALL 0:40 | ||
| Nunez, Celeste | 11/16/25 | W FALL 1:25 | ||
| #37 Allen, Ryen | 01/19/25 | L FALL 1:05 | ||
| #142 Gowell, MaKayla | 01/19/25 | L FALL 0:57 | ||
WrestleStat Prediction: Jordan Milanowski win by forfeit
Running Team Score:
Trine-Women 8 | Davenport-Women 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Libia Hernandez win by forfeit
Running Team Score:
Trine-Women 8 | Davenport-Women 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Fevin Coleman win by forfeit
Running Team Score:
Trine-Women 8 | Davenport-Women 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Trine-Women 13 | Davenport-Women 37
| There are no common opponents |
| There are no common opponents |