1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Fort Hays State-Women vs Pacific-Women
Dual Compare | Fort Hays State-Women vs Pacific-Women
#10 Fort Hays State-Women
vs
#66 Pacific-Women
WrestleStat Prediction: Fort Hays State-Women over Pacific-Women 34 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Kennedy Farrar (Fort Hays State-Women) over Tessa Taflinger (Pacific-Women) MD 15 - 6
Running Team Score:
Fort Hays State-Women 3 | Pacific-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isabella Cross (Fort Hays State-Women) over Taylen Babas-Masuno (Pacific-Women) FALL
Running Team Score:
Fort Hays State-Women 8 | Pacific-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Leiannah Landreth (Fort Hays State-Women) over Amelia Sullens (Pacific-Women) MD 14 - 3
Running Team Score:
Fort Hays State-Women 12 | Pacific-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Morgan Maschmann (Fort Hays State-Women) over Zoe Vickers (Pacific-Women) TF 19 - 1
Running Team Score:
Fort Hays State-Women 16 | Pacific-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Deijah Diego win by forfeit
Running Team Score:
Fort Hays State-Women 16 | Pacific-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Audrey Diaz (Pacific-Women) over Peyton Hellmann (Fort Hays State-Women) MD 10 - 1
Running Team Score:
Fort Hays State-Women 16 | Pacific-Women 8
| Peyton Hellmann vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #111 Ibrahim, Zainab | 01/10/26 | W FALL 1:38 | ||
| #118 Ajoleza, Keyla | 11/02/25 | W FALL 2:09 | ||
| #53 Goodwin, Ashlynn | 11/02/25 | W DEC 5 - 2 | ||
| Audrey Diaz vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #49 Goodwin, Ashlynn | 02/22/25 | L DEC 9 - 5 | ||
| #46 Ibrahim, Zainab | 01/12/25 | W DEC 9 - 4 | ||
| #46 Ibrahim, Zainab | 01/05/25 | W FALL 0:51 | ||
| #134 Ajoleza, Keyla | 12/21/24 | L DEC 5 - 4 | ||
| #46 Ibrahim, Zainab | 11/17/24 | L INJ 7:00 | ||
WrestleStat Prediction: Dylen Ritchey (Fort Hays State-Women) over Joanna Interian (Pacific-Women) MD 17 - 3
Running Team Score:
Fort Hays State-Women 20 | Pacific-Women 8
| Dylen Ritchey vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #71 Flaherty, Maegan | 02/22/25 | W FALL 1:29 | ||
| Joanna Interian vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #71 Flaherty, Maegan | 02/22/25 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Josie Houk (Fort Hays State-Women) over Paige Beals (Pacific-Women) TF 19 - 4
Running Team Score:
Fort Hays State-Women 24 | Pacific-Women 8
| Josie Houk vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #65 Lopez, Belen | 11/21/25 | L TF5 17 - 2 5:03 | ||
| Freundlich, Cass | 11/02/25 | W TF5 15 - 0 7:00 | ||
| #44 Yzagere, Nylease | 02/22/25 | L FALL 1:43 | ||
| #56 Carlin, Kimberly | 02/22/25 | L DEC 10 - 9 | ||
| #211 Smith, Abby | 02/22/25 | W FALL 1:35 | ||
| #98 Ricketts, Kaylee | 02/01/25 | W FALL 5:26 | ||
| #98 Ricketts, Kaylee | 01/18/25 | W DEC 12 - 6 | ||
| #98 Ricketts, Kaylee | 12/01/24 | W FALL 1:31 | ||
| Paige Beals vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #65 Lopez, Belen | 11/08/25 | L FALL 2:22 | ||
| #44 Yzagere, Nylease | 02/22/25 | L TF5 17 - 2 7:00 | ||
| #98 Ricketts, Kaylee | 02/22/25 | L FALL 1:32 | ||
| #211 Smith, Abby | 02/22/25 | W TF5 15 - 0 7:00 | ||
| Freundlich, Cass | 01/19/25 | W FALL 1:43 | ||
| #56 Carlin, Kimberly | 12/21/24 | L FALL 4:07 | ||
| #44 Carlin, Kimberly | 12/17/23 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Isabella Renfro (Fort Hays State-Women) over Makaila Takahashi (Pacific-Women) FALL
Running Team Score:
Fort Hays State-Women 29 | Pacific-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hailey Conley win by forfeit
Running Team Score:
Fort Hays State-Women 34 | Pacific-Women 8
| There are no common opponents |
| There are no common opponents |