1/29
1/29
#36 East Stroudsburg
vs
#58 Kutztown
WrestleStat Prediction: East Stroudsburg over Kutztown 28 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Joshua Jasionowicz (East Stroudsburg) over Jasiah Pagan (Kutztown) FALL
Running Team Score:
East Stroudsburg 6 | Kutztown 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sean Campbell (East Stroudsburg) over Cody Mazzocca (Kutztown) MD 15 - 5
Running Team Score:
East Stroudsburg 10 | Kutztown 0
| Sean Campbell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #225 Mendoza, Andres | 12/07/25 | W TF5 18 - 2 4:44 | ||
| Cody Mazzocca vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #225 Mendoza, Andres | 11/22/25 | W DEC 13 - 6 | ||
WrestleStat Prediction: Joey Ortega (Kutztown) over Joseph Aldrich (East Stroudsburg) DEC 11 - 7
Running Team Score:
East Stroudsburg 10 | Kutztown 3
| Joseph Aldrich vs common opponents: 2 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Niffenegger, Jake | 02/28/26 | L MD 17 - 7 | ||
| #47 Bell, Chase | 02/28/26 | W SV-1 10 - 7 | ||
| #44 Ortega, Joey | 02/17/26 | L DEC 5 - 2 | ||
| #28 Ozias, Chad | 02/04/26 | L TF5 20 - 4 6:02 | ||
| #129 Coffin, Cole | 02/01/26 | L DEC 11 - 5 | ||
| #39 Velazquez, Pedro | 01/10/26 | L DEC 4 - 2 | ||
| #240 Reyes, Mauricio | 01/10/26 | W DEC 8 - 2 | ||
| #47 Bell, Chase | 01/09/26 | L FALL 2:07 | ||
| #14 Niffenegger, Jake | 12/13/25 | L FALL 5:29 | ||
| #93 Cottone, Nicholas | 11/18/23 | L MD 15 - 2 | ||
| Joey Ortega vs common opponents: 7 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #28 Ozias, Chad | 02/28/26 | W DEC 10 - 4 | ||
| #47 Bell, Chase | 02/28/26 | W SV-1 4 - 1 | ||
| #57 Cottone, Nicholas | 02/28/26 | W SV-1 4 - 1 | ||
| #135 Aldrich, Joseph | 02/17/26 | W DEC 5 - 2 | ||
| #129 Coffin, Cole | 02/13/26 | W DEC 3 - 2 | ||
| #57 Cottone, Nicholas | 02/06/26 | L DEC 4 - 0 | ||
| #14 Niffenegger, Jake | 01/31/26 | L TF5 22 - 6 5:43 | ||
| #39 Velazquez, Pedro | 01/10/26 | W DEC 4 - 2 | ||
| #240 Reyes, Mauricio | 01/10/26 | W TF5 20 - 3 7:00 | ||
| #46 Cottone, Nicholas | 03/01/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Austin Noe (East Stroudsburg) over Aiden Karlie (Kutztown) TF 19 - 4
Running Team Score:
East Stroudsburg 15 | Kutztown 3
| Austin Noe vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #86 Trainor, Michael | 02/28/26 | L DEC 6 - 4 | ||
| #86 Trainor, Michael | 02/01/26 | L DEC 9 - 4 | ||
| #57 Trainor, Michael | 02/06/25 | W MD 15-7 | ||
| Aiden Karlie vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #86 Trainor, Michael | 11/01/25 | L MD 11 - 3 | ||
WrestleStat Prediction: Gavin Reynolds (East Stroudsburg) over Ryan Schimpf (Kutztown) MD 17 - 4
Running Team Score:
East Stroudsburg 19 | Kutztown 3
| Gavin Reynolds vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #164 Reinardy, Jacob | 01/10/26 | W DEC 7 - 3 | ||
| Ryan Schimpf vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #164 Reinardy, Jacob | 01/10/26 | L FALL 4:31 | ||
WrestleStat Prediction: Jeremy Mckinney (Kutztown) over Anthony Lawrence (East Stroudsburg) DEC 13 - 8
Running Team Score:
East Stroudsburg 19 | Kutztown 6
| Anthony Lawrence vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #29 Hirak, Christian | 02/07/26 | L MD 12 - 3 | ||
| #32 Bish, Chase | 12/03/25 | L DEC 7 - 5 | ||
| #147 Schirmacher, Luke | 01/18/25 | W MD 12 - 2 | ||
| #147 Schirmacher, Luke | 11/16/24 | W FALL 2:31 | ||
| Jeremy Mckinney vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #132 Hirak, Christian | 12/06/24 | W FALL 2:02 | ||
| #68 Bish, Chase | 11/03/24 | L DEC 8 - 2 | ||
| #147 Schirmacher, Luke | 11/03/24 | W DEC 3 - 0 | ||
WrestleStat Prediction: Tom Grimley (Kutztown) over Brendan Ridge (East Stroudsburg) DEC 11 - 10
Running Team Score:
East Stroudsburg 19 | Kutztown 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Ciampa (East Stroudsburg) over Cole Casilio (Kutztown) DEC 9 - 7
Running Team Score:
East Stroudsburg 22 | Kutztown 9
| Luke Ciampa vs common opponents: 9 - 4 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #7 Jackson, Patrick | 02/28/26 | L DEC 5 - 0 | ||
| #17 Casilio, Cole | 02/28/26 | W SV-1 8 - 5 | ||
| #17 Casilio, Cole | 02/17/26 | L DEC 11 - 6 | ||
| #92 Mcclelland, Troy | 02/07/26 | W TF5 17 - 0 1:58 | ||
| #51 Gnibus, Noah | 02/04/26 | W DEC 5 - 2 | ||
| #170 Lang, Cole | 02/01/26 | W TF5 24 - 3 7:00 | ||
| #7 Jackson, Patrick | 01/23/26 | L DEC 9 - 3 | ||
| #40 Mitchell, Khalil | 01/10/26 | W TF5 22 - 6 7:00 | ||
| #175 Davis, Edon | 01/10/26 | W DEC 6 - 0 | ||
| #7 Jackson, Patrick | 12/13/25 | L MD 8 - 0 | ||
| #30 Mackiernan, Jack | 12/13/25 | W DEC 8 - 4 | ||
| #30 Mackiernan, Jack | 11/02/25 | W DEC 6 - 2 | ||
| #208 Lang, Cole | 02/06/24 | W TF5 19 - 3 3:16 | ||
| Cole Casilio vs common opponents: 9 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #30 Mackiernan, Jack | 03/13/26 | W DEC 7 - 2 | ||
| #29 Ciampa, Luke | 02/28/26 | L SV-1 8 - 5 | ||
| #51 Gnibus, Noah | 02/28/26 | W SV-1 7 - 4 | ||
| #170 Lang, Cole | 02/28/26 | W TF5 17 - 0 5:48 | ||
| #29 Ciampa, Luke | 02/17/26 | W DEC 11 - 6 | ||
| #170 Lang, Cole | 02/13/26 | W TF5 19 - 4 7:00 | ||
| #7 Jackson, Patrick | 01/31/26 | L DEC 4 - 0 | ||
| #51 Gnibus, Noah | 01/16/26 | W TB-1 2 - 1 | ||
| #40 Mitchell, Khalil | 01/10/26 | W MD 11 - 1 | ||
| #175 Davis, Edon | 01/10/26 | W MD 10 - 1 | ||
| #92 Mcclelland, Troy | 12/05/25 | W MD 13 - 3 | ||
WrestleStat Prediction: Augustus Warke win by forfeit
Running Team Score:
East Stroudsburg 28 | Kutztown 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Freddie Retter (Kutztown) over Lincoln Carlson (East Stroudsburg) DEC 11 - 7
Running Team Score:
East Stroudsburg 28 | Kutztown 12
| Lincoln Carlson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #77 Bage, Gavin | 01/09/26 | W FALL 1:26 | ||
| #66 Hiller, Ajay | 11/16/25 | L DEC 7 - 3 | ||
| Freddie Retter vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #77 Bage, Gavin | 02/28/26 | W MD 10 - 0 | ||
| #66 Hiller, Ajay | 02/17/26 | W MD 11 - 3 | ||