1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Chattanooga vs SIU Edwardsville
Dual Compare | Chattanooga vs SIU Edwardsville
#64 Chattanooga
vs
#43 SIU Edwardsville
WrestleStat Prediction: SIU Edwardsville over Chattanooga 18 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Cooper Flynn (Chattanooga) over Drew Davis (SIU Edwardsville) MD 10 - 2
Running Team Score:
Chattanooga 4 | SIU Edwardsville 0
| Cooper Flynn vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #159 Calello, Nico | 12/19/25 | W DEC 5 - 1 | ||
| #35 Navarro, Dedrick | 03/08/25 | W MD 10 - 0 | ||
| #238 Ruzic, Joey | 12/07/24 | W FALL 4:57 | ||
| Drew Davis vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #159 Calello, Nico | 01/24/26 | W TB-1 3 - 2 | ||
| #21 Navarro, Dedrick | 11/15/25 | L DEC 2 - 1 | ||
| #238 Ruzic, Joey | 12/29/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Marcel Lopez (SIU Edwardsville) over Ethan Lipsey (Chattanooga) DEC 7 - 2
Running Team Score:
Chattanooga 4 | SIU Edwardsville 3
| Ethan Lipsey vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #181 Sanchez, Santino | 01/01/24 | W DEC 6 - 0 | ||
| Marcel Lopez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #149 Sanchez, Santino | 01/11/25 | L SV-1 5 - 2 | ||
WrestleStat Prediction: Hunter Mason (Chattanooga) over Danny Martinez (SIU Edwardsville) DEC 8 - 7
Running Team Score:
Chattanooga 7 | SIU Edwardsville 3
| Hunter Mason vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #163 Adams, Raymond | 01/03/26 | W MD 13 - 3 | ||
| #106 Pizzuto, Michael | 12/08/24 | W DEC 10 - 3 | ||
| #16 Henson, Wyatt | 11/24/24 | L DEC 16 - 9 | ||
| #96 Ferraro, Anthony | 11/24/24 | L DEC 10 - 3 | ||
| #69 Hargrove, Dominic | 12/29/23 | L FALL 0:42 | ||
| #113 Nardone, Nico | 12/29/23 | W FALL 3:37 | ||
| #144 Curran, Danny | 12/29/23 | W MD 16 - 7 | ||
| #113 Nardone, Nico | 12/03/23 | W DEC 8 - 5 | ||
| Danny Martinez vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #163 Adams, Raymond | 12/21/25 | W MD 11 - 0 | ||
| #16 Henson, Wyatt | 03/07/25 | L MD 13 - 2 | ||
| #96 Ferraro, Anthony | 03/07/25 | W MD 11 - 0 | ||
| #123 Hargrove, Dominic | 01/10/25 | W DEC 10 - 8 | ||
| #123 Hargrove, Dominic | 11/24/24 | W TF5 16 - 1 5:37 | ||
| #106 Pizzuto, Michael | 11/09/24 | W DEC 5 - 0 | ||
| #144 Curran, Danny | 01/20/24 | W DEC 8 - 2 | ||
| #113 Nardone, Nico | 12/29/23 | L DEC 7 - 2 | ||
| #144 Curran, Danny | 12/02/23 | W DEC 3 - 0 | ||
WrestleStat Prediction: Caleb Tyus (SIU Edwardsville) over Billy Meiszner (Chattanooga) DEC 7 - 3
Running Team Score:
Chattanooga 7 | SIU Edwardsville 6
| Billy Meiszner vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #120 Cowan, Zac | 11/17/24 | W MD 15 - 3 | ||
| #150 Sheets, Cutter | 11/09/24 | L FALL 4:20 | ||
| #183 Curran, Tommy | 11/09/24 | W TF5 17 - 2 7:00 | ||
| #298 Bohr, Ben | 12/17/23 | W MD 13 - 2 | ||
| Caleb Tyus vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #98 Sheets, Cutter | 12/07/25 | W MD 10 - 1 | ||
| #191 Cowan, Zac | 11/02/25 | W DEC 10 - 3 | ||
| #113 Curran, Tommy | 12/02/23 | W TB-2 3 - 2 | ||
| #305 Bohr, Ben | 01/22/23 | W TF5 23 - 6 6:53 | ||
WrestleStat Prediction: Hayden Whidden (SIU Edwardsville) over CJ Liddie (Chattanooga) DEC 7 - 4
Running Team Score:
Chattanooga 7 | SIU Edwardsville 9
| CJ Liddie vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #67 Frontino, Dom | 01/03/26 | W DEC 11 - 5 | ||
| #100 Stephen, Reese | 12/19/25 | L DEC 6 - 4 | ||
| #107 Frontino, Dom | 01/25/25 | L DEC 3 - 0 | ||
| Hayden Whidden vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #100 Stephen, Reese | 01/24/26 | W DEC 5 - 1 | ||
| #67 Frontino, Dom | 12/07/25 | L DEC 2 - 1 | ||
WrestleStat Prediction: Brock Woodcock (SIU Edwardsville) over Mason Reiniche (Chattanooga) DEC 13 - 7
Running Team Score:
Chattanooga 7 | SIU Edwardsville 12
| Mason Reiniche vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #66 Earnest, Chris | 12/19/25 | L FALL 6:59 | ||
| #142 Lledo, Jack | 11/09/24 | W DEC 9 - 3 | ||
| Brock Woodcock vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #66 Earnest, Chris | 01/24/26 | W DEC 10 - 8 | ||
| #95 Lledo, Jack | 01/16/26 | W TF5 15 - 0 4:33 | ||
WrestleStat Prediction: Kamdyn Munro (Chattanooga) over Dominic Lopez (SIU Edwardsville) DEC 7 - 6
Running Team Score:
Chattanooga 10 | SIU Edwardsville 12
| Kamdyn Munro vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #33 Wallace, Aiden | 01/03/26 | L SV-1 4 - 1 | ||
| #78 O'Dell, Grant | 01/03/26 | W SV-1 9 - 6 | ||
| #79 Barr, Ethan | 12/19/25 | L FALL 2:45 | ||
| #70 O'Dell, Grant | 02/25/24 | L DEC 11 - 4 | ||
| #19 Thompson, Garrett | 11/11/23 | L DEC 4 - 3 | ||
| Dominic Lopez vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #79 Barr, Ethan | 01/24/26 | W SV-1 7 - 4 | ||
| #17 Thompson, Garrett | 01/16/26 | L MD 13 - 3 | ||
| #33 Wallace, Aiden | 12/21/25 | L DEC 9 - 2 | ||
| #78 O'Dell, Grant | 11/02/25 | L DEC 2 - 1 | ||
WrestleStat Prediction: Landon Jones (Chattanooga) over Deron Pulliam (SIU Edwardsville) DEC 6 - 5
Running Team Score:
Chattanooga 13 | SIU Edwardsville 12
| Landon Jones vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #122 Ricketts, Gavin | 01/03/26 | W DEC 7 - 1 | ||
| #91 Thomas, Trent | 12/20/25 | W SV-1 4 - 1 | ||
| #108 Mize, Carson | 12/20/25 | W TF5 19 - 4 5:51 | ||
| #91 Thomas, Trent | 12/19/25 | W SV-1 4 - 1 | ||
| Deron Pulliam vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #108 Mize, Carson | 11/02/25 | W DEC 7 - 3 | ||
| #122 Ricketts, Gavin | 11/02/25 | L DEC 6 - 4 | ||
| #152 Thomas, Trent | 01/17/25 | W DEC 14 - 8 | ||
WrestleStat Prediction: Nick Nosler (SIU Edwardsville) over Kendrick Curtis (Chattanooga) DEC 9 - 6
Running Team Score:
Chattanooga 13 | SIU Edwardsville 15
| Kendrick Curtis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #37 Frable, Wolfgang | 01/03/26 | L TF5 17 - 2 4:30 | ||
| #132 Jobber-Spence, Landon | 01/03/26 | W DEC 12 - 11 | ||
| Nick Nosler vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #132 Jobber-Spence, Landon | 01/10/26 | W TF5 18 - 2 6:51 | ||
| #91 Frable, Wolfgang | 12/02/23 | W MD 8 - 0 | ||
WrestleStat Prediction: Bryson Buhk (SIU Edwardsville) over Ethan Vergara (Chattanooga) DEC 7 - 6
Running Team Score:
Chattanooga 13 | SIU Edwardsville 18
| Ethan Vergara vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #47 Gasper, Michael | 01/03/26 | L MD 14 - 2 | ||
| #185 Boerio, Corey | 12/19/25 | W DEC 5 - 1 | ||
| #32 Forbes, Jack | 12/12/25 | L DEC 8 - 2 | ||
| #46 Mayer, Daulton | 03/07/25 | L FALL 2:06 | ||
| #46 Mayer, Daulton | 02/23/25 | W DEC 4 - 2 | ||
| #37 Andrews, Jake | 12/21/24 | L DEC 4 - 0 | ||
| #122 Miley, Keith | 12/16/24 | L MD 10 - 2 | ||
| #32 Hill, Josiah | 01/01/24 | L MD 8 - 0 | ||
| #150 Weinert, Matthew | 01/01/24 | W DEC 10 - 6 | ||
| #68 Greer, Jordan | 11/11/23 | L FALL 1:24 | ||
| Bryson Buhk vs common opponents: 5 - 8 | ||||
|---|---|---|---|---|
| #185 Boerio, Corey | 01/24/26 | W TF5 18 - 3 6:58 | ||
| #47 Gasper, Michael | 01/10/26 | W DEC 2 - 1 | ||
| #32 Forbes, Jack | 11/08/25 | W DEC 8 - 7 | ||
| #54 Mayer, Daulton | 11/02/25 | L FALL 1:10 | ||
| #41 Greer, Jordan | 02/14/25 | L DEC 8 - 6 | ||
| #37 Andrews, Jake | 01/11/25 | L DEC 5 - 2 | ||
| #122 Miley, Keith | 01/10/25 | W FALL 7:03 | ||
| #46 Mayer, Daulton | 12/07/24 | L DEC 8 - 5 | ||
| #46 Mayer, Daulton | 12/07/24 | L FALL 7:00 | ||
| #122 Miley, Keith | 12/07/24 | W MD 17 - 9 | ||
| #32 Hill, Josiah | 02/11/24 | L DEC 9 - 4 | ||
| #111 Andrews, Jake | 02/11/24 | L DEC 7 - 2 | ||
| #120 Weinert, Matthew | 11/19/22 | L FALL 6:29 | ||