11/6
11/13
11/15
11/21
12/19
#37 Chattanooga
vs
#2 Oklahoma State
WrestleStat Prediction: Oklahoma State over Chattanooga 36 - 5
Save this Lineup!PermaLink
WrestleStat Prediction: Troy Spratley (Oklahoma State) over Travis Clawson (Chattanooga) MD 12 - 3
Running Team Score:
Chattanooga 0 | Oklahoma State 4
| Travis Clawson vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #33 Schafer, Jace | 01/29/26 | W DEC 11 - 7 | ||
| #39 Binni, Andrew | 01/03/26 | L SV-1 8 - 1 | ||
| #57 Milani, Marcello | 01/03/26 | L DEC 5 - 3 | ||
| #71 Roach, Tyson | 01/03/26 | W FALL 4:06 | ||
| #57 Milani, Marcello | 11/23/25 | L DEC 10 - 7 | ||
| #6 Peterson, Dean | 12/13/24 | L TF5 19 - 4 7:00 | ||
| Troy Spratley vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #39 Binni, Andrew | 03/19/26 | W MD 11 - 2 | ||
| #11 Peterson, Dean | 02/22/26 | W DEC 5 - 2 | ||
| #71 Roach, Tyson | 02/06/26 | W TF5 17 - 2 5:08 | ||
| #11 Peterson, Dean | 11/16/25 | L DEC 5 - 4 | ||
| #57 Milani, Marcello | 11/15/25 | W MD 14 - 5 | ||
| #60 Schafer, Jace | 12/06/24 | W FALL 1:21 | ||
| #106 Schafer, Jace | 01/14/24 | W MD 12 - 1 | ||
WrestleStat Prediction: Jax Forrest (Oklahoma State) over Ethan Uhorchuk (Chattanooga) TF 20 - 3
Running Team Score:
Chattanooga 0 | Oklahoma State 9
| Ethan Uhorchuk vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #17 Davis, TK | 03/06/26 | L MD 12 - 4 | ||
| #17 Davis, TK | 01/16/26 | L MD 17 - 6 | ||
| #35 Ungar, Brett | 01/03/26 | L TB-2 2 - 1 | ||
| #28 Walker, Gage | 12/20/25 | L FALL 2:21 | ||
| Jax Forrest vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #17 Davis, TK | 03/19/26 | W TF5 16 - 1 2:03 | ||
| #28 Walker, Gage | 01/23/26 | W TF5 16 - 1 3:08 | ||
| #15 Ungar, Brett | 11/13/22 | W DEC 11 - 9 | ||
WrestleStat Prediction: Tagen Jamison (Oklahoma State) over Hunter Mason (Chattanooga) MD 14 - 5
Running Team Score:
Chattanooga 0 | Oklahoma State 13
| Hunter Mason vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #8 Cornella, Vince | 01/03/26 | L MD 14 - 3 | ||
| #32 Drury, Haiden | 12/12/25 | L DEC 9 - 4 | ||
| #2 Mendez, Jesse | 11/09/25 | L TF5 21 - 6 4:37 | ||
| #5 McNeil, Lachlan | 01/10/25 | L TF5 22 - 6 7:00 | ||
| #1 Mendez, Jesse | 11/10/23 | L TF5 18 - 3 5:00 | ||
| Tagen Jamison vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #1 Mendez, Jesse | 12/06/24 | L DEC 5 - 2 | ||
| #52 Drury, Haiden | 03/09/24 | W MD 10 - 0 | ||
| #6 McNeil, Lachlan | 12/01/23 | L DEC 5 - 2 | ||
| #21 Cornella, Vince | 12/01/23 | W MD 11 - 2 | ||
WrestleStat Prediction: Sergio Vega (Oklahoma State) over Yuta Otera (Chattanooga) TF 16 - 1
Running Team Score:
Chattanooga 0 | Oklahoma State 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landon Robideau (Oklahoma State) over Cody Chittum (Chattanooga) DEC 8 - 4
Running Team Score:
Chattanooga 0 | Oklahoma State 21
| Cody Chittum vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #10 Millard, Charlie | 01/19/25 | L DEC 9 - 4 | ||
| #4 Cardenas, Daniel | 12/01/23 | L DEC 9 - 8 | ||
| Landon Robideau vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #16 Millard, Charlie | 03/19/26 | W DEC 7 - 3 | ||
| #9 Cardenas, Daniel | 11/07/25 | W MD 11 - 2 | ||
WrestleStat Prediction: Ladarion Lockett (Oklahoma State) over Tavian Camper (Chattanooga) TF 21 - 4
Running Team Score:
Chattanooga 0 | Oklahoma State 26
| Tavian Camper vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Caliendo, Michael | 12/12/25 | L FALL 1:55 | ||
| Ladarion Lockett vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #2 Caliendo, Michael | 02/22/26 | L DEC 4 - 2 | ||
| #2 Caliendo, Michael | 11/16/25 | W DEC 7 - 3 | ||
WrestleStat Prediction: Lorenzo Norman (Oklahoma State) over Kamdyn Munro (Chattanooga) DEC 13 - 6
Running Team Score:
Chattanooga 0 | Oklahoma State 29
| Kamdyn Munro vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #31 Nijenhuis, Gerrit | 12/21/24 | W FALL 7:00 | ||
| #150 Console, Gaetano | 01/19/24 | W DEC 11 - 6 | ||
| #19 Thompson, Garrett | 11/11/23 | L DEC 4 - 3 | ||
| #161 Murphy, Michael | 11/04/23 | W DEC 8 - 2 | ||
| #122 Console, Gaetano | 01/01/23 | W FALL 0:58 | ||
| Lorenzo Norman vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #137 Console, Gaetano | 03/09/25 | W MD 12 - 1 | ||
| #134 Murphy, Michael | 01/26/25 | W TF5 20 - 5 7:00 | ||
| #12 Thompson, Garrett | 12/06/24 | W DEC 10 - 6 | ||
| #47 Nijenhuis, Gerrit | 01/01/24 | W MD 16 - 7 | ||
WrestleStat Prediction: Bennett Berge (Oklahoma State) over Landon Jones (Chattanooga) DEC 10 - 3
Running Team Score:
Chattanooga 0 | Oklahoma State 32
| Landon Jones vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #33 Uhlenhopp, Caleb | 01/03/26 | W DEC 3 - 2 | ||
| #34 Brenot, Aidan | 01/03/26 | L SV-1 4 - 1 | ||
| #33 Uhlenhopp, Caleb | 12/12/25 | L MD 9 - 1 | ||
| Bennett Berge vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #14 Brenot, Aidan | 02/23/25 | W DEC 5 - 4 | ||
| #47 Uhlenhopp, Caleb | 01/31/25 | W DEC 14 - 7 | ||
| #14 Brenot, Aidan | 11/17/24 | W TF5 21 - 6 6:28 | ||
WrestleStat Prediction: Cody Merrill (Oklahoma State) over Kade Rule (Chattanooga) MD 14 - 3
Running Team Score:
Chattanooga 0 | Oklahoma State 36
| Kade Rule vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #2 Little, Stephen | 03/19/26 | L DEC 10 - 3 | ||
| #41 Tompkins, Karson | 03/19/26 | L DEC 2 - 0 | ||
| #37 Bennie, Kael | 01/03/26 | L MD 14 - 3 | ||
| #37 Bennie, Kael | 12/12/25 | L DEC 5 - 0 | ||
| Cody Merrill vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #2 Little, Stephen | 03/19/26 | W TB-1 3 - 2 | ||
| #37 Bennie, Kael | 03/06/26 | W DEC 8 - 1 | ||
| #41 Tompkins, Karson | 03/06/26 | W TF5 22 - 6 6:55 | ||
| #41 Tompkins, Karson | 11/21/25 | W MD 15 - 2 | ||
WrestleStat Prediction: Ethan Vergara (Chattanooga) over Dreshaun Ross (Oklahoma State) TF 15 - 0
Running Team Score:
Chattanooga 5 | Oklahoma State 36
| There are no common opponents |
| There are no common opponents |