1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Chattanooga vs Lehigh
Dual Compare | Chattanooga vs Lehigh
#64 Chattanooga
vs
#12 Lehigh
WrestleStat Prediction: Lehigh over Chattanooga 33 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Sheldon Seymour (Lehigh) over Cooper Flynn (Chattanooga) DEC 6 - 3
Running Team Score:
Chattanooga 0 | Lehigh 3
| Cooper Flynn vs common opponents: 23 - 16 | ||||
|---|---|---|---|---|
| #4 Ventresca, Eddie | 01/03/26 | L DEC 8 - 3 | ||
| #26 Diakomihalis, Greg | 01/03/26 | W DEC 1 - 0 | ||
| #40 Binni, Andrew | 01/03/26 | W TF5 21 - 6 7:00 | ||
| #42 Peace, JJ | 01/03/26 | W DEC 8 - 1 | ||
| #8 Peterson, Dean | 12/12/25 | L TF5 20 - 4 7:00 | ||
| #20 McGowan, Marc-Anthony | 03/20/25 | W DEC 2 - 1 | ||
| #24 Moore, Spencer | 03/20/25 | L DEC 2 - 0 | ||
| #19 Moran, Jacob | 03/08/25 | L DEC 10 - 3 | ||
| #18 McCrone, Brendan | 02/07/25 | L MD 9 - 0 | ||
| #8 Smith, Caleb | 01/11/25 | L DEC 2 - 0 | ||
| #13 Poulin, Stevo | 12/07/24 | W DEC 7 - 1 | ||
| #36 Molton, Anthony | 11/24/24 | W DEC 5 - 4 | ||
| #7 Ventresca, Eddie | 11/09/24 | L DEC 4 - 1 | ||
| #9 Camacho, Jakob | 03/10/24 | L DEC 4 - 2 | ||
| #43 Camacho, Colton | 03/10/24 | W DEC 4 - 2 | ||
| #9 Camacho, Jakob | 02/23/24 | L DEC 5 - 1 | ||
| #43 Camacho, Colton | 02/16/24 | W DEC 3 - 2 | ||
| #135 Dragovich, JB | 02/10/24 | W MD 14 - 3 | ||
| #36 Moore, Spencer | 01/26/24 | W DEC 4 - 2 | ||
| #16 Ungar, Brett | 01/07/24 | W DEC 4 - 3 | ||
| #4 Barnett, Eric | 12/29/23 | L DEC 1 - 0 | ||
| #27 Sotelo, Diego | 12/29/23 | W DEC 4 - 2 | ||
| #44 Camacho, Colton | 01/27/23 | L FALL 0:44 | ||
| #124 Tanefeu, Christian | 01/15/23 | W DEC 8 - 3 | ||
| Milani, Marcello | 01/15/23 | W DEC 8 - 1 | ||
| #2 Ramos, Matt | 01/01/23 | L FALL 7:25 | ||
| #78 Roes, Micah | 01/01/23 | W DEC 3 - 2 | ||
| #9 Ventresca, Eddie | 11/20/22 | L TB-2 3 - 2 | ||
| #30 Miller, Ryan | 11/20/22 | W DEC 10 - 4 | ||
| #49 Baker, Markel | 11/20/22 | W DEC 5 - 3 | ||
| #68 Klinsky, Tyler | 11/20/22 | W MD 12 - 4 | ||
| #9 Ventresca, Eddie | 11/05/22 | L SV-2 2 - 1 | ||
| #157 Diaz, Gio | 11/05/22 | W DEC 9 - 3 | ||
| #67 Allen, Jacob | 01/07/22 | W MD 12 - 3 | ||
| #114 Fry, Reese | 01/07/22 | W DEC 6 - 0 | ||
| #44 Ventresca, Eddie | 01/01/22 | L DEC 2 - 1 | ||
| #50 Meink, Korbin | 11/14/21 | W TB-2 6 - 5 | ||
| #51 Moore, Spencer | 11/14/21 | W DEC 5 - 1 | ||
| #44 Ventresca, Eddie | 11/07/21 | L DEC 2 - 1 | ||
| Sheldon Seymour vs common opponents: 23 - 12 | ||||
|---|---|---|---|---|
| #16 McGowan, Marc-Anthony | 01/18/26 | W DEC 2 - 0 | ||
| #40 Binni, Andrew | 01/17/26 | W DEC 5 - 2 | ||
| #42 Peace, JJ | 01/11/26 | W MD 11 - 1 | ||
| #26 Diakomihalis, Greg | 01/10/26 | W DEC 7 - 2 | ||
| #10 Poulin, Stevo | 12/21/25 | W DEC 9 - 6 | ||
| #19 Moore, Spencer | 12/21/25 | W DEC 6 - 4 | ||
| #19 Moore, Spencer | 11/15/25 | W DEC 7 - 2 | ||
| #2 Ramos, Matt | 03/20/25 | L DEC 9 - 2 | ||
| #7 Ventresca, Eddie | 03/20/25 | L DEC 11 - 4 | ||
| #8 Smith, Caleb | 03/20/25 | W DEC 7 - 3 | ||
| #64 Milani, Marcello | 01/12/25 | W DEC 3 - 2 | ||
| #25 Camacho, Jakob | 11/10/24 | W MD 12 - 0 | ||
| #27 Sotelo, Diego | 11/12/23 | L DEC 5 - 4 | ||
| #32 Miller, Ryan | 11/12/23 | L MD 12 - 1 | ||
| #48 Klinsky, Tyler | 11/05/23 | W SV-1 4 - 1 | ||
| #48 Klinsky, Tyler | 11/05/23 | W TF5 16 - 1 5:29 | ||
| #53 McCrone, Brendan | 02/05/23 | L DEC 12 - 7 | ||
| #124 Tanefeu, Christian | 02/05/23 | W MD 10 - 0 | ||
| #7 Barnett, Eric | 12/29/22 | L MD 13 - 4 | ||
| #34 Sotelo, Diego | 12/29/22 | L MD 11 - 3 | ||
| #81 Moran, Jacob | 12/29/22 | W MD 15 - 5 | ||
| #18 Poulin, Stevo | 11/13/22 | L DEC 4 - 2 | ||
| #157 Diaz, Gio | 11/13/22 | W FALL 6:05 | ||
| #14 Peterson, Dean | 11/06/22 | L DEC 3 - 1 | ||
| #49 Baker, Markel | 11/06/22 | W DEC 3 - 2 | ||
| #165 Dragovich, JB | 11/06/22 | W TF5 16 - 0 2:08 | ||
| #67 Allen, Jacob | 03/04/22 | W DEC 5 - 4 | ||
| #114 Fry, Reese | 03/04/22 | W TF5 18 - 3 6:21 | ||
| #58 Sotelo, Diego | 12/29/21 | W SV-1 3 - 1 | ||
| #28 Ungar, Brett | 11/28/21 | W DEC 3 - 1 | ||
| #50 Meink, Korbin | 11/06/21 | W DEC 3 - 2 | ||
| #99 Molton, Anthony | 11/06/21 | L DEC 3 - 2 | ||
| #93 Klinsky, Tyler | 02/07/21 | W DEC 5 - 3 | ||
| #28 Roes, Micah | 01/30/21 | L DEC 8 - 2 | ||
| #70 Camacho, Colton | 01/09/21 | L TB-1 7 - 4 | ||
WrestleStat Prediction: Matty Lopes (Lehigh) over Ethan Lipsey (Chattanooga) MD 16 - 4
Running Team Score:
Chattanooga 0 | Lehigh 7
| Ethan Lipsey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Phipps, Kurt | 01/01/24 | L MD 17 - 3 | ||
| Matty Lopes vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #30 Phipps, Kurt | 03/07/25 | L DEC 5 - 4 | ||
| #30 Phipps, Kurt | 02/07/25 | W DEC 3 - 2 | ||
WrestleStat Prediction: Luke Stanich (Lehigh) over Hunter Mason (Chattanooga) MD 16 - 6
Running Team Score:
Chattanooga 0 | Lehigh 11
| Hunter Mason vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #9 Cornella, Vince | 01/03/26 | L MD 14 - 3 | ||
| #1 Mendez, Jesse | 11/09/25 | L TF5 21 - 6 4:37 | ||
| #1 Mendez, Jesse | 11/10/23 | L TF5 18 - 3 5:00 | ||
| Luke Stanich vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 Cornella, Vince | 01/10/26 | W DEC 5 - 4 | ||
| #1 Mendez, Jesse | 11/03/24 | L MD 14 - 3 | ||
WrestleStat Prediction: Owen Reinsel (Lehigh) over Billy Meiszner (Chattanooga) DEC 9 - 5
Running Team Score:
Chattanooga 0 | Lehigh 14
| Billy Meiszner vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #57 Kapusta, Lucas | 03/07/25 | L FALL 5:32 | ||
| #40 Nugent, Jimmy | 02/16/24 | L FALL 6:36 | ||
| #217 Lanster, Aaron | 11/05/23 | W FALL 6:44 | ||
| #255 Nugent, Trevor | 11/05/23 | W MD 14 - 2 | ||
| #58 Dolan, Michael | 02/05/23 | W DEC 8 - 2 | ||
| Owen Reinsel vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #56 Nugent, Jimmy | 12/29/25 | W TF5 15 - 0 1:41 | ||
| #53 Kapusta, Lucas | 01/28/24 | L DEC 7 - 4 | ||
| #217 Lanster, Aaron | 01/28/24 | W MD 15 - 2 | ||
| #58 Dolan, Michael | 02/05/23 | W DEC 4 - 0 | ||
| #257 Nugent, Trevor | 01/29/23 | W DEC 6 - 0 | ||
WrestleStat Prediction: Logan Rozynski (Lehigh) over CJ Liddie (Chattanooga) MD 13 - 2
Running Team Score:
Chattanooga 0 | Lehigh 18
| CJ Liddie vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Duke, PJ | 11/23/25 | L FALL 2:37 | ||
| Logan Rozynski vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Duke, PJ | 12/07/25 | L INJ 5:40 | ||
WrestleStat Prediction: Max Brignola (Lehigh) over Mason Reiniche (Chattanooga) MD 15 - 4
Running Team Score:
Chattanooga 0 | Lehigh 22
| Mason Reiniche vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #132 Stefanelli, Mason | 01/03/26 | L DEC 5 - 2 | ||
| #1 Mesenbrink, Mitchell | 11/23/25 | L TF5 20 - 4 5:19 | ||
| #35 Alvan, Cesar | 11/23/25 | L DEC 8 - 5 | ||
| Max Brignola vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #1 Mesenbrink, Mitchell | 12/07/25 | L MD 15 - 7 | ||
| #33 Alvan, Cesar | 01/10/25 | W DEC 5 - 2 | ||
| #86 Stefanelli, Mason | 12/20/24 | W FALL 3:58 | ||
WrestleStat Prediction: Kamdyn Munro (Chattanooga) over Dom Federici (Lehigh) DEC 8 - 7
Running Team Score:
Chattanooga 3 | Lehigh 22
| Kamdyn Munro vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #33 Wallace, Aiden | 01/03/26 | L SV-1 4 - 1 | ||
| #69 Haase, Cooper | 11/23/25 | L INJ 7:00 | ||
| #21 Lillard, Tyler | 02/23/24 | L DEC 8 - 1 | ||
| Dom Federici vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #69 Haase, Cooper | 01/09/26 | L MD 11 - 2 | ||
| #33 Wallace, Aiden | 11/08/25 | L SV-1 4 - 1 | ||
| #26 Lillard, Tyler | 12/29/24 | L SV-1 7 - 1 | ||
WrestleStat Prediction: Rylan Rogers (Lehigh) over Landon Jones (Chattanooga) DEC 5 - 4
Running Team Score:
Chattanooga 3 | Lehigh 25
| Landon Jones vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #73 O'Donnell, Connor | 01/25/25 | W DEC 7 - 2 | ||
| Rylan Rogers vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #73 O'Donnell, Connor | 12/20/24 | W MD 11 - 2 | ||
WrestleStat Prediction: JT Davis (Lehigh) over Kendrick Curtis (Chattanooga) MD 12 - 3
Running Team Score:
Chattanooga 3 | Lehigh 29
| Kendrick Curtis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Frable, Wolfgang | 01/03/26 | L TF5 17 - 2 4:30 | ||
| JT Davis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #37 Frable, Wolfgang | 11/02/25 | L DEC 7 - 3 | ||
| #42 Frable, Wolfgang | 11/03/24 | L DEC 7 - 4 | ||
WrestleStat Prediction: Nathan Taylor (Lehigh) over Ethan Vergara (Chattanooga) MD 13 - 4
Running Team Score:
Chattanooga 3 | Lehigh 33
| Ethan Vergara vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #20 Colbert, Brady | 11/23/25 | L MD 14 - 2 | ||
| #3 Feldman, Nick | 11/09/25 | L TF5 22 - 5 2:33 | ||
| #108 Evans, Josh | 03/07/25 | L DEC 8 - 4 | ||
| #108 Evans, Josh | 01/25/25 | L DEC 5 - 2 | ||
| #72 Garibaldi, Sebastian | 11/23/24 | L DEC 8 - 5 | ||
| #8 Feldman, Nick | 11/14/24 | L TF5 19 - 4 7:00 | ||
| #24 Crosby, Dorian | 01/01/24 | L FALL 5:57 | ||
| Nathan Taylor vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #21 Colbert, Brady | 11/10/24 | L INJ 0:42 | ||
| #8 Feldman, Nick | 11/03/24 | L DEC 7 - 3 | ||
| #24 Crosby, Dorian | 03/08/24 | W FALL 1:27 | ||
| #24 Crosby, Dorian | 02/09/24 | W TF5 17 - 2 7:00 | ||
| #98 Garibaldi, Sebastian | 11/05/23 | W DEC 8 - 2 | ||
| #41 Crosby, Dorian | 03/16/23 | W MD 11 - 1 | ||
| #41 Crosby, Dorian | 02/10/23 | W MD 11 - 0 | ||
| #140 Evans, Josh | 12/05/21 | W MD 8 - 0 | ||