Chattanooga
vs
Iowa
WrestleStat Prediction: Iowa over Chattanooga 51 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Leo DeLuca win by forfeit
Running Team Score:
Chattanooga 0 | Iowa 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jace Rhodes win by forfeit
Running Team Score:
Chattanooga 0 | Iowa 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nasir Bailey win by forfeit
Running Team Score:
Chattanooga 0 | Iowa 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryder Block (Iowa) over Billy Meiszner (Chattanooga) DEC 9 - 5
Running Team Score:
Chattanooga 0 | Iowa 21
| Billy Meiszner vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #25 Clark, Andrew | 12/14/24 | W DEC 8 - 7 | ||
| #159 Jones, Clayton | 11/09/24 | L DEC 7 - 6 | ||
| Ryder Block vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #39 Clark, Andrew | 03/07/26 | L DEC 4 - 0 | ||
| #42 Jones, Clayton | 02/08/26 | W TF5 21 - 6 7:00 | ||
WrestleStat Prediction: Cody Chittum (Chattanooga) over Victor Voinovich (Iowa) DEC 6 - 5
Running Team Score:
Chattanooga 3 | Iowa 21
| Cody Chittum vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #31 Castillo, Noah | 03/20/25 | W DEC 5 - 3 | ||
| #30 Conway, James | 02/22/25 | L DEC 9 - 3 | ||
| #43 Root, Laird | 12/21/24 | W DEC 8 - 2 | ||
| #11 Cannon, Brandon | 12/07/24 | L DEC 10 - 6 | ||
| #15 Blockhus, Michael | 03/21/24 | L DEC 14 - 13 | ||
| #23 Mauller, Brock | 03/09/24 | W DEC 7 - 3 | ||
| #63 Conway, James | 02/25/24 | W DEC 11 - 4 | ||
| #166 Mechler, Luke | 11/19/23 | W MD 15 - 2 | ||
| #19 Finesilver, Josh | 01/01/22 | L DEC 8 - 3 | ||
| #85 Rathjen, Caleb | 01/01/22 | W DEC 5 - 2 | ||
| #106 Kimball, Daniel | 01/01/22 | W DEC 10 - 5 | ||
| Victor Voinovich vs common opponents: 2 - 11 | ||||
|---|---|---|---|---|
| #8 Cannon, Brandon | 03/07/26 | L DEC 6 - 0 | ||
| #37 Mechler, Luke | 03/07/26 | L DEC 8 - 3 | ||
| #25 Conway, James | 01/03/26 | L DEC 7 - 3 | ||
| #36 Root, Laird | 01/03/26 | L DEC 4 - 2 | ||
| #8 Cannon, Brandon | 11/16/25 | L MD 14 - 2 | ||
| #23 Rathjen, Caleb | 12/29/23 | L DEC 6 - 3 | ||
| #67 Kimball, Daniel | 12/29/23 | W DEC 9 - 3 | ||
| #14 Blockhus, Michael | 03/16/23 | L DEC 3 - 2 | ||
| #8 Mauller, Brock | 03/04/23 | L DEC 7 - 1 | ||
| #8 Mauller, Brock | 02/05/23 | L DEC 3 - 2 | ||
| #14 Blockhus, Michael | 12/04/22 | L DEC 3 - 1 | ||
| #19 Finesilver, Josh | 01/01/22 | L DEC 7 - 0 | ||
| #49 Castillo, Noah | 01/01/22 | W DEC 3 - 2 | ||
WrestleStat Prediction: Joseph Kennedy win by forfeit
Running Team Score:
Chattanooga 3 | Iowa 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gabe Arnold win by forfeit
Running Team Score:
Chattanooga 3 | Iowa 33
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Angelo Ferrari win by forfeit
Running Team Score:
Chattanooga 3 | Iowa 39
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Harvey Ludington win by forfeit
Running Team Score:
Chattanooga 3 | Iowa 45
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Kueter win by forfeit
Running Team Score:
Chattanooga 3 | Iowa 51
| There are no common opponents |
| There are no common opponents |