1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Ferrum vs Muhlenberg
Dual Compare | Ferrum vs Muhlenberg
#83 Ferrum
vs
#66 Muhlenberg
WrestleStat Prediction: Ferrum over Muhlenberg 22 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Horvath (Muhlenberg) over Samson St Germain (Ferrum) MD 15 - 3
Running Team Score:
Ferrum 0 | Muhlenberg 4
| Samson St Germain vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #5 Paulino, Isiac | 01/31/25 | L TF5 16 - 0 2:59 | ||
| #5 Paulino, Isiac | 01/19/25 | L TF5 18 - 2 6:08 | ||
| #169 Pascoe, Dominic | 02/03/24 | L DEC 9 - 3 | ||
| #250 Perez, Andrew | 12/29/23 | W DEC 11 - 5 | ||
| #169 Pascoe, Dominic | 11/12/23 | L DEC 9 - 6 | ||
| Christian Horvath vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #135 Pascoe, Dominic | 12/05/25 | W MD 11 - 0 | ||
| #250 Perez, Andrew | 02/25/24 | W FALL 1:29 | ||
| #35 Paulino, Isiac | 12/01/23 | L DEC 8 - 5 | ||
WrestleStat Prediction: Josiah Canales (Ferrum) over Jace Yannuciello (Muhlenberg) TF 22 - 4
Running Team Score:
Ferrum 5 | Muhlenberg 4
| Josiah Canales vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #205 Connell, Maximillian | 01/17/26 | W FALL 5:34 | ||
| #244 Coward, Dylan | 01/17/26 | W FALL 3:54 | ||
| Vasquez, Aiden | 01/17/26 | W DEC 6 - 3 | ||
| #78 Orlando, Aj | 11/15/25 | L DEC 5 - 0 | ||
| Vasquez, Aiden | 11/08/25 | W DEC 7 - 6 | ||
| Jace Yannuciello vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| Vasquez, Aiden | 01/10/26 | L FALL 4:22 | ||
| #205 Connell, Maximillian | 01/09/26 | W DEC 15 - 8 | ||
| #244 Coward, Dylan | 11/22/25 | W DEC 14 - 9 | ||
| #86 Orlando, Aj | 12/06/24 | L MD 16 - 2 | ||
WrestleStat Prediction: Andrew Loniewski (Muhlenberg) over Joey Olalde (Ferrum) TF 17 - 2
Running Team Score:
Ferrum 5 | Muhlenberg 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cameron Curva (Ferrum) over Alexander Greco (Muhlenberg) MD 15 - 4
Running Team Score:
Ferrum 9 | Muhlenberg 9
| Cameron Curva vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #14 Lindner, Evan | 02/28/25 | L MD 11 - 0 | ||
| #25 Monger, Dalton | 01/31/25 | L FALL 1:36 | ||
| #14 Lindner, Evan | 01/16/25 | L MD 13 - 3 | ||
| #313 Nadir, Shkeb | 12/07/24 | W TF5 18 - 1 3:30 | ||
| #69 Ballantine, Hunter | 11/10/24 | W FALL 0:34 | ||
| Alexander Greco vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #14 Lindner, Evan | 11/23/24 | L MD 13 - 4 | ||
| #25 Monger, Dalton | 11/23/24 | L DEC 8 - 5 | ||
| #69 Ballantine, Hunter | 11/23/24 | W TF5 22 - 6 7:00 | ||
| #256 Nadir, Shkeb | 12/08/23 | W DEC 3 - 2 | ||
WrestleStat Prediction: Andres Cortes (Ferrum) over Logan Hurwitt (Muhlenberg) MD 19 - 6
Running Team Score:
Ferrum 13 | Muhlenberg 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Robert Owens Jr (Ferrum) over Tyson Derenberger (Muhlenberg) DEC 11 - 6
Running Team Score:
Ferrum 16 | Muhlenberg 9
| Robert Owens Jr vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #20 Perkins, Bo | 01/06/26 | L TF5 17 - 0 6:01 | ||
| #38 Elliott jr, Tallion | 01/10/25 | L FALL 3:14 | ||
| Tyson Derenberger vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #20 Perkins, Bo | 01/09/26 | L TF5 18 - 1 7:00 | ||
| #22 Elliott jr, Tallion | 01/09/26 | L FALL 1:40 | ||
WrestleStat Prediction: Nicholas Stump (Muhlenberg) over William Melton (Ferrum) DEC 9 - 6
Running Team Score:
Ferrum 16 | Muhlenberg 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Toner (Ferrum) over Ben Krauss (Muhlenberg) DEC 9 - 8
Running Team Score:
Ferrum 19 | Muhlenberg 12
| Joseph Toner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #149 Pryor, Valentino | 11/19/23 | L DEC 7 - 6 | ||
| Ben Krauss vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #165 Pryor, Valentino | 02/11/23 | L SV-1 4 - 2 | ||
WrestleStat Prediction: Ryan Fairchild (Muhlenberg) over Noah Harris (Ferrum) TF 20 - 2
Running Team Score:
Ferrum 19 | Muhlenberg 17
| Noah Harris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Parker-Wilson, John | 01/06/26 | L FALL 1:47 | ||
| Ryan Fairchild vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Parker-Wilson, John | 01/09/26 | L SV-1 6 - 3 | ||
WrestleStat Prediction: Braeden Fluke (Ferrum) over Hayk Grigorian (Muhlenberg) DEC 15 - 9
Running Team Score:
Ferrum 22 | Muhlenberg 17
| Braeden Fluke vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #136 Erickson, Carter | 11/15/25 | L FALL 3:31 | ||
| Hayk Grigorian vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #136 Erickson, Carter | 12/05/25 | L MD 15 - 5 | ||