1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Randolph vs John Carroll
Dual Compare | Randolph vs John Carroll
#109 Randolph
vs
#61 John Carroll
WrestleStat Prediction: John Carroll over Randolph 35 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Brett Stanley (John Carroll) over Justin Porter (Randolph) DEC 10 - 9
Running Team Score:
Randolph 0 | John Carroll 3
| Justin Porter vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #48 Hoffman, Dorian | 02/28/25 | L TF5 19 - 3 6:23 | ||
| #90 Mellott, Colin | 02/28/25 | W FALL 6:14 | ||
| Anderson, Nicholas | 11/16/24 | W DEC 11 - 10 | ||
| Brett Stanley vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| Anderson, Nicholas | 01/24/26 | W MD 11 - 0 | ||
| #90 Mellott, Colin | 01/31/25 | W DEC 6 - 0 | ||
| #48 Hoffman, Dorian | 01/18/25 | L MD 12 - 4 | ||
| #90 Mellott, Colin | 12/03/24 | W DEC 9 - 5 | ||
WrestleStat Prediction: Alex Crane (John Carroll) over Zakariya Gurban (Randolph) MD 16 - 5
Running Team Score:
Randolph 0 | John Carroll 7
| Zakariya Gurban vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #256 Thacker, Gabriel | 12/06/25 | L DEC 10 - 4 | ||
| #179 Davis, Munro | 11/09/25 | L MD 23 - 9 | ||
| Alex Crane vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #179 Davis, Munro | 11/16/25 | W DEC 2 - 1 | ||
| #108 Thacker, Gabriel | 01/24/25 | W DEC 10 - 4 | ||
WrestleStat Prediction: Chase Morgan (John Carroll) over Adrian Fox (Randolph) MD 19 - 5
Running Team Score:
Randolph 0 | John Carroll 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kyle Bizjak (John Carroll) over Noah Williams (Randolph) FALL
Running Team Score:
Randolph 0 | John Carroll 17
| Noah Williams vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #87 Miller, Drew | 12/06/25 | L TF5 17 - 0 3:33 | ||
| #87 Curva, Cameron | 02/15/25 | L TF5 17 - 2 1:23 | ||
| Kyle Bizjak vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #87 Curva, Cameron | 01/31/25 | W MD 18 - 5 | ||
| #151 Miller, Drew | 01/31/25 | W TF5 18 - 0 4:27 | ||
WrestleStat Prediction: Christian Friel (John Carroll) over Ariel Hunsei (Randolph) MD 16 - 7
Running Team Score:
Randolph 0 | John Carroll 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Theodore Piluso (Randolph) over Gabe Galioto (John Carroll) MD 15 - 4
Running Team Score:
Randolph 4 | John Carroll 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aiden Ashburn (John Carroll) over Austin Frazier (Randolph) TF 20 - 2
Running Team Score:
Randolph 4 | John Carroll 26
| Austin Frazier vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #25 Myers, Adam | 02/28/25 | L FALL 1:57 | ||
| #108 Craddock, Tristan | 02/28/25 | L FALL 1:12 | ||
| #39 Preston, Xavier | 02/15/25 | L FALL 0:59 | ||
| Aiden Ashburn vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #191 Craddock, Tristan | 11/05/25 | W FALL 1:33 | ||
| #39 Preston, Xavier | 01/31/25 | W MD 15 - 4 | ||
| #25 Myers, Adam | 12/03/24 | L MD 16 - 5 | ||
WrestleStat Prediction: Tyler Balint (Randolph) over Dylan Hasenohrl (John Carroll) DEC 12 - 11
Running Team Score:
Randolph 7 | John Carroll 26
| Tyler Balint vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #82 Hoopes, Harrison | 01/14/26 | L FALL 0:53 | ||
| #330 Berry, Hayden | 11/01/25 | W FALL 3:28 | ||
| Dylan Hasenohrl vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #82 Hoopes, Harrison | 11/01/25 | L MD 12 - 2 | ||
| #330 Berry, Hayden | 11/01/25 | L DEC 3 - 1 | ||
WrestleStat Prediction: Bear Horgan (John Carroll) over Darmal Danish (Randolph) TF 20 - 4
Running Team Score:
Randolph 7 | John Carroll 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Thomas Lunt (John Carroll) over Joshua Spivey (Randolph) MD 13 - 4
Running Team Score:
Randolph 7 | John Carroll 35
| Joshua Spivey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #176 Ray, Trent | 01/04/25 | L FALL 0:34 | ||
| Thomas Lunt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #184 Ray, Trent | 12/29/22 | L DEC 4 - 3 | ||