1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Randolph vs Castleton
Dual Compare | Randolph vs Castleton
#109 Randolph
vs
#18 Castleton
WrestleStat Prediction: Castleton over Randolph 49 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Marchese (Castleton) over Justin Porter (Randolph) DEC 13 - 6
Running Team Score:
Randolph 0 | Castleton 3
| Justin Porter vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #3 Beckner, Zach | 12/14/24 | L FALL 2:19 | ||
| #46 Morales, Ian | 11/23/24 | L MD 17 - 5 | ||
| Andrew Marchese vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #47 Morales, Ian | 11/02/25 | W MD 10 - 0 | ||
| #22 Beckner, Zach | 12/29/23 | W SV-1 5 - 2 | ||
WrestleStat Prediction: Stone Farnsworth (Castleton) over Zakariya Gurban (Randolph) TF 19 - 4
Running Team Score:
Randolph 0 | Castleton 8
| Zakariya Gurban vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #72 Dergham, Blake | 12/20/25 | L MD 16 - 3 | ||
| Stone Farnsworth vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #77 Dergham, Blake | 11/23/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Nicolas Balella (Castleton) over Adrian Fox (Randolph) TF 18 - 3
Running Team Score:
Randolph 0 | Castleton 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joseph Kennedy (Castleton) over Noah Williams (Randolph) FALL
Running Team Score:
Randolph 0 | Castleton 19
| Noah Williams vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #51 Martin, Tj | 11/16/25 | L FALL 1:32 | ||
| Brevot, Andrew | 01/18/25 | L FALL 3:56 | ||
| Joseph Kennedy vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| Brevot, Andrew | 12/06/25 | W FALL 5:45 | ||
| #51 Martin, Tj | 11/07/25 | L DEC 4 - 3 | ||
| #111 Martin, Tj | 01/06/24 | L FALL 0:56 | ||
WrestleStat Prediction: Nate Camiscioli (Castleton) over Ariel Hunsei (Randolph) MD 12 - 2
Running Team Score:
Randolph 0 | Castleton 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jashon Holmes (Castleton) over Theodore Piluso (Randolph) MD 13 - 3
Running Team Score:
Randolph 0 | Castleton 27
| Theodore Piluso vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #16 Davis, Carter | 12/20/25 | L DEC 8 - 3 | ||
| #16 Davis, Carter | 11/16/25 | L DEC 2 - 0 | ||
| Jashon Holmes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #22 Davis, Carter | 11/01/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Colby Celuck (Castleton) over Austin Frazier (Randolph) FALL
Running Team Score:
Randolph 0 | Castleton 33
| Austin Frazier vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #39 Preston, Xavier | 02/15/25 | L FALL 0:59 | ||
| #438 Alexander, Joseph | 01/18/25 | W FALL 2:13 | ||
| Colby Celuck vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #29 Preston, Xavier | 11/22/25 | L TF5 15 - 0 4:50 | ||
| #438 Alexander, Joseph | 11/23/24 | W TF5 17 - 2 1:24 | ||
WrestleStat Prediction: Desmond McLaughlin (Castleton) over Tyler Balint (Randolph) TF 17 - 1
Running Team Score:
Randolph 0 | Castleton 38
| Tyler Balint vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #142 Schott, Julian | 01/03/26 | L DEC 4 - 3 | ||
| #142 Schott, Julian | 01/03/26 | L MD 13 - 5 | ||
| #29 Corvetto, Vincenzo | 02/28/25 | L FALL 1:18 | ||
| #29 Corvetto, Vincenzo | 02/15/25 | L FALL 1:11 | ||
| Desmond McLaughlin vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #33 Corvetto, Vincenzo | 11/22/25 | W DEC 12 - 5 | ||
| #142 Schott, Julian | 11/02/25 | W TF5 18 - 1 4:54 | ||
WrestleStat Prediction: Josh Negron (Castleton) over Darmal Danish (Randolph) TF 18 - 1
Running Team Score:
Randolph 0 | Castleton 43
| Darmal Danish vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #77 Jiminez, Jacob | 11/09/24 | L FALL 3:50 | ||
| Josh Negron vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #51 Jiminez, Jacob | 11/02/25 | W MD 13 - 0 | ||
WrestleStat Prediction: Keonta Crawford (Castleton) over Joshua Spivey (Randolph) FALL
Running Team Score:
Randolph 0 | Castleton 49
| Joshua Spivey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #120 Fleming, Austin | 11/23/24 | L MD 13 - 4 | ||
| Keonta Crawford vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #120 Fleming, Austin | 11/02/24 | W INJ 7:00 | ||
| #120 Fleming, Austin | 11/02/24 | W INJ 7:00 | ||