1/29
1/29
1/29
Dual Compare | Simpson-Women vs Wartburg-Women
Dual Compare | Simpson-Women vs Wartburg-Women
#13 Simpson-Women
vs
#6 Wartburg-Women
WrestleStat Prediction: Wartburg-Women over Simpson-Women 28 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Chloe Sheffield (Wartburg-Women) over Emaline Hicks (Simpson-Women) DEC 11 - 5
Running Team Score:
Simpson-Women 0 | Wartburg-Women 3
| Emaline Hicks vs common opponents: 2 - 2 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #8 Sheffield, Chloe | 01/24/26 | L FALL 4:25 | ||
| #73 Murphy, Grace | 01/24/26 | W TF5 15 - 0 0:38 | ||
| #8 Sheffield, Chloe | 01/10/26 | L DEC 5 - 0 | ||
| #51 Vazquez, Mia | 12/14/25 | W FALL 2:35 | ||
| Chloe Sheffield vs common opponents: 5 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #23 Hicks, Emaline | 01/24/26 | W FALL 4:25 | ||
| #73 Murphy, Grace | 01/24/26 | W FALL 1:47 | ||
| #23 Hicks, Emaline | 01/10/26 | W DEC 5 - 0 | ||
| #51 Vazquez, Mia | 12/05/25 | W DEC 11 - 3 | ||
| #73 Murphy, Grace | 11/15/25 | W TF5 15 - 0 3:18 | ||
WrestleStat Prediction: Afftynn Stusse (Wartburg-Women) over Sophia Miller (Simpson-Women) DEC 11 - 10
Running Team Score:
Simpson-Women 0 | Wartburg-Women 6
| Sophia Miller vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #155 Orozco, Jo | 11/22/25 | W FALL 1:36 | ||
| Notaro, Mileena | 11/01/25 | L FALL 0:42 | ||
| Afftynn Stusse vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #155 Orozco, Jo | 12/05/25 | W TF5 15 - 0 1:58 | ||
| Notaro, Mileena | 11/15/25 | W TF5 15 - 0 3:16 | ||
WrestleStat Prediction: Gable Hemann (Wartburg-Women) over Layla Phillips (Simpson-Women) DEC 10 - 6
Running Team Score:
Simpson-Women 0 | Wartburg-Women 9
| Layla Phillips vs common opponents: 5 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #14 Hemann, Gable | 01/24/26 | W DEC 2 - 0 | ||
| #17 Reisel, Shea | 01/24/26 | L DEC 8 - 7 | ||
| #29 Luedtke, Jasmine | 01/24/26 | W DEC 6 - 1 | ||
| #49 Aguirre, Sevanna | 01/24/26 | W TF5 17 - 2 5:55 | ||
| #188 Crabb, Campbell | 01/24/26 | W FALL 0:22 | ||
| #14 Hemann, Gable | 01/10/26 | L TF5 15 - 0 7:00 | ||
| #29 Luedtke, Jasmine | 11/05/25 | W DEC 8 - 7 | ||
| Gable Hemann vs common opponents: 6 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #17 Reisel, Shea | 01/24/26 | L DEC 9 - 7 | ||
| #22 Phillips, Layla | 01/24/26 | L DEC 2 - 0 | ||
| #29 Luedtke, Jasmine | 01/24/26 | W FALL 2:17 | ||
| #49 Aguirre, Sevanna | 01/24/26 | W FALL 0:50 | ||
| #188 Crabb, Campbell | 01/24/26 | W FALL 0:23 | ||
| #22 Phillips, Layla | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #17 Reisel, Shea | 11/15/25 | W DEC 9 - 3 | ||
| #29 Luedtke, Jasmine | 11/15/25 | W FALL 4:01 | ||
WrestleStat Prediction: Ashley Cannon (Simpson-Women) over Ayane Jasinski (Wartburg-Women) DEC 14 - 7
Running Team Score:
Simpson-Women 3 | Wartburg-Women 9
| Ashley Cannon vs common opponents: 12 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #63 Chandler, Leah | 01/24/26 | W FALL 2:06 | ||
| #90 Burkhart, Lainie | 01/24/26 | W TF5 15 - 0 3:00 | ||
| #12 Leng, Cali | 11/01/25 | L TF5 15 - 0 4:40 | ||
| #31 Pfeil, Sandie | 02/22/25 | L DEC 7 - 2 | ||
| #40 Burkhart, Lainie | 02/22/25 | L FALL 1:00 | ||
| #40 Burkhart, Lainie | 02/22/25 | W FALL 1:22 | ||
| #51 Jasinski, Ayane | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #93 Denke, Paige | 02/22/25 | W TF5 20 - 5 7:00 | ||
| #12 Ortiz, Liannette | 01/18/25 | L FALL 3:31 | ||
| #51 Jasinski, Ayane | 01/18/25 | W TF5 15 - 0 7:00 | ||
| Auradou, Rhonda | 01/18/25 | W TF5 15 - 0 7:00 | ||
| #31 Pfeil, Sandie | 12/05/24 | W DEC 6 - 2 | ||
| #31 Pfeil, Sandie | 11/23/24 | W DEC 14 - 5 | ||
| #31 Pfeil, Sandie | 11/09/24 | W DEC 13 - 5 | ||
| #40 Burkhart, Lainie | 11/02/24 | W TF5 15 - 0 7:00 | ||
| #28 Stusse, Afftynn | 02/23/24 | W FALL 2:59 | ||
| Ayane Jasinski vs common opponents: 5 - 7 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #63 Chandler, Leah | 01/17/26 | W TF5 18 - 3 3:55 | ||
| #6 Leng, Cali | 02/22/25 | L TF5 15 - 0 7:00 | ||
| #26 Cannon, Ashley | 02/22/25 | L TF5 15 - 0 7:00 | ||
| #31 Pfeil, Sandie | 02/22/25 | L DEC 11 - 4 | ||
| #40 Burkhart, Lainie | 02/22/25 | W DEC 9 - 3 | ||
| #40 Burkhart, Lainie | 02/01/25 | W TF5 19 - 4 7:00 | ||
| #40 Burkhart, Lainie | 02/01/25 | L FALL 5:19 | ||
| #26 Cannon, Ashley | 01/18/25 | L TF5 15 - 0 7:00 | ||
| Auradou, Rhonda | 01/18/25 | W TF5 25 - 10 7:00 | ||
| #12 Ortiz, Liannette | 12/07/24 | L TF5 15 - 0 5:29 | ||
| #30 Stusse, Afftynn | 11/09/24 | L DEC 5 - 1 | ||
| #93 Denke, Paige | 11/02/24 | W DEC 12 - 9 | ||
WrestleStat Prediction: Mackenzie Childers (Wartburg-Women) over Vaness Elexpuru (Simpson-Women) FALL
Running Team Score:
Simpson-Women 3 | Wartburg-Women 14
| Vaness Elexpuru vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Childers, Mackenzie | 11/05/25 | L FALL 0:29 | ||
| #58 Philson, Cera | 11/09/24 | L TF5 15 - 0 7:00 | ||
| Mackenzie Childers vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #48 Philson, Cera | 11/21/25 | W FALL 1:22 | ||
| #158 Elexpuru, Vaness | 11/05/25 | W FALL 0:29 | ||
WrestleStat Prediction: Kylie Rule (Wartburg-Women) over Paige Gershmel (Simpson-Women) MD 15 - 4
Running Team Score:
Simpson-Women 3 | Wartburg-Women 18
| Paige Gershmel vs common opponents: 8 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #12 Rule, Kylie | 01/10/26 | L TF5 20 - 5 7:00 | ||
| #73 Wigern, Hannah | 12/06/25 | W DEC 10 - 1 | ||
| #15 Kelly, Aniyah | 02/22/25 | L DEC 8 - 2 | ||
| #15 Kelly, Aniyah | 02/08/25 | W DEC 7 - 2 | ||
| #47 Miess, Taylor | 02/08/25 | W DEC 7 - 2 | ||
| #15 Kelly, Aniyah | 01/25/25 | L TF5 15 - 0 2:01 | ||
| #100 Papenthien, Mattie | 01/25/25 | W TF5 15 - 0 2:52 | ||
| #100 Papenthien, Mattie | 01/18/25 | W TF5 15 - 0 7:00 | ||
| #83 Percy, Cadie | 11/23/24 | W DEC 10 - 3 | ||
| #130 Bynum, Bri | 11/09/24 | W FALL 2:14 | ||
| #56 Garcia-Vasquez, Dionni | 11/02/24 | W DEC 13 - 7 | ||
| Kylie Rule vs common opponents: 10 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #54 Papenthien, Mattie | 01/24/26 | W TF5 15 - 0 2:25 | ||
| #41 Gershmel, Paige | 01/10/26 | W TF5 20 - 5 7:00 | ||
| #21 Bynum, Bri | 12/05/25 | W TF5 16 - 1 2:05 | ||
| #49 Percy, Cadie | 11/21/25 | W TF5 15 - 0 2:29 | ||
| #20 Miess, Taylor | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #125 Wigern, Hannah | 02/22/25 | W FALL 3:37 | ||
| #56 Garcia-Vasquez, Dionni | 01/25/25 | W TF5 16 - 1 3:00 | ||
| #15 Kelly, Aniyah | 11/09/24 | W FALL 3:49 | ||
| #23 Miess, Taylor | 02/03/24 | W TF5 17 - 2 2:39 | ||
| #23 Miess, Taylor | 02/03/24 | W TF5 17 - 2 2:39 | ||
WrestleStat Prediction: Aniyah Kelly (Wartburg-Women) over Annelise Obermark (Simpson-Women) DEC 11 - 10
Running Team Score:
Simpson-Women 3 | Wartburg-Women 21
| Annelise Obermark vs common opponents: 10 - 0 | ||||
|---|---|---|---|---|
| #27 Moffit, Aine | 12/14/25 | W TF5 16 - 1 3:49 | ||
| #62 Harswick, Alex | 11/05/25 | W FALL 1:17 | ||
| #115 Snyder, Haidyn | 11/01/25 | W FALL 2:12 | ||
| #83 Percy, Cadie | 03/07/25 | W FALL 1:32 | ||
| #18 Moffit, Aine | 02/22/25 | W DEC 6 - 2 | ||
| #48 Levendahl, Tatum | 02/22/25 | W TF5 17 - 2 7:00 | ||
| #79 Arnold, Noa | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #102 Howard, Makayla | 02/08/25 | W TF5 15 - 0 7:00 | ||
| #79 Arnold, Noa | 01/25/25 | W TF5 15 - 0 1:08 | ||
| #67 Strong, Rebecca | 11/17/24 | W FALL 4:13 | ||
| Aniyah Kelly vs common opponents: 11 - 0 | ||||
|---|---|---|---|---|
| #62 Harswick, Alex | 01/24/26 | W DEC 5 - 0 | ||
| #56 Arnold, Noa | 01/10/26 | W DEC 4 - 2 | ||
| #110 Howard, Makayla | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #27 Moffit, Aine | 12/05/25 | W TF5 15 - 0 4:48 | ||
| #27 Moffit, Aine | 11/15/25 | W DEC 8 - 1 | ||
| #110 Howard, Makayla | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #83 Percy, Cadie | 11/02/24 | W FALL 1:46 | ||
| #48 Strong, Rebecca | 02/23/24 | W DEC 7 - 6 | ||
| #18 Levendahl, Tatum | 02/03/24 | W FALL 0:50 | ||
| #18 Levendahl, Tatum | 01/20/24 | W FALL 2:50 | ||
| Snyder, Haidyn | 12/02/23 | W FALL 5:37 | ||
WrestleStat Prediction: Keeley Kehrli (Simpson-Women) over May Prado (Wartburg-Women) DEC 12 - 8
Running Team Score:
Simpson-Women 6 | Wartburg-Women 21
| Keeley Kehrli vs common opponents: 14 - 6 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #16 Hofrichter, Alex | 01/24/26 | W DEC 8 - 7 | ||
| #60 Sadlier, Arsyn | 01/24/26 | W FALL 0:25 | ||
| #141 Lokot, Kinalisa | 01/24/26 | W FALL 0:21 | ||
| #23 Prado, May | 01/10/26 | W FALL 1:34 | ||
| #35 Ndiaye, Maryam | 12/14/25 | W TF5 16 - 1 2:04 | ||
| #35 Ndiaye, Maryam | 11/22/25 | W TF5 15 - 0 4:56 | ||
| #23 Prado, May | 11/05/25 | W DEC 8 - 4 | ||
| #4 Johnson, Elleni | 03/07/25 | L FALL 4:56 | ||
| #14 McCrackin, Lene | 03/07/25 | W TF5 15 - 0 7:00 | ||
| #22 Hofrichter, Alex | 02/22/25 | W DEC 9 - 7 | ||
| #22 Hofrichter, Alex | 01/25/25 | W TF5 15 - 0 1:08 | ||
| #22 Hofrichter, Alex | 01/18/25 | L FALL 2:37 | ||
| Villa, Delise | 01/18/25 | W FALL 3:59 | ||
| #22 Hofrichter, Alex | 11/09/24 | L FALL 3:44 | ||
| Villa, Delise | 11/02/24 | L DEC 10 - 3 | ||
| #25 Arnold, Noa | 02/23/24 | W DEC 4 - 2 | ||
| #25 Arnold, Noa | 02/23/24 | W FALL 2:32 | ||
| #4 Hofrichter, Alex | 02/03/24 | L FALL 3:18 | ||
| #4 Hofrichter, Alex | 01/20/24 | L FALL 5:12 | ||
| #24 Cook, Mckenzie | 11/19/23 | W FALL 1:22 | ||
| May Prado vs common opponents: 6 - 8 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #16 Hofrichter, Alex | 01/24/26 | L FALL 1:46 | ||
| #60 Sadlier, Arsyn | 01/24/26 | W DEC 3 - 2 | ||
| #141 Lokot, Kinalisa | 01/24/26 | W TF5 15 - 0 2:31 | ||
| #3 Kehrli, Keeley | 01/10/26 | L FALL 1:34 | ||
| #28 McCrackin, Lene | 12/17/25 | W TF5 19 - 4 7:00 | ||
| #35 Ndiaye, Maryam | 12/05/25 | W DEC 5 - 0 | ||
| Villa, Delise | 11/08/25 | W DEC 6 - 2 | ||
| #3 Kehrli, Keeley | 11/05/25 | L DEC 8 - 4 | ||
| #35 Ndiaye, Maryam | 11/01/25 | L DEC 6 - 1 | ||
| #79 Arnold, Noa | 01/25/25 | L INJ 7:00 | ||
| #24 Cook, Mckenzie | 01/18/25 | W DEC 8 - 3 | ||
| #4 Johnson, Elleni | 11/02/24 | L TF5 15 - 0 3:19 | ||
| #4 Johnson, Elleni | 11/02/24 | L TF5 15 - 0 3:19 | ||
| #4 Johnson, Elleni | 11/02/24 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Izzy Strickert (Wartburg-Women) over Jenna Joseph (Simpson-Women) DEC 13 - 8
Running Team Score:
Simpson-Women 6 | Wartburg-Women 24
| Jenna Joseph vs common opponents: 5 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #52 Strickert, Izzy | 11/05/25 | L INJ 2:02 | ||
| Jones, Dymanique | 11/01/25 | W FALL 5:46 | ||
| #116 Whelan, Katie | 02/22/25 | W DEC 7 - 1 | ||
| #15 Konanz, Mackenzie | 02/08/25 | L FALL 2:23 | ||
| #43 McCampbell, Niyasia | 02/08/25 | W FALL 5:28 | ||
| #49 McConnell, Fiona | 02/08/25 | W DEC 6 - 0 | ||
| #24 Senlycki, Kami | 01/25/25 | L DEC 6 - 1 | ||
| #47 Seixas, Brianna | 01/25/25 | W FALL 1:01 | ||
| #43 McCampbell, Niyasia | 11/23/24 | L DEC 10 - 3 | ||
| Vasquez, Amaya Fairley | 11/02/24 | L INJ 3:31 | ||
| Izzy Strickert vs common opponents: 7 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Jones, Dymanique | 12/06/25 | W DEC 11 - 4 | ||
| #16 Joseph, Jenna | 11/05/25 | W INJ 2:02 | ||
| Vasquez, Amaya Fairley | 02/01/25 | L DEC 8 - 1 | ||
| #24 Senlycki, Kami | 01/18/25 | L DEC 7 - 0 | ||
| #43 McCampbell, Niyasia | 01/18/25 | L DEC 6 - 1 | ||
| #47 Seixas, Brianna | 01/18/25 | W TF5 15 - 0 7:00 | ||
| #47 Seixas, Brianna | 01/18/25 | W TF5 17 - 2 7:00 | ||
| #47 Seixas, Brianna | 12/07/24 | W TF5 15 - 0 1:50 | ||
| #116 Whelan, Katie | 12/07/24 | W INJ 7:00 | ||
| #15 Konanz, Mackenzie | 11/02/24 | L TF5 15 - 0 7:00 | ||
| #49 McConnell, Fiona | 11/02/24 | L FALL 1:56 | ||
| #116 Whelan, Katie | 11/02/24 | W FALL 5:41 | ||
WrestleStat Prediction: Rewa Chababo (Wartburg-Women) over Savannah Sistad (Simpson-Women) MD 14 - 3
Running Team Score:
Simpson-Women 6 | Wartburg-Women 28
| Savannah Sistad vs common opponents: 7 - 15 (h2h: 0 - 4) | ||||
|---|---|---|---|---|
| #6 Chababo, Rewa | 01/10/26 | L TF5 15 - 0 7:00 | ||
| #28 McCampbell, Niyasia | 11/22/25 | L DEC 3 - 1 | ||
| #39 Davey, Alivia | 11/22/25 | L DEC 6 - 0 | ||
| #39 Davey, Alivia | 11/22/25 | W DEC 5 - 1 | ||
| #178 Ramos, Sonia | 11/22/25 | W FALL 5:38 | ||
| #6 Chababo, Rewa | 11/05/25 | L TF5 15 - 0 4:11 | ||
| #121 Winingear, Isabella | 11/01/25 | W FALL 2:49 | ||
| #6 Chababo, Rewa | 02/22/25 | L TF5 15 - 0 7:00 | ||
| #43 Miller, Morgan | 02/22/25 | L DEC 6 - 2 | ||
| #43 Miller, Morgan | 02/22/25 | L DEC 8 - 0 | ||
| #6 Chababo, Rewa | 02/08/25 | L TF5 15 - 0 7:00 | ||
| #10 Corry, Khalila | 02/08/25 | W DEC 7 - 2 | ||
| #43 Miller, Morgan | 01/25/25 | L DEC 9 - 0 | ||
| #84 Mogiga, Magalie | 01/25/25 | L FALL 2:54 | ||
| #125 Snell, Selena | 01/25/25 | L DEC 5 - 2 | ||
| #43 Miller, Morgan | 01/18/25 | L DEC 4 - 0 | ||
| #84 Mogiga, Magalie | 01/18/25 | W FALL 2:15 | ||
| #14 Pollack, Sophie | 12/21/24 | L FALL 1:44 | ||
| #10 Corry, Khalila | 11/23/24 | W FALL 2:44 | ||
| #35 Davey, Alivia | 11/23/24 | L DEC 8 - 0 | ||
| #110 Andre, Marna | 11/09/24 | W FALL 1:06 | ||
| Krum, Alyson | 11/09/24 | L FALL 0:26 | ||
| Rewa Chababo vs common opponents: 15 - 0 (h2h: 4 - 0) | ||||
|---|---|---|---|---|
| #47 Sistad, Savannah | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #121 Winingear, Isabella | 11/15/25 | W FALL 1:36 | ||
| #178 Ramos, Sonia | 11/15/25 | W TF5 15 - 0 2:23 | ||
| Krum, Alyson | 11/15/25 | W DEC 4 - 0 | ||
| #47 Sistad, Savannah | 11/05/25 | W TF5 15 - 0 4:11 | ||
| #28 McCampbell, Niyasia | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #14 Pollack, Sophie | 03/07/25 | W FALL 0:55 | ||
| #51 Sistad, Savannah | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #51 Sistad, Savannah | 02/08/25 | W TF5 15 - 0 7:00 | ||
| #43 Miller, Morgan | 01/25/25 | W DEC 5 - 3 | ||
| #84 Mogiga, Magalie | 01/25/25 | W FALL 1:48 | ||
| #125 Snell, Selena | 01/25/25 | W FALL 0:36 | ||
| #35 Davey, Alivia | 11/02/24 | W FALL 2:08 | ||
| #110 Andre, Marna | 11/02/24 | W FALL 0:23 | ||
| #55 Corry, Khalila | 01/20/24 | W FALL 1:12 | ||