1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Simpson-Women vs Tiffin-Women
Dual Compare | Simpson-Women vs Tiffin-Women
#13 Simpson-Women
vs
#22 Tiffin-Women
WrestleStat Prediction: Simpson-Women over Tiffin-Women 22 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Emaline Hicks (Simpson-Women) over Lisa Pastoriza (Tiffin-Women) TF 15 - 0
Running Team Score:
Simpson-Women 4 | Tiffin-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jenavi Alejandro (Tiffin-Women) over Sophia Miller (Simpson-Women) DEC 13 - 8
Running Team Score:
Simpson-Women 4 | Tiffin-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Layla Phillips (Simpson-Women) over Leah Pekar (Tiffin-Women) TF 22 - 5
Running Team Score:
Simpson-Women 8 | Tiffin-Women 3
| Layla Phillips vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Turnwall, Karissa | 12/19/25 | L TF5 17 - 2 1:51 | ||
| Leah Pekar vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Turnwall, Karissa | 12/01/23 | L FALL 0:19 | ||
WrestleStat Prediction: Ashley Cannon (Simpson-Women) over Annesley Day (Tiffin-Women) DEC 9 - 8
Running Team Score:
Simpson-Women 11 | Tiffin-Women 3
| Ashley Cannon vs common opponents: 3 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Holeman, Linda | 01/10/26 | W DEC 7 - 4 | ||
| #24 Pletz, Jayleah | 12/19/25 | W TF5 17 - 2 4:06 | ||
| Brooks, Kamilah | 11/16/25 | L INJ 0:21 | ||
| #12 Leng, Cali | 11/01/25 | L TF5 15 - 0 4:40 | ||
| #5 Blasko, Aspen | 03/07/25 | L FALL 2:47 | ||
| #12 Ortiz, Liannette | 01/18/25 | L FALL 3:31 | ||
| #10 Day, Annesley | 11/23/24 | W TF5 17 - 2 7:00 | ||
| #3 Moore, Shelby | 11/17/24 | L TF5 15 - 0 3:32 | ||
| Annesley Day vs common opponents: 4 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Moore, Shelby | 11/21/25 | L DEC 2 - 0 | ||
| #24 Pletz, Jayleah | 11/09/25 | W TF5 15 - 0 4:30 | ||
| Brooks, Kamilah | 11/09/25 | W FALL 2:42 | ||
| #9 Holeman, Linda | 03/07/25 | W DEC 8 - 4 | ||
| #3 Moore, Shelby | 02/23/25 | L TF5 15 - 0 3:58 | ||
| #12 Ortiz, Liannette | 02/08/25 | W FALL 5:07 | ||
| #6 Leng, Cali | 12/15/24 | L TF5 15 - 0 7:00 | ||
| #26 Cannon, Ashley | 11/23/24 | L TF5 17 - 2 7:00 | ||
| #5 Blasko, Aspen | 11/02/24 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Sienna Sanborn (Tiffin-Women) over Vaness Elexpuru (Simpson-Women) MD 15 - 6
Running Team Score:
Simpson-Women 11 | Tiffin-Women 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sophia Antonio (Tiffin-Women) over Paige Gershmel (Simpson-Women) MD 16 - 3
Running Team Score:
Simpson-Women 11 | Tiffin-Women 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Annelise Obermark (Simpson-Women) over Gennaveve Matt (Tiffin-Women) TF 19 - 3
Running Team Score:
Simpson-Women 15 | Tiffin-Women 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Keeley Kehrli (Simpson-Women) over Megan Preston (Tiffin-Women) MD 18 - 6
Running Team Score:
Simpson-Women 19 | Tiffin-Women 10
| Keeley Kehrli vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #7 Bassino, Sophia | 11/22/25 | W TF5 17 - 2 2:29 | ||
| Megan Preston vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Bassino, Sophia | 12/19/25 | L FALL 1:51 | ||
WrestleStat Prediction: Erin Martin (Tiffin-Women) over Jenna Joseph (Simpson-Women) DEC 10 - 9
Running Team Score:
Simpson-Women 19 | Tiffin-Women 13
| Jenna Joseph vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 Miles, Abbie | 01/17/26 | W FALL 0:34 | ||
| #37 Wangen, Clarissa | 01/17/26 | L DEC 8 - 4 | ||
| Erin Martin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #9 Miles, Abbie | 12/19/25 | L TF5 15 - 0 3:27 | ||
| #14 Wangen, Clarissa | 01/19/25 | W FALL 2:21 | ||
WrestleStat Prediction: Savannah Sistad (Simpson-Women) over Jordan Torres-Carrillo (Tiffin-Women) DEC 9 - 6
Running Team Score:
Simpson-Women 22 | Tiffin-Women 13
| There are no common opponents |
| There are no common opponents |