1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Southern Virginia vs Trinity (ct)
Dual Compare | Southern Virginia vs Trinity (ct)
#114 Southern Virginia
vs
#47 Trinity (ct)
WrestleStat Prediction: Trinity (ct) over Southern Virginia 39 - 5
Save this Lineup!PermaLink
WrestleStat Prediction: Alexander Schaeublin (Trinity (ct)) over Matthew Papa (Southern Virginia) DEC 9 - 7
Running Team Score:
Southern Virginia 0 | Trinity (ct) 3
| Matthew Papa vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #20 Urso, Tony | 02/15/25 | L TF5 15 - 0 3:12 | ||
| #20 Urso, Tony | 01/23/25 | L TF5 17 - 0 6:38 | ||
| #103 DiCocco, Beniamino | 01/18/25 | W DEC 9 - 3 | ||
| #155 O'Connor, Clayton | 01/18/25 | W FALL 2:16 | ||
| Walls, Michael | 01/18/25 | W FALL 6:17 | ||
| Alexander Schaeublin vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #103 DiCocco, Beniamino | 02/08/25 | W DEC 5 - 1 | ||
| #103 DiCocco, Beniamino | 01/26/25 | W DEC 6 - 3 | ||
| #20 Urso, Tony | 11/09/24 | L DEC 7 - 3 | ||
| Walls, Michael | 11/09/24 | W TF5 17 - 2 2:02 | ||
| #174 O'Connor, Clayton | 02/03/24 | W DEC 7 - 2 | ||
| #174 O'Connor, Clayton | 01/21/24 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Matthew Carrozza (Trinity (ct)) over Joseph Comaduron (Southern Virginia) TF 19 - 2
Running Team Score:
Southern Virginia 0 | Trinity (ct) 8
| Joseph Comaduron vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #122 Intintoli, Antonio | 01/17/26 | L TF5 18 - 3 2:47 | ||
| #178 Perez, Andrew | 01/17/26 | L TF5 16 - 0 5:00 | ||
| Matthew Carrozza vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #178 Perez, Andrew | 01/10/26 | W MD 20 - 6 | ||
| #122 Intintoli, Antonio | 11/08/25 | W MD 14 - 4 | ||
| #117 Intintoli, Antonio | 02/08/25 | W DEC 7 - 3 | ||
| #117 Intintoli, Antonio | 01/26/25 | W MD 10 - 2 | ||
WrestleStat Prediction: Daniel Echeverria (Trinity (ct)) over Porter Kinne (Southern Virginia) DEC 14 - 8
Running Team Score:
Southern Virginia 0 | Trinity (ct) 11
| Porter Kinne vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #112 Svetanant, Tharun | 02/03/24 | L DEC 6 - 2 | ||
| #389 Minko, Andrew | 01/13/24 | W DEC 5 - 0 | ||
| #14 Leonard, Avery | 12/01/23 | L TF5 20 - 4 7:00 | ||
| #192 Schaen, Andrew | 11/18/23 | L MD 13 - 3 | ||
| Daniel Echeverria vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #6 Leonard, Avery | 12/06/25 | L TF5 18 - 1 3:44 | ||
| #226 Minko, Andrew | 11/08/25 | W TF5 17 - 2 7:00 | ||
| #10 Leonard, Avery | 01/11/25 | L FALL 1:42 | ||
| #35 Schaen, Andrew | 01/11/25 | L DEC 9 - 4 | ||
| #14 Leonard, Avery | 01/27/24 | L TF5 20 - 4 4:33 | ||
| #112 Svetanant, Tharun | 11/11/23 | L DEC 9 - 3 | ||
WrestleStat Prediction: Ty Trickle (Trinity (ct)) over Fernando Morales (Southern Virginia) FALL
Running Team Score:
Southern Virginia 0 | Trinity (ct) 17
| Fernando Morales vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #66 Chrispin, Malcolm | 12/01/23 | L TF5 18 - 0 7:00 | ||
| Ty Trickle vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #58 Chrispin, Malcolm | 02/14/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Andrew Pratt (Trinity (ct)) over Mason Smith (Southern Virginia) MD 14 - 4
Running Team Score:
Southern Virginia 0 | Trinity (ct) 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Edwards (Trinity (ct)) over Noah James (Southern Virginia) TF 20 - 5
Running Team Score:
Southern Virginia 0 | Trinity (ct) 26
| Noah James vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #118 Baccala, Nicholas | 01/13/24 | L MD 17 - 3 | ||
| Austin Edwards vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #118 Baccala, Nicholas | 11/18/23 | L INJ 7:00 | ||
WrestleStat Prediction: John Lagana win by forfeit
Running Team Score:
Southern Virginia 0 | Trinity (ct) 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tucker Vician (Trinity (ct)) over Hank Svedin (Southern Virginia) DEC 12 - 6
Running Team Score:
Southern Virginia 0 | Trinity (ct) 35
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tradyn Henderson (Southern Virginia) over Luke Hutton (Trinity (ct)) TF 20 - 2
Running Team Score:
Southern Virginia 5 | Trinity (ct) 35
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Emre Sensoy (Trinity (ct)) over Jonathan Cox (Southern Virginia) MD 21 - 8
Running Team Score:
Southern Virginia 5 | Trinity (ct) 39
| There are no common opponents |
| There are no common opponents |