1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | New Jersey City-Women vs Pitt-Johnstown-Women
Dual Compare | New Jersey City-Women vs Pitt-Johnstown-Women
#59 New Jersey City-Women
vs
#91 Pitt-Johnstown-Women
WrestleStat Prediction: New Jersey City-Women over Pitt-Johnstown-Women 30 - 21
Save this Lineup!PermaLink
WrestleStat Prediction: Aracelli Rodriguez win by forfeit
Running Team Score:
New Jersey City-Women 5 | Pitt-Johnstown-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caelyn Petri win by forfeit
Running Team Score:
New Jersey City-Women 10 | Pitt-Johnstown-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tamara Humphries (Pitt-Johnstown-Women) over Hailey Beck (New Jersey City-Women) TF 15 - 0
Running Team Score:
New Jersey City-Women 10 | Pitt-Johnstown-Women 4
| Hailey Beck vs common opponents: 2 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #72 Li, Madeline | 01/24/26 | L FALL 7:00 | ||
| #34 Washington-Vasquez, Isabella | 01/17/26 | L FALL 1:55 | ||
| #60 Pineda, Dianna | 01/17/26 | L DEC 9 - 2 | ||
| #68 Carnahan, Ariana | 12/06/25 | L DEC 9 - 6 | ||
| #111 Rivera, Remiah | 11/22/25 | W FALL 7:00 | ||
| #34 Washington-Vasquez, Isabella | 11/02/25 | W DEC 13 - 6 | ||
| #20 Humphries, Tamara | 11/02/25 | L TF5 15 - 0 2:14 | ||
| Pineda, Dianna | 02/23/25 | L TF5 15 - 0 7:00 | ||
| #52 Li, Madeline | 01/26/25 | L TF5 15 - 0 0:44 | ||
| #52 Li, Madeline | 01/18/25 | L DEC 7 - 1 | ||
| #36 Wehr, Josey | 12/07/24 | L TF5 15 - 0 5:06 | ||
| Tamara Humphries vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #34 Washington-Vasquez, Isabella | 01/24/26 | L INJ 4:35 | ||
| #34 Washington-Vasquez, Isabella | 01/17/26 | W FALL 2:41 | ||
| #60 Pineda, Dianna | 01/17/26 | W DEC 14 - 6 | ||
| #72 Li, Madeline | 01/17/26 | W TF5 15 - 0 2:35 | ||
| #67 Wehr, Josey | 11/16/25 | W FALL 5:57 | ||
| #68 Carnahan, Ariana | 11/16/25 | W FALL 2:16 | ||
| #111 Rivera, Remiah | 11/16/25 | W TF5 15 - 0 0:33 | ||
| #92 Beck, Hailey | 11/02/25 | W TF5 15 - 0 2:14 | ||
WrestleStat Prediction: Emmaleah Cunningham (Pitt-Johnstown-Women) over Nuria Kojic (New Jersey City-Women) DEC 14 - 8
Running Team Score:
New Jersey City-Women 10 | Pitt-Johnstown-Women 7
| Nuria Kojic vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #94 Martinez, Kaylee | 12/14/25 | L FALL 0:42 | ||
| #68 McDonald, Ella | 11/22/25 | L DEC 10 - 4 | ||
| #68 McDonald, Ella | 11/09/25 | L TF5 21 - 6 6:00 | ||
| Emmaleah Cunningham vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #94 Martinez, Kaylee | 11/23/25 | W TF5 15 - 0 1:42 | ||
| #68 McDonald, Ella | 11/16/25 | L FALL 0:47 | ||
WrestleStat Prediction: Makayla Paclib win by forfeit
Running Team Score:
New Jersey City-Women 10 | Pitt-Johnstown-Women 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Natalie Lozano win by forfeit
Running Team Score:
New Jersey City-Women 15 | Pitt-Johnstown-Women 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Emma Hoppe (Pitt-Johnstown-Women) over Gabrielle Miller (New Jersey City-Women) TF 20 - 2
Running Team Score:
New Jersey City-Women 15 | Pitt-Johnstown-Women 16
| Gabrielle Miller vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #58 Dehney, Ashley | 01/24/26 | W DEC 7 - 3 | ||
| #19 Gahl, Ella | 11/09/25 | L DEC 10 - 4 | ||
| #44 Moore, Selina | 11/02/25 | L FALL 2:08 | ||
| Emma Hoppe vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #58 Dehney, Ashley | 01/17/26 | W FALL 2:29 | ||
| #19 Gahl, Ella | 11/23/25 | W TF5 15 - 0 1:48 | ||
| #44 Moore, Selina | 11/02/25 | W TF5 16 - 1 3:53 | ||
WrestleStat Prediction: Tehana Savory win by forfeit
Running Team Score:
New Jersey City-Women 20 | Pitt-Johnstown-Women 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Fabiana Josa win by forfeit
Running Team Score:
New Jersey City-Women 25 | Pitt-Johnstown-Women 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
New Jersey City-Women 30 | Pitt-Johnstown-Women 21
| There are no common opponents |
| There are no common opponents |