1/29
1/29
1/29
Dual Compare | Minot State-Women vs Upper Iowa-Women
Dual Compare | Minot State-Women vs Upper Iowa-Women
#56 Minot State-Women
vs
#93 Upper Iowa-Women
WrestleStat Prediction: Minot State-Women over Upper Iowa-Women 38 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Kaiya Lopes (Minot State-Women) over Bentley Hills (Upper Iowa-Women) TF 21 - 4
Running Team Score:
Minot State-Women 4 | Upper Iowa-Women 0
| Kaiya Lopes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Serrano-Rios, Alanis | 11/07/25 | L DEC 8 - 2 | ||
| Bentley Hills vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Serrano-Rios, Alanis | 11/08/25 | L FALL 1:21 | ||
WrestleStat Prediction: Alexa Garcia win by forfeit
Running Team Score:
Minot State-Women 9 | Upper Iowa-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Minot State-Women 14 | Upper Iowa-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Skye Shelmerdine (Minot State-Women) over Ryley Hartman (Upper Iowa-Women) DEC 13 - 11
Running Team Score:
Minot State-Women 17 | Upper Iowa-Women 5
| Skye Shelmerdine vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Durrant, Amanda | 11/07/25 | L TF5 15 - 0 0:45 | ||
| Ryley Hartman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Durrant, Amanda | 11/08/25 | L FALL 2:38 | ||
WrestleStat Prediction: Kylee Shoop (Upper Iowa-Women) over Alyssa Jones (Minot State-Women) MD 19 - 11
Running Team Score:
Minot State-Women 17 | Upper Iowa-Women 8
| Alyssa Jones vs common opponents: 0 - 2 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #82 Shoop, Kylee | 11/08/25 | L FALL 1:54 | ||
| #82 Shoop, Kylee | 11/08/25 | L FALL 2:11 | ||
| Kylee Shoop vs common opponents: 2 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #50 Jones, Alyssa | 11/08/25 | W FALL 1:54 | ||
| #50 Jones, Alyssa | 11/08/25 | W FALL 2:11 | ||
WrestleStat Prediction: Lovey Beebe win by forfeit
Running Team Score:
Minot State-Women 22 | Upper Iowa-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Haleigh Lematta (Minot State-Women) over McKenzie Tollefson (Upper Iowa-Women) DEC 12 - 6
Running Team Score:
Minot State-Women 25 | Upper Iowa-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aliana Barnoski (Minot State-Women) over Eliana Callies (Upper Iowa-Women) TF 17 - 1
Running Team Score:
Minot State-Women 29 | Upper Iowa-Women 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Madilyn Schuck (Minot State-Women) over Mya Mendoza (Upper Iowa-Women) MD 19 - 8
Running Team Score:
Minot State-Women 33 | Upper Iowa-Women 8
| Madilyn Schuck vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #81 Garrett, Lillian | 01/10/26 | L DEC 6 - 3 | ||
| #81 Garrett, Lillian | 11/08/25 | W FALL 3:34 | ||
| Phillips, Keyahna | 11/08/25 | L FALL 0:43 | ||
| Mya Mendoza vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #81 Garrett, Lillian | 11/08/25 | L FALL 5:00 | ||
| Phillips, Keyahna | 11/08/25 | L FALL 0:52 | ||
WrestleStat Prediction: Aniya Herbin win by forfeit
Running Team Score:
Minot State-Women 38 | Upper Iowa-Women 8
| There are no common opponents |
| There are no common opponents |