1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Gannon-Women vs Illinois Wesleyan-Women
Dual Compare | Gannon-Women vs Illinois Wesleyan-Women
#15 Gannon-Women
vs
#42 Illinois Wesleyan-Women
WrestleStat Prediction: Gannon-Women over Illinois Wesleyan-Women 30 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Jada Badayos-Chaves (Gannon-Women) over Leslie Guzman (Illinois Wesleyan-Women) TF 19 - 3
Running Team Score:
Gannon-Women 4 | Illinois Wesleyan-Women 0
| Jada Badayos-Chaves vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #48 Camargo, Jesenia | 11/02/25 | W TF5 17 - 2 4:15 | ||
| #39 Camargo, Jesenia | 01/17/25 | W FALL 2:53 | ||
| #10 Ramirez, Genesis | 11/09/24 | L DEC 9 - 8 | ||
| Leslie Guzman vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #18 Ramirez, Genesis | 01/25/26 | L TF5 19 - 4 3:41 | ||
| #48 Camargo, Jesenia | 01/09/26 | L TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Brenna Mccarley (Gannon-Women) over Mia Thomas (Illinois Wesleyan-Women) DEC 13 - 12
Running Team Score:
Gannon-Women 7 | Illinois Wesleyan-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hannah Mccarley (Gannon-Women) over Evelynn Garcia (Illinois Wesleyan-Women) MD 20 - 8
Running Team Score:
Gannon-Women 11 | Illinois Wesleyan-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Beyonce Espinosa (Illinois Wesleyan-Women) over Ava Weibley (Gannon-Women) DEC 10 - 5
Running Team Score:
Gannon-Women 11 | Illinois Wesleyan-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sierra Chiesa win by forfeit
Running Team Score:
Gannon-Women 16 | Illinois Wesleyan-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lili Ujfalvi (Gannon-Women) over Jillian Giller (Illinois Wesleyan-Women) DEC 12 - 5
Running Team Score:
Gannon-Women 19 | Illinois Wesleyan-Women 3
| Lili Ujfalvi vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #13 Horn, Lynn | 12/14/25 | L DEC 5 - 2 | ||
| #13 Horn, Lynn | 11/09/25 | L DEC 3 - 1 | ||
| #101 Chaon, Samantha | 12/15/24 | W FALL 1:04 | ||
| Jillian Giller vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #147 Chaon, Samantha | 11/22/25 | W FALL 1:57 | ||
| #13 Horn, Lynn | 11/17/25 | L FALL 0:52 | ||
WrestleStat Prediction: Leyna Rumpler (Gannon-Women) over Kennedy Murray (Illinois Wesleyan-Women) DEC 14 - 9
Running Team Score:
Gannon-Women 22 | Illinois Wesleyan-Women 3
| Leyna Rumpler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Sifuentes Shaffer, Selena | 01/24/26 | L FALL 2:37 | ||
| Kennedy Murray vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Sifuentes Shaffer, Selena | 12/14/25 | L FALL 5:00 | ||
WrestleStat Prediction: Rose Cassioppi (Gannon-Women) over Aj Grant (Illinois Wesleyan-Women) TF 18 - 1
Running Team Score:
Gannon-Women 26 | Illinois Wesleyan-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isabella Phillips (Gannon-Women) over Sifa Feruzi (Illinois Wesleyan-Women) TF 19 - 0
Running Team Score:
Gannon-Women 30 | Illinois Wesleyan-Women 3
| Isabella Phillips vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #23 Tavira, Anneliese | 12/14/25 | W DEC 3 - 0 | ||
| #21 Gaetjens, Mia | 11/08/25 | W DEC 8 - 1 | ||
| #15 Konanz, Mackenzie | 11/10/24 | W DEC 6 - 2 | ||
| #15 Konanz, Mackenzie | 11/09/24 | W TF5 17 - 2 1:51 | ||
| Sifa Feruzi vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #23 Tavira, Anneliese | 01/25/26 | L TF5 15 - 0 5:44 | ||
| #23 Tavira, Anneliese | 11/01/25 | L TF5 15 - 0 7:00 | ||
| #15 Konanz, Mackenzie | 02/08/25 | L FALL 0:46 | ||
| #27 Gaetjens, Mia | 02/08/25 | L FALL 2:27 | ||
| #15 Konanz, Mackenzie | 12/15/24 | L FALL 0:55 | ||
WrestleStat Prediction: Angel Hill (Illinois Wesleyan-Women) over Caroline Biegel (Gannon-Women) MD 17 - 4
Running Team Score:
Gannon-Women 30 | Illinois Wesleyan-Women 7
| There are no common opponents |
| There are no common opponents |