1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Elmira-Women vs Trine-Women
Dual Compare | Elmira-Women vs Trine-Women
#40 Elmira-Women
vs
#96 Trine-Women
WrestleStat Prediction: Elmira-Women over Trine-Women 42 - 5
Save this Lineup!PermaLink
WrestleStat Prediction: Joycedeliz Rodriguez Santia win by forfeit
Running Team Score:
Elmira-Women 5 | Trine-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Abby Duke (Elmira-Women) over Jazlynn Golder (Trine-Women) FALL
Running Team Score:
Elmira-Women 10 | Trine-Women 0
| Abby Duke vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #11 Sibble, Teegan | 11/02/25 | L TF5 15 - 0 2:50 | ||
| #1 Shufeldt, Kaelani | 02/24/24 | L FALL 4:47 | ||
| Jazlynn Golder vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #11 Sibble, Teegan | 11/16/25 | L FALL 0:37 | ||
| #2 Shufeldt, Kaelani | 11/09/25 | L TF5 15 - 0 0:53 | ||
WrestleStat Prediction: Laylah Hicks win by forfeit
Running Team Score:
Elmira-Women 10 | Trine-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Megan Edwards (Elmira-Women) over Angel Kreider (Trine-Women) TF 22 - 3
Running Team Score:
Elmira-Women 14 | Trine-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kali Bailey (Elmira-Women) over Erin Scully (Trine-Women) TF 19 - 1
Running Team Score:
Elmira-Women 18 | Trine-Women 5
| Kali Bailey vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #197 Gaetjens, Zoe | 01/24/26 | W FALL 7:00 | ||
| #51 Manning, Ariel | 01/17/26 | L FALL 2:20 | ||
| #19 Dunigan, Jania | 01/09/26 | L FALL 2:07 | ||
| #45 Devito, Isabella | 12/04/25 | L TF5 15 - 0 0:32 | ||
| Erin Scully vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #45 Devito, Isabella | 11/09/25 | L DEC 7 - 0 | ||
| #80 Manning, Ariel | 02/22/25 | L DEC 8 - 0 | ||
| #139 Gaetjens, Zoe | 02/22/25 | W FALL 4:24 | ||
| #35 Dunigan, Jania | 02/08/25 | L TF5 15 - 0 7:00 | ||
| #80 Manning, Ariel | 02/01/25 | L DEC 12 - 8 | ||
WrestleStat Prediction: Gabby Bradigan (Elmira-Women) over Madison Small (Trine-Women) MD 16 - 5
Running Team Score:
Elmira-Women 22 | Trine-Women 5
| Gabby Bradigan vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #22 Ujfalvi, Lili | 01/24/26 | L TF5 15 - 0 7:00 | ||
| #21 Bynum, Bri | 01/09/26 | W DEC 9 - 2 | ||
| #46 Mooney, Nora | 12/06/25 | L TF5 22 - 7 7:00 | ||
| #103 Bermudez, Tatiana | 02/04/24 | W FALL 1:24 | ||
| Madison Small vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #46 Mooney, Nora | 12/13/25 | L FALL 3:53 | ||
| #46 Mooney, Nora | 11/16/25 | L TF5 16 - 1 3:39 | ||
| #130 Bynum, Bri | 11/17/24 | W DEC 6 - 2 | ||
| #17 Ujfalvi, Lili | 11/10/24 | L FALL 1:11 | ||
| #103 Bermudez, Tatiana | 02/24/24 | W FALL 0:57 | ||
| #103 Bermudez, Tatiana | 01/26/24 | W FALL 2:02 | ||
| #103 Bermudez, Tatiana | 01/20/24 | W FALL 0:43 | ||
WrestleStat Prediction: Zoey Lints win by forfeit
Running Team Score:
Elmira-Women 27 | Trine-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Talia Robles win by forfeit
Running Team Score:
Elmira-Women 32 | Trine-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Angelina Caban win by forfeit
Running Team Score:
Elmira-Women 37 | Trine-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alexis Bilka-Durdon win by forfeit
Running Team Score:
Elmira-Women 42 | Trine-Women 5
| There are no common opponents |
| There are no common opponents |