1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Aurora-Women vs Sioux Falls-Women
Dual Compare | Aurora-Women vs Sioux Falls-Women
#14 Aurora-Women
vs
#58 Sioux Falls-Women
WrestleStat Prediction: Aurora-Women over Sioux Falls-Women 31 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Genesis Ramirez (Aurora-Women) over Ava McNeal (Sioux Falls-Women) TF 17 - 1
Running Team Score:
Aurora-Women 4 | Sioux Falls-Women 0
| Genesis Ramirez vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #45 Hersom, Carissa | 01/10/25 | W DEC 7 - 2 | ||
| #105 Schwager, Kyla | 11/02/24 | W TF5 15 - 0 7:00 | ||
| #56 Gammell, Gigi | 11/04/23 | W FALL 2:38 | ||
| #56 Gammell, Gigi | 11/04/23 | W FALL 2:38 | ||
| #56 Gammell, Gigi | 11/04/23 | W FALL 2:38 | ||
| #56 Gammell, Gigi | 11/04/23 | W FALL 2:38 | ||
| Ava McNeal vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #45 Hersom, Carissa | 02/22/25 | L FALL 2:20 | ||
| #105 Schwager, Kyla | 12/01/24 | W TF5 15 - 0 7:00 | ||
| #56 Gammell, Gigi | 12/03/23 | W FALL 1:23 | ||
WrestleStat Prediction: Katelyn Bell (Aurora-Women) over Paw Hobza (Sioux Falls-Women) FALL
Running Team Score:
Aurora-Women 9 | Sioux Falls-Women 0
| Katelyn Bell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #155 Orozco, Jo | 01/25/26 | W TF5 15 - 0 1:11 | ||
| Paw Hobza vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #113 Orozco, Jo | 02/22/25 | W FALL 0:39 | ||
WrestleStat Prediction: Zoee Sadler (Aurora-Women) over Abby Wilfong (Sioux Falls-Women) MD 17 - 5
Running Team Score:
Aurora-Women 13 | Sioux Falls-Women 0
| Zoee Sadler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #29 Luedtke, Jasmine | 01/10/26 | L FALL 2:02 | ||
| Abby Wilfong vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #29 Luedtke, Jasmine | 12/06/25 | L FALL 1:31 | ||
WrestleStat Prediction: Emma Engels (Aurora-Women) over Hanah Schuster (Sioux Falls-Women) TF 19 - 4
Running Team Score:
Aurora-Women 17 | Sioux Falls-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alexis Janiak (Aurora-Women) over Mackenzie Armagost (Sioux Falls-Women) FALL
Running Team Score:
Aurora-Women 22 | Sioux Falls-Women 0
| Alexis Janiak vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #17 Griffin, Moni | 01/25/26 | W FALL 0:11 | ||
| #56 Garcia-Vasquez, Dionni | 03/07/25 | W TF5 15 - 0 7:00 | ||
| #49 Griffin, Moni | 02/08/25 | W FALL 0:22 | ||
| #49 Griffin, Moni | 01/26/25 | W TF5 15 - 0 7:00 | ||
| #43 Griffin, Moni | 01/20/24 | W TF5 16 - 1 7:00 | ||
| Mackenzie Armagost vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #49 Griffin, Moni | 02/22/25 | L TF5 21 - 6 7:00 | ||
| #56 Garcia-Vasquez, Dionni | 02/22/25 | L FALL 2:14 | ||
WrestleStat Prediction: Sophia Ball (Aurora-Women) over Brinley Green (Sioux Falls-Women) MD 17 - 3
Running Team Score:
Aurora-Women 26 | Sioux Falls-Women 0
| Sophia Ball vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #17 Schmit, Ella | 12/14/25 | L TF5 15 - 0 7:00 | ||
| Brinley Green vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Schmit, Ella | 01/31/24 | L TF5 15 - 0 1:59 | ||
WrestleStat Prediction: Ciana Grate (Sioux Falls-Women) over Makayla Howard (Aurora-Women) DEC 14 - 12
Running Team Score:
Aurora-Women 26 | Sioux Falls-Women 3
| Makayla Howard vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #162 Bailey, Alexis | 11/08/25 | W FALL 4:27 | ||
| #196 Sanford, Kaylei | 12/30/24 | W FALL 1:30 | ||
| Toheeb-Lawal, Alimatu | 12/15/24 | W FALL 1:40 | ||
| #148 Grate, Ciana | 11/02/24 | W FALL 2:37 | ||
| Ciana Grate vs common opponents: 3 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Toheeb-Lawal, Alimatu | 02/01/25 | W FALL 2:02 | ||
| #220 Bailey, Alexis | 12/01/24 | W FALL 1:47 | ||
| #102 Howard, Makayla | 11/02/24 | L FALL 2:37 | ||
| #196 Sanford, Kaylei | 11/02/24 | W FALL 0:29 | ||
WrestleStat Prediction: Kylie Hulse (Sioux Falls-Women) over Brooke Coy (Aurora-Women) TF 19 - 1
Running Team Score:
Aurora-Women 26 | Sioux Falls-Women 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anneliese Tavira win by forfeit
Running Team Score:
Aurora-Women 31 | Sioux Falls-Women 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zoe Adam win by forfeit
Running Team Score:
Aurora-Women 31 | Sioux Falls-Women 12
| There are no common opponents |
| There are no common opponents |