1/29
1/29
#26 Montevallo
vs
#4 Central Oklahoma
WrestleStat Prediction: Central Oklahoma over Montevallo 29 - 10
Save this Lineup!PermaLink| Cole Hunt vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #5 Gamez, Isaiah | 03/13/26 | L DEC 5 - 0 | ||
| #39 Kuenzi, Kaden | 02/02/26 | W DEC 6 - 3 | ||
| Eli Kirk vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #5 Gamez, Isaiah | 03/13/26 | W MD 10 - 2 | ||
| #39 Kuenzi, Kaden | 01/10/26 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Noah Smith (Montevallo) over Easton Taylor (Central Oklahoma) DEC 10 - 9
Running Team Score:
Montevallo 3 | Central Oklahoma 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaden Brown (Montevallo) over Josh Taylor (Central Oklahoma) DEC 9 - 6
Running Team Score:
Montevallo 6 | Central Oklahoma 4
| Kaden Brown vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #16 Lusk, Elijah | 02/28/26 | L TB-1 3 - 2 | ||
| #16 Lusk, Elijah | 02/02/26 | L SV-1 4 - 1 | ||
| #14 Niffenegger, Jake | 12/13/25 | L DEC 8 - 2 | ||
| #85 Velasco, Matthew | 11/09/25 | W SV-1 4 - 1 | ||
| #47 Russell, Sabian | 02/08/25 | L TF5 15 - 0 7:00 | ||
| Josh Taylor vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #14 Niffenegger, Jake | 03/13/26 | W SV-1 8 - 5 | ||
| #16 Lusk, Elijah | 01/10/26 | W TF5 18 - 1 7:00 | ||
| #47 Russell, Sabian | 03/01/25 | L SV-1 4 - 1 | ||
| #86 Velasco, Matthew | 03/01/25 | W FALL 2:13 | ||
WrestleStat Prediction: Maximos Stedeford (Montevallo) over Bam West (Central Oklahoma) MD 16 - 4
Running Team Score:
Montevallo 10 | Central Oklahoma 4
| Maximos Stedeford vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #20 Peace, Isham | 02/28/26 | L DEC 8 - 5 | ||
| #20 Peace, Isham | 02/02/26 | L DEC 7 - 0 | ||
| #8 Doty, Ethen | 12/13/25 | L FALL 1:37 | ||
| Bam West vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #8 Doty, Ethen | 03/13/26 | L FALL 2:47 | ||
| #20 Peace, Isham | 01/10/26 | W DEC 9 - 5 | ||
| #12 Doty, Ethen | 01/05/24 | W MD 10 - 2 | ||
WrestleStat Prediction: Hayze Ivey (Central Oklahoma) over Carson Freeman (Montevallo) DEC 10 - 6
Running Team Score:
Montevallo 10 | Central Oklahoma 7
| Carson Freeman vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #30 Roberson, Keegan | 02/28/26 | W DEC 4 - 2 | ||
| #30 Roberson, Keegan | 02/15/26 | L TF5 19 - 2 5:51 | ||
| #16 Roberson, Keegan | 03/01/25 | W MD 10 - 2 | ||
| #55 Roulo, Noah | 03/01/25 | L DEC 5 - 2 | ||
| #55 Roulo, Noah | 03/01/25 | L DEC 8 - 5 | ||
| #55 Roulo, Noah | 02/04/25 | L MD 11 - 3 | ||
| #16 Roberson, Keegan | 11/06/24 | L FALL 4:40 | ||
| #14 Roberson, Keegan | 03/02/24 | L DEC 20 - 16 | ||
| Hayze Ivey vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #30 Roberson, Keegan | 12/13/25 | L FALL 5:32 | ||
| #44 Roulo, Noah | 12/13/25 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Brady Benham (Central Oklahoma) over Brock Fields (Montevallo) TF 22 - 4
Running Team Score:
Montevallo 10 | Central Oklahoma 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cooper Zickefoose (Central Oklahoma) over Derek Hussey (Montevallo) MD 13 - 3
Running Team Score:
Montevallo 10 | Central Oklahoma 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaden Glass (Central Oklahoma) over Savian Graham (Montevallo) DEC 10 - 8
Running Team Score:
Montevallo 10 | Central Oklahoma 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Garrett Wells (Central Oklahoma) over Samuel Euceda-Torres (Montevallo) FALL
Running Team Score:
Montevallo 10 | Central Oklahoma 25
| Samuel Euceda-Torres vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #23 Bertrand, David | 11/16/25 | L FALL 1:42 | ||
| Garrett Wells vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #23 Bertrand, David | 12/13/25 | W MD 11 - 2 | ||
WrestleStat Prediction: Ryan Nichols (Central Oklahoma) over Willie Cox (Montevallo) MD 14 - 3
Running Team Score:
Montevallo 10 | Central Oklahoma 29
| Willie Cox vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #12 Sheeren, Isaac | 02/02/26 | L DEC 5 - 3 | ||
| #26 Seago, BK | 12/13/25 | L DEC 6 - 4 | ||
| #12 Sheeren, Isaac | 11/09/25 | L DEC 2 - 0 | ||
| Ryan Nichols vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Sheeren, Isaac | 01/10/26 | L DEC 5 - 4 | ||
| #26 Seago, BK | 11/02/25 | W SV-1 7 - 4 | ||